Biggest Climbers by Volume — Hawaii

Biggest climbers in Hawaii in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of August 23, 2026, the top 3 include Taylor Yang (Bank of Hawaii, NMLS #2383954), Rosalinda Inamasu (HawaiiUSA Federal Credit Union, NMLS #1350219), and Dennis Giakos (loanDepot.com, LLC, NMLS #9340).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Volume — Hawaii — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans
#1 Taylor Yang 2383954 Bank of Hawaii 473824 Honolulu, HI ▲ 1471 (#2017 → #546) $2.0M 6
#2 Rosalinda Inamasu 1350219 HawaiiUSA Federal Credit Union 433852 Kahului, HI ▲ 1417 (#1901 → #484) $2.4M 13
#3 Dennis Giakos 9340 loanDepot.com, LLC 174457 Irvine, CA ▲ 1392 (#1782 → #390) $2.9M 6
#4 Kalvin Kalen 1901455 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1345 (#1985 → #640) $1.7M 3
#5 Elenoa Tavale 1572980 HawaiiUSA Federal Credit Union 433852 Pearl City, HI ▲ 1343 (#1784 → #441) $2.6M 8
#6 Chris Williams 179389 U.S. Bank National Association 402761 Huntington Beach, CA ▲ 1321 (#1538 → #217) $4.8M 5
#7 Jeffrey Billy 2041622 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1262 (#1905 → #643) $1.7M 4
#8 Ashaunti Hayes 1794638 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 1243 (#2010 → #767) $1.3M 1
#9 Rodney Miyasato 1462950 HAWAII CENTRAL FEDERAL CREDIT UNION 412820 Honolulu, HI ▲ 1219 (#1371 → #152) $6.4M 23
#10 Emmanuel Joseph Madrid 2109049 loanDepot.com, LLC 174457 Irvine, CA ▲ 1218 (#1739 → #521) $2.2M 6
#11 Michael Nowacki 1037659 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1198 (#1628 → #430) $2.7M 5
#12 David Tran 212598 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 1189 (#1778 → #589) $1.9M 1
#13 Anthony Young 336433 Pacific Home Loans, Inc. 278194 Kihei, HI ▲ 1172 (#1667 → #495) $2.4M 5
#14 Mirza Sabic 1994437 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1153 (#1875 → #722) $1.4M 2
#15 Mary Elizabeth Respicio-Ponce 1579889 ALOHA PACIFIC FEDERAL CREDIT UNION 377314 Waipahu, HI ▲ 1148 (#1905 → #757) $1.3M 7
#16 Derek Torok 338587 E Mortgage Capital, Inc. 1416824 Santa Ana, CA ▲ 1139 (#1644 → #505) $2.3M 2
#17 Dora Rabago 489884 HawaiiUSA Federal Credit Union 433852 Kahului, HI ▲ 1139 (#1915 → #776) $1.3M 7
#18 Conor Allan 1523308 Greenside Capital LLC 2372297 Weston, FL ▲ 1129 (#1956 → #827) $1.2M 1
#19 Wesley Lacroix 1325705 ClearPath Lending 936436 Irvine, CA ▲ 1125 (#1733 → #608) $1.8M 3
#20 Molly Kakuno 2266969 HawaiiUSA Federal Credit Union 433852 Aiea, HI ▲ 1123 (#1482 → #359) $3.2M 12
#21 Tyler Tanigawa 1701289 Smart Money, Inc. 273384 Honolulu, HI ▲ 1123 (#1821 → #698) $1.5M 2
#22 Tyler Green 1139968 E Mortgage Capital, Inc. 1416824 Santa Ana, CA ▲ 1100 (#1991 → #891) $1.1M 2
#23 Dominic Tasselli 2073821 West Capital Lending, Inc. 1566096 Scottsdale, AZ ▲ 1072 (#1605 → #533) $2.1M 2
#24 Catalina Uyehara 489898 HawaiiUSA Federal Credit Union 433852 Honolulu, HI ▲ 1064 (#1372 → #308) $3.7M 14
#25 Tiffany Daniel 1117194 loanDepot.com, LLC 174457 Southfield, MI ▲ 1059 (#1884 → #825) $1.2M 2
#26 Harry Conger 1331901 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1057 (#1742 → #685) $1.5M 4
#27 William Grant 1207349 FINANCE FACTORS, LIMITED 449916 Honolulu, HI ▲ 1052 (#1915 → #863) $1.1M 1
#28 ANDREW AGBAYANI 2270233 HawaiiUSA Federal Credit Union 433852 Hilo, HI ▲ 1039 (#1915 → #876) $1.1M 4
#29 Scott Crayon 448561 JUNIPER FINANCIAL, LLC 2444946 Sherman Oaks, CA ▲ 1032 (#1605 → #573) $1.9M 1
#30 Dennis Ruff 1649908 NewRez LLC 3013 Fort Washington, PA ▲ 1030 (#1398 → #368) $3.1M 7
#31 Tracy Viela 277131 Lokahi Federal Credit Union 421418 Pearl City, HI ▲ 1027 (#1684 → #657) $1.6M 5
#32 Tiffany Gaser 453561 Wells Fargo Bank, National Association 399801 San Rafael, CA ▲ 1004 (#1697 → #693) $1.5M 1
#33 Robert Wilken 1967037 INNER CORE CAPITAL INC 2049237 La Jolla, CA ▲ 992 (#1665 → #673) $1.6M 3
#34 Jolene Takamori 489894 HawaiiUSA Federal Credit Union 433852 Honolulu, HI ▲ 990 (#1444 → #454) $2.5M 8
#35 Timothy Potempa 454708 CrossCountry Mortgage, LLC 3029 Phoenix, AZ ▲ 985 (#1650 → #665) $1.6M 1
#36 Patrick Nicely 1107167 Rocket Mortgage, LLC 3030 ▲ 978 (#1780 → #802) $1.2M 4
#37 Jennifer Pate 842155 Bank of Hawaii 473824 Pearl City, HI ▲ 966 (#1384 → #418) $2.8M 12
#38 Marc Earley 2471776 HawaiiUSA Federal Credit Union 433852 Honolulu, HI ▲ 958 (#1565 → #607) $1.8M 8
#39 Melissa Moreland 1470676 Morgan Stanley Private Bank, National Association 663185 Coppell, TX ▲ 950 (#1562 → #612) $1.8M 1
#40 Kristina Steuer 1947070 Infinite Financial, LLC 1866302 Honolulu, HI ▲ 947 (#1376 → #429) $2.7M 2
#41 Dori Lonokapu-Sablan 690193 Bank of Hawaii 473824 Honolulu, HI ▲ 946 (#1886 → #940) $980K 3
#42 Robert Cordova 340130 Hawaiian Marketing Services 324325 Kailua, HI ▲ 941 (#1538 → #597) $1.9M 3
#43 Kyle Weinapple 2026468 NewRez LLC 3013 Columbia, MD ▲ 934 (#1449 → #515) $2.2M 3
#44 Kimberly Tanaka 1839666 HawaiiUSA Federal Credit Union 433852 Mililani, HI ▲ 930 (#1202 → #272) $4.1M 11
#45 Jennifer Kawabata 1220198 Bank of Hawaii 473824 Honolulu, HI ▲ 929 (#1495 → #566) $2.0M 4
#46 GAYLE MARUMOTO 477424 Hawaii National Bank 403252 Honolulu, HI ▲ 929 (#1581 → #652) $1.6M 3
#47 Randolph Christopher Jusi 1454779 NewRez LLC 3013 Honolulu, HI ▲ 919 (#1536 → #617) $1.8M 3
#48 Jessie Bautista 733297 Bank of Hawaii 473824 Waipahu, HI ▲ 919 (#1815 → #896) $1.0M 4
#49 Sean Uyehara 338525 Geneva Financial, LLC 42056 Las Vegas, NV ▲ 916 (#1300 → #384) $3.0M 5
#50 Sean Boyle 838730 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 916 (#1565 → #649) $1.7M 4

Frequently asked

Who is the top mortgage loan officer climber in Hawaii in 2026 so far?
Taylor Yang (Bank of Hawaii, NMLS #2383954) ranks #1 in Hawaii in 2026 so far with $2.0M in funded mortgage volume based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Hawaii in 2026 so far?
1. Taylor Yang (Bank of Hawaii); 2. Rosalinda Inamasu (HawaiiUSA Federal Credit Union); 3. Dennis Giakos (loanDepot.com, LLC). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Volume — Hawaii. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/hawaii/top-climbers-by-volume

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.