Biggest climbers in Hawaii in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 27, 2026, the top 3 include Christopher Bowman (PennyMac Loan Services, LLC, NMLS #1642121), Joshua Howard (Rocket Mortgage, LLC, NMLS #1627191), and Ryan Magnus (NewRez LLC, NMLS #1638730).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2026 Volume | 2026 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Christopher Bowman | 1642121 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | ▲ 2369 (#2571 → #202) | $5.3M | 6 |
| #2 | Joshua Howard | 1627191 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2125 (#2552 → #427) | $2.8M | 3 |
| #3 | Ryan Magnus | 1638730 | NewRez LLC | 3013 | Fort Washington, PA | ▲ 1998 (#2255 → #257) | $4.4M | 8 |
| #4 | Daniela Ibarra Caldera | 2655401 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | ▲ 1978 (#2413 → #435) | $2.7M | 4 |
| #5 | Kalvin Kalen | 1901455 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1940 (#2590 → #650) | $1.7M | 3 |
| #6 | Clarissa Del Valle | 1359634 | Bank of Hawaii | 473824 | Waipahu, HI | ▲ 1891 (#2429 → #538) | $2.1M | 9 |
| #7 | Elenoa Tavale | 1572980 | HawaiiUSA Federal Credit Union | 433852 | Pearl City, HI | ▲ 1890 (#2339 → #449) | $2.6M | 8 |
| #8 | Joshua Leatherman | 1116858 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 1888 (#2414 → #526) | $2.2M | 5 |
| #9 | Audi Garner | 190235 | West Capital Lending, Inc. | 1566096 | Irvine, CA | ▲ 1833 (#2386 → #553) | $2.1M | 2 |
| #10 | Chris Williams | 179389 | U.S. Bank National Association | 402761 | Huntington Beach, CA | ▲ 1826 (#2056 → #230) | $4.8M | 5 |
| #11 | David Tran | 212598 | West Capital Lending, Inc. | 1566096 | Irvine, CA | ▲ 1796 (#2331 → #535) | $2.2M | 2 |
| #12 | Frank Charfauros | 130099 | Pentagon Federal Credit Union | 401822 | Tysons, VA | ▲ 1793 (#2471 → #678) | $1.6M | 2 |
| #13 | Kimberly Langborg | 1979995 | loanDepot.com, LLC | 174457 | — | ▲ 1783 (#2617 → #834) | $1.2M | 3 |
| #14 | Mirza Sabic | 1994437 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1724 (#2459 → #735) | $1.4M | 2 |
| #15 | Elizabeth Arzoumanian | 397978 | CITADEL SERVICING CORPORATION | 144549 | Irvine, CA | ▲ 1719 (#2414 → #695) | $1.5M | 2 |
| #16 | Anthony Young | 336433 | Pacific Home Loans, Inc. | 278194 | Kihei, HI | ▲ 1708 (#2205 → #497) | $2.4M | 5 |
| #17 | Rodney Miyasato | 1462950 | HAWAII CENTRAL FEDERAL CREDIT UNION | 412820 | Honolulu, HI | ▲ 1699 (#1860 → #161) | $6.4M | 23 |
| #18 | Tiffany Daniel | 1117194 | loanDepot.com, LLC | 174457 | Southfield, MI | ▲ 1628 (#2467 → #839) | $1.2M | 2 |
| #19 | Clint Moore | 1924640 | Amerisave Mortgage Corporation | 1168 | Phoenix, AZ | ▲ 1625 (#2480 → #855) | $1.2M | 2 |
| #20 | Harry Conger | 1331901 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1598 (#2292 → #694) | $1.5M | 4 |
| #21 | KEAKALANI KUIKAHI | 1289164 | HawaiiUSA Federal Credit Union | 433852 | Hilo, HI | ▲ 1587 (#2537 → #950) | $989K | 4 |
| #22 | Dominic Tasselli | 2073821 | West Capital Lending, Inc. | 1566096 | Scottsdale, AZ | ▲ 1586 (#2125 → #539) | $2.1M | 2 |
| #23 | Ryan Vest | 2651380 | V.I.P. Mortgage, Inc. | 145502 | Kailua Kona, HI | ▲ 1560 (#2007 → #447) | $2.6M | 5 |
| #24 | Scott Crayon | 448561 | JUNIPER FINANCIAL, LLC | 2444946 | Sherman Oaks, CA | ▲ 1542 (#2125 → #583) | $1.9M | 1 |
| #25 | Tiffany Gaser | 453561 | Wells Fargo Bank, National Association | 399801 | San Rafael, CA | ▲ 1535 (#2239 → #704) | $1.5M | 1 |
| #26 | Patrick Nicely | 1107167 | Rocket Mortgage, LLC | 3030 | — | ▲ 1522 (#2336 → #814) | $1.2M | 4 |
| #27 | Robert Wilken | 1967037 | INNER CORE CAPITAL INC | 2049237 | La Jolla, CA | ▲ 1516 (#2198 → #682) | $1.6M | 3 |
| #28 | Michael Nowacki | 1037659 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1515 (#1954 → #439) | $2.7M | 5 |
| #29 | Timothy Potempa | 454708 | CrossCountry Mortgage, LLC | 3029 | Phoenix, AZ | ▲ 1507 (#2182 → #675) | $1.6M | 1 |
| #30 | LIANIE JUMALON-RAPOZA | 1849805 | HFS FEDERAL CREDIT UNION | 421379 | Hilo, HI | ▲ 1491 (#2543 → #1052) | $870K | 5 |
| #31 | David Kellam | 2061113 | Sage Home Loans Corporation | 3304 | Fort Mill, SC | ▲ 1487 (#2177 → #690) | $1.5M | 3 |
| #32 | ANDREW AGBAYANI | 2270233 | HawaiiUSA Federal Credit Union | 433852 | Hilo, HI | ▲ 1483 (#2375 → #892) | $1.1M | 4 |
| #33 | Jolene Takamori | 489894 | HawaiiUSA Federal Credit Union | 433852 | Honolulu, HI | ▲ 1482 (#1944 → #462) | $2.5M | 8 |
| #34 | Emanuel Hernandez | 1583905 | West Capital Lending, Inc. | 1566096 | Irvine, CA | ▲ 1477 (#1872 → #395) | $3.0M | 2 |
| #35 | Katrina Corbett | 1139997 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 1472 (#2400 → #928) | $1.0M | 1 |
| #36 | Jessie Bautista | 733297 | Bank of Hawaii | 473824 | Waipahu, HI | ▲ 1466 (#2378 → #912) | $1.0M | 4 |
| #37 | Sam Shabrang | 1087476 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | ▲ 1464 (#2099 → #635) | $1.8M | 4 |
| #38 | Melissa Moreland | 1470676 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | ▲ 1455 (#2078 → #623) | $1.8M | 1 |
| #39 | Robert Cordova | 340130 | Hawaiian Marketing Services | 324325 | Kailua, HI | ▲ 1449 (#2056 → #607) | $1.9M | 3 |
| #40 | Ryan Hopkins | 1448763 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 1441 (#1905 → #464) | $2.5M | 3 |
| #41 | Annmarie Maronek | 23466 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1439 (#2092 → #653) | $1.7M | 4 |
| #42 | Loraine Ballesteros | 1681685 | HawaiiUSA Federal Credit Union | 433852 | Lihue, HI | ▲ 1436 (#1858 → #422) | $2.8M | 7 |
| #43 | Randolph Christopher Jusi | 1454779 | NewRez LLC | 3013 | Honolulu, HI | ▲ 1427 (#2053 → #626) | $1.8M | 3 |
| #44 | Christopher Khokhar | 1379798 | NewRez LLC | 3013 | Columbia, MD | ▲ 1419 (#2032 → #613) | $1.8M | 2 |
| #45 | Mahmoud Hakim | 2142305 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1417 (#2501 → #1084) | $829K | 2 |
| #46 | John Pease | 1962568 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 1411 (#2195 → #784) | $1.3M | 1 |
| #47 | Glen Castleberry | 1762527 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1390 (#2000 → #610) | $1.8M | 4 |
| #48 | Danny Langerman | 244942 | DHA Financial, LLC | 292856 | Centennial, CO | ▲ 1378 (#1740 → #362) | $3.3M | 3 |
| #49 | Lisa Consiglio | 2163038 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1377 (#1936 → #559) | $2.0M | 3 |
| #50 | Ronald Chang | 617702 | Bank of Hawaii | 473824 | Honolulu, HI | ▲ 1377 (#2310 → #933) | $1.0M | 2 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — Hawaii (2026). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/hawaii/top-climbers-by-volume/2026
Powered by ChatMMI