Biggest Climbers by Volume — Hawaii (2026)

Biggest climbers in Hawaii in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of July 13, 2026, the top 3 include Christopher Bowman (PennyMac Loan Services, LLC, NMLS #1642121), Joshua Howard (Rocket Mortgage, LLC, NMLS #1627191), and Shawn Durant (American Pacific Mortgage Corporation, NMLS #221971).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Volume — Hawaii (2026) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2026 Volume 2026 Loans
#1 Christopher Bowman 1642121 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 2361 (#2571 → #210) $5.3M 6
#2 Joshua Howard 1627191 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2139 (#2552 → #413) $2.8M 3
#3 Shawn Durant 221971 American Pacific Mortgage Corporation 1850 Roseville, CA ▲ 2010 (#2366 → #356) $3.3M 1
#4 Ryan Magnus 1638730 NewRez LLC 3013 Fort Washington, PA ▲ 1992 (#2255 → #263) $4.4M 8
#5 Kalvin Kalen 1901455 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1979 (#2590 → #611) $1.7M 3
#6 Frank Charfauros 130099 Pentagon Federal Credit Union 401822 Tysons, VA ▲ 1824 (#2471 → #647) $1.6M 2
#7 Kimberly Langborg 1979995 loanDepot.com, LLC 174457 ▲ 1820 (#2617 → #797) $1.2M 3
#8 Elenoa Tavale 1572980 HawaiiUSA Federal Credit Union 433852 Pearl City, HI ▲ 1815 (#2339 → #524) $2.0M 6
#9 Chris Williams 179389 U.S. Bank National Association 402761 Huntington Beach, CA ▲ 1810 (#2056 → #246) $4.8M 5
#10 Anthony Young 336433 Pacific Home Loans, Inc. 278194 Kihei, HI ▲ 1786 (#2205 → #419) $2.7M 5
#11 David Tran 212598 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 1769 (#2331 → #562) $1.9M 1
#12 Mirza Sabic 1994437 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1759 (#2459 → #700) $1.4M 2
#13 Tiffany Daniel 1117194 loanDepot.com, LLC 174457 Southfield, MI ▲ 1664 (#2467 → #803) $1.2M 2
#14 Daniela Ibarra Caldera 2655401 Amerisave Mortgage Corporation 1168 Sandy Springs, GA ▲ 1660 (#2413 → #753) $1.3M 2
#15 Clint Moore 1924640 Amerisave Mortgage Corporation 1168 Chandler, AZ ▲ 1660 (#2480 → #820) $1.2M 2
#16 Harry Conger 1331901 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1625 (#2292 → #667) $1.5M 4
#17 Todd Albrecht 1161827 Edge Home Finance, LLC 891464 Colorado Springs, CO ▲ 1610 (#2117 → #507) $2.1M 2
#18 Rodney Miyasato 1462950 HAWAII CENTRAL FEDERAL CREDIT UNION 412820 Honolulu, HI ▲ 1601 (#1860 → #259) $4.4M 19
#19 Scott Crayon 448561 JUNIPER FINANCIAL, LLC 2444946 Sherman Oaks, CA ▲ 1580 (#2125 → #545) $1.9M 1
#20 Tiffany Gaser 453561 Wells Fargo Bank, National Association 399801 San Rafael, CA ▲ 1564 (#2239 → #675) $1.5M 1
#21 Patrick Nicely 1107167 Rocket Mortgage, LLC 3030 ▲ 1550 (#2336 → #786) $1.2M 4
#22 Robert Wilken 1967037 INNER CORE CAPITAL INC 2049237 La Jolla, CA ▲ 1547 (#2198 → #651) $1.6M 3
#23 KEAKALANI KUIKAHI 1289164 HawaiiUSA Federal Credit Union 433852 Hilo, HI ▲ 1543 (#2537 → #994) $879K 3
#24 Timothy Potempa 454708 CrossCountry Mortgage, LLC 3029 Phoenix, AZ ▲ 1538 (#2182 → #644) $1.6M 1
#25 Michael Nowacki 1037659 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1534 (#1954 → #420) $2.7M 5
#26 Ryan Vest 2651380 V.I.P. Mortgage, Inc. 145502 Kailua Kona, HI ▲ 1529 (#2007 → #478) $2.3M 4
#27 David Kellam 2061113 Sage Home Loans Corporation 3304 Fort Mill, SC ▲ 1515 (#2177 → #662) $1.5M 3
#28 Jessie Bautista 733297 Bank of Hawaii 473824 Waipahu, HI ▲ 1509 (#2378 → #869) $1.0M 4
#29 Clarissa Del Valle 1359634 Bank of Hawaii 473824 Waipahu, HI ▲ 1508 (#2429 → #921) $970K 4
#30 Katrina Corbett 1139997 Navy Federal Credit Union 399807 Pensacola, FL ▲ 1504 (#2400 → #896) $1.0M 1
#31 Sam Shabrang 1087476 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 1503 (#2099 → #596) $1.8M 4
#32 Melissa Moreland 1470676 Morgan Stanley Private Bank, National Association 663185 Coppell, TX ▲ 1498 (#2078 → #580) $1.8M 1
#33 Emanuel Hernandez 1583905 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 1488 (#1872 → #384) $3.0M 2
#34 Joshua Leatherman 1116858 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 1480 (#2414 → #934) $949K 3
#35 Ryan Hopkins 1448763 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 1467 (#1905 → #438) $2.5M 3
#36 Christopher Khokhar 1379798 NewRez LLC 3013 Columbia, MD ▲ 1461 (#2032 → #571) $1.8M 2
#37 Loraine Ballesteros 1681685 HawaiiUSA Federal Credit Union 433852 Lihue, HI ▲ 1450 (#1858 → #408) $2.8M 7
#38 Glen Castleberry 1762527 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1430 (#2000 → #570) $1.8M 4
#39 LIANIE JUMALON-RAPOZA 1849805 HFS FEDERAL CREDIT UNION 421379 Hilo, HI ▲ 1424 (#2543 → #1119) $713K 3
#40 Nicholas Tye 263023 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1411 (#1990 → #579) $1.8M 2
#41 Lisa Consiglio 2163038 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1410 (#1936 → #526) $2.0M 3
#42 Ronald Chang 617702 Bank of Hawaii 473824 Honolulu, HI ▲ 1408 (#2310 → #902) $1.0M 2
#43 Jo Guerra 675275 Pentagon Federal Credit Union 401822 San Antonio, TX ▲ 1407 (#2096 → #689) $1.5M 1
#44 Emmanuel Joseph Madrid 2109049 loanDepot.com, LLC 174457 Irvine, CA ▲ 1406 (#1895 → #489) $2.2M 6
#45 Lynette Borden 586455 Maui County Federal Credit Union 423023 Wailuku, HI ▲ 1404 (#2119 → #715) $1.4M 5
#46 Kyle Newquist 1794314 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1396 (#2574 → #1178) $655K 2
#47 Mary Elizabeth Respicio-Ponce 1579889 ALOHA PACIFIC FEDERAL CREDIT UNION 377314 Waipahu, HI ▲ 1393 (#2125 → #732) $1.3M 7
#48 Robert Cordova 340130 Hawaiian Marketing Services 324325 Kailua, HI ▲ 1388 (#2056 → #668) $1.5M 2
#49 Gino Russo 275674 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 1383 (#2528 → #1145) $694K 3
#50 Sean Uyehara 338525 Geneva Financial, LLC 42056 Las Vegas, NV ▲ 1381 (#1764 → #383) $3.0M 5

Frequently asked

Who is the top mortgage loan officer climber in Hawaii in 2026?
Christopher Bowman (PennyMac Loan Services, LLC, NMLS #1642121) ranks #1 in Hawaii in 2026 with $5.3M in funded mortgage volume based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Hawaii in 2026?
1. Christopher Bowman (PennyMac Loan Services, LLC); 2. Joshua Howard (Rocket Mortgage, LLC); 3. Shawn Durant (American Pacific Mortgage Corporation). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Volume — Hawaii (2026). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/hawaii/top-climbers-by-volume/2026

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.