Top loan officers in Hawaii in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 27, 2026, the top 3 include Wendy Oshiro (New American Funding, LLC, NMLS #391477), Jodie Dezsy (PRM LLC, NMLS #277336), and Paul Niznik (JPMorgan Chase Bank, National Association, NMLS #530268).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2026 Volume | 2026 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Wendy Oshiro | 391477 | New American Funding, LLC | 6606 | Honolulu, HI | $34.8M | 12 | $2.9M |
| #2 | Jodie Dezsy | 277336 | PRM LLC | 1849080 | Aiea, HI | $28.5M | 32 | $891K |
| #3 | Paul Niznik | 530268 | JPMorgan Chase Bank, National Association | 399798 | Chicago, IL | $26.7M | 1 | $26.7M |
| #4 | Jeremy Hine | 1050574 | DHI MORTGAGE COMPANY, LTD. | 14622 | Ewa Beach, HI | $25.2M | 40 | $630K |
| #5 | Laura Merrifield | 377563 | Guild Mortgage Company LLC | 3274 | Honolulu, HI | $24.3M | 30 | $809K |
| #6 | Brady Spangler | 205611 | Guaranteed Rate, Inc. | 2611 | Kihei, HI | $24.1M | 35 | $689K |
| #7 | Nickolas Frey | 1248638 | University of Hawaii Federal Credit Union | 421550 | Honolulu, HI | $22.1M | 96 | $230K |
| #8 | Shannon Taparra | 273790 | Streamline Mortgage Corporation | 1645153 | Mililani, HI | $20.5M | 29 | $705K |
| #9 | John Williams | 2056477 | Freedom Mortgage Corporation | 2767 | Phoenix, AZ | $20.0M | 31 | $644K |
| #10 | Ashley Lucas | 1020715 | HawaiiUSA Federal Credit Union | 433852 | Honolulu, HI | $19.5M | 30 | $651K |
| #11 | Charles Umemoto | 315851 | Island Mortgage Source Inc | 320040 | Hilo, HI | $19.5M | 32 | $608K |
| #12 | Kimberly Biggs | 276373 | DHI MORTGAGE COMPANY, LTD. | 14622 | Kapolei, HI | $19.3M | 31 | $621K |
| #13 | John Johnson | 530137 | JPMorgan Chase Bank, National Association | 399798 | Houston, TX | $18.6M | 3 | $6.2M |
| #14 | Lawrence Gonzales | 1452722 | Broker LLC | 2450802 | Ewa Beach, HI | $18.3M | 24 | $762K |
| #15 | Nadine Longboy | 721325 | GATHER FEDERAL CREDIT UNION | 442973 | Lihue, HI | $17.6M | 54 | $326K |
| #16 | Lan Yao | 2042254 | First Hawaiian Bank | 420391 | Honolulu, HI | $17.4M | 40 | $434K |
| #17 | Paulette Suzuki | 316271 | First Hawaiian Bank | 420391 | Honolulu, HI | $16.6M | 24 | $690K |
| #18 | Mana Canon | 1426052 | NFM Lending, LLC | 2893 | Kailua Kona, HI | $16.2M | 19 | $851K |
| #19 | Gale Lee | 791402 | Central Pacific Bank | 416603 | Honolulu, HI | $16.0M | 11 | $1.5M |
| #20 | Christopher Bento | 1369899 | First Hawaiian Bank | 420391 | Honolulu, HI | $15.9M | 51 | $312K |
| #21 | Corey Shimabuku | 609934 | Bank of Hawaii | 473824 | Honolulu, HI | $15.7M | 33 | $475K |
| #22 | Lola WAKIDA | 445623 | HFS FEDERAL CREDIT UNION | 421379 | Hilo, HI | $15.3M | 43 | $356K |
| #23 | richard ostrander | 2123434 | CrossCountry Mortgage, LLC | 3029 | Honolulu, HI | $15.3M | 21 | $727K |
| #24 | Xiaofan Larson | 1279865 | Gentry HomeLoans, LLC | 449921 | Honolulu, HI | $15.0M | 21 | $715K |
| #25 | Gavin Brayce | 285793 | Guild Mortgage Company LLC | 3274 | Kailua, HI | $15.0M | 24 | $625K |
| #26 | Patricia Van Kuran | 879707 | First Hawaiian Bank | 420391 | Honolulu, HI | $15.0M | 15 | $998K |
| #27 | Mahmoud Elachkar | 1267540 | Ennkar, Inc. | 976231 | Orange, CA | $14.8M | 4 | $3.7M |
| #28 | Michelle Luxton | 363495 | American Savings Bank, National Association | 423168 | Honolulu, HI | $14.1M | 16 | $878K |
| #29 | Jordan Lum | 1525165 | HawaiiUSA Federal Credit Union | 433852 | Honolulu, HI | $14.0M | 20 | $699K |
| #30 | Dean Rathbun | 98516 | United American Mortgage Corporation | 1942 | Costa Mesa, CA | $14.0M | 15 | $930K |
| #31 | Daniel Bardenhagen | 653667 | Northpointe Bank | 447490 | Kihei, HI | $13.9M | 23 | $606K |
| #32 | Steven Mangum | 263952 | Pacific Home Loans, Inc. | 278194 | Kihei, HI | $13.9M | 15 | $925K |
| #33 | Duncan Hsia | 998053 | Infinite Financial, LLC | 1866302 | Honolulu, HI | $13.8M | 17 | $813K |
| #34 | Meena Na | 1412826 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $13.8M | 19 | $725K |
| #35 | Thoai Pham | 378733 | Kama'aina Mortgage Group Inc. | 1276471 | Honolulu, HI | $13.7M | 18 | $761K |
| #36 | Brian Minkow | 256638 | CMG Mortgage, Inc. | 1820 | Westlake Village, CA | $13.7M | 3 | $4.6M |
| #37 | Christian Young | 1704495 | JPMorgan Chase Bank, National Association | 399798 | Houston, TX | $13.7M | 3 | $4.5M |
| #38 | Clarice Casamina | 1207980 | House of Finance, Inc. | 378949 | Honolulu, HI | $13.6M | 20 | $682K |
| #39 | Jacqueline Idemoto-Viloria | 1133941 | Northwest Funding Group, Inc. | 101770 | Kaneohe, HI | $13.6M | 18 | $754K |
| #40 | Michaela Vuong | 1769075 | Bank of Hawaii | 473824 | Honolulu, HI | $13.2M | 48 | $275K |
| #41 | Vincent Arquinez | 351566 | Hawaii Mortgage Experts LLC | 968243 | Ewa Beach, HI | $13.2M | 18 | $733K |
| #42 | PAUL HIRANO | 477465 | University of Hawaii Federal Credit Union | 421550 | Honolulu, HI | $13.2M | 22 | $599K |
| #43 | Ross Asato | 2096626 | Hawaii Mortgage Experts LLC | 968243 | Honolulu, HI | $13.1M | 20 | $654K |
| #44 | Viet My Nguyen | 1540155 | Bank of Hawaii | 473824 | Honolulu, HI | $12.9M | 16 | $807K |
| #45 | Pamela Davis | 364950 | Northwest Funding Group, Inc. | 101770 | Kailua, HI | $12.9M | 11 | $1.2M |
| #46 | Leonard Pagan | 384213 | Guild Mortgage Company LLC | 3274 | Kailua Kona, HI | $12.4M | 25 | $496K |
| #47 | Brenda Jo Mitchell | 609920 | Bank of Hawaii | 473824 | Honolulu, HI | $12.3M | 14 | $881K |
| #48 | Robert Chow | 280743 | Northwest Funding Group, Inc. | 101770 | Kaneohe, HI | $12.3M | 20 | $615K |
| #49 | Aline Simon | 962490 | Finance of America Reverse LLC | 2285 | Irvine, CA | $12.1M | 6 | $2.0M |
| #50 | Preston Sims | 928229 | Kama'aina Mortgage Group Inc. | 1276471 | Honolulu, HI | $12.1M | 15 | $807K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Volume — Hawaii (2026). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/hawaii/top-overall-by-volume/2026
Powered by ChatMMI