Top loan officers in Montana in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Sara Koelzer (Guaranteed Rate, Inc., NMLS #400361), Anjum Terzian (Wells Fargo Bank, National Association, NMLS #312995), and Julie Lapham (Everett Financial, Inc., NMLS #292964).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2026 Volume | 2026 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Sara Koelzer | 400361 | Guaranteed Rate, Inc. | 2611 | Bozeman, MT | $58.7M | 102 | $575K |
| #2 | Anjum Terzian | 312995 | Wells Fargo Bank, National Association | 399801 | Los Angeles, CA | $40.6M | 3 | $13.5M |
| #3 | Julie Lapham | 292964 | Everett Financial, Inc. | 2129 | Missoula, MT | $31.8M | 79 | $402K |
| #4 | Crystal Eckerson | 400351 | Evergreen Moneysource Mortgage Company | 3182 | Helena, MT | $26.0M | 67 | $388K |
| #5 | Oliver Ostrowski | 1422968 | JPMorgan Chase Bank, National Association | 399798 | New York, NY | $25.0M | 1 | $25.0M |
| #6 | Virginia Blackshear | 873569 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | $24.9M | 2 | $12.5M |
| #7 | Brian Hafner | 1620055 | Lower, LLC | 1124061 | Billings, MT | $23.9M | 67 | $356K |
| #8 | Caroline Roy | 271203 | GoPrime Mortgage, Inc. | 69551 | Bozeman, MT | $21.9M | 45 | $487K |
| #9 | Emily Martello | 812363 | CrossCountry Mortgage, LLC | 3029 | Missoula, MT | $21.6M | 55 | $392K |
| #10 | Shannon O'Hare | 523508 | CrossCountry Mortgage, LLC | 3029 | Bozeman, MT | $19.5M | 34 | $573K |
| #11 | Kelly Duray | 716674 | Evergreen Moneysource Mortgage Company | 3182 | Billings, MT | $19.3M | 62 | $312K |
| #12 | Michael Banks | 404629 | Opportunity Bank of Montana | 412554 | Great Falls, MT | $19.2M | 65 | $295K |
| #13 | Renee Gaugler | 400368 | Cornerstone Capital Bank, SSB | 2258 | Bozeman, MT | $18.6M | 36 | $516K |
| #14 | Christine Farrington | 193640 | Edge Home Finance, LLC | 891464 | Las Vegas, NV | $18.3M | 37 | $495K |
| #15 | Edward Nissen | 263692 | CrossCountry Mortgage, LLC | 3029 | Whitefish, MT | $17.7M | 27 | $656K |
| #16 | Casey Moen | 1733091 | Stockman Bank of Montana | 440094 | Great Falls, MT | $17.5M | 52 | $337K |
| #17 | John Baldridge | 1942991 | Prosperity Home Mortgage, LLC | 75164 | Newport Beach, CA | $17.4M | 37 | $471K |
| #18 | Zachary Falk | 2082543 | Black Diamond Mortgage Corporation | 209137 | Whitefish, MT | $17.1M | 34 | $504K |
| #19 | Carla Marinko | 526355 | Stockman Bank of Montana | 440094 | Belgrade, MT | $16.9M | 42 | $403K |
| #20 | Kevin Romanshek | 844870 | Whitefish Credit Union Association | 409281 | Whitefish, MT | $16.1M | 27 | $595K |
| #21 | Nicole Hanni | 487293 | Guild Mortgage Company LLC | 3274 | Butte, MT | $15.2M | 64 | $238K |
| #22 | Lindsay Kinniburgh | 339406 | Edge Home Finance, LLC | 891464 | Kalispell, MT | $15.0M | 25 | $601K |
| #23 | Jessica Haynes | 1854887 | VALLEY FINANCIAL CREDIT UNION | 478488 | Billings, MT | $14.8M | 43 | $344K |
| #24 | Bryon Smith | 259031 | Bryon Smith Mortgage LLC | 259426 | Missoula, MT | $14.7M | 32 | $460K |
| #25 | Colleen Wood | 1118454 | Wood Team Home Mortgage LLC | 2535756 | Red Lodge, MT | $14.6M | 31 | $472K |
| #26 | DeDe Stoner | 250504 | Guild Mortgage Company LLC | 3274 | Billings, MT | $14.5M | 51 | $284K |
| #27 | David Krueger | 1598813 | Montana Family Mortgage, LLC | 1625135 | Missoula, MT | $14.2M | 30 | $474K |
| #28 | Stephen Cooney | 487376 | PrimeLending, A PlainsCapital Company | 13649 | Missoula, MT | $13.8M | 28 | $494K |
| #29 | Maria Phelps | 1403722 | Black Diamond Mortgage Corporation | 209137 | Whitefish, MT | $13.8M | 27 | $511K |
| #30 | Kimberly MacDonald | 470804 | U.S. Bank National Association | 402761 | Billings, MT | $13.7M | 28 | $488K |
| #31 | Tiffany McNeff | 707795 | FIRST FEDERAL BANK & TRUST | 490477 | Billings, MT | $13.3M | 40 | $333K |
| #32 | Robert Vallance | 487547 | Opportunity Bank of Montana | 412554 | Missoula, MT | $13.3M | 29 | $458K |
| #33 | Heidi Olson | 80788 | CrossCountry Mortgage, LLC | 3029 | Bigfork, MT | $12.9M | 23 | $559K |
| #34 | Joseph Gabelhausen | 441013 | Opportunity Bank of Montana | 412554 | Missoula, MT | $12.6M | 24 | $527K |
| #35 | Kristen Hook | 2124453 | Glacier Bank | 472212 | Columbia Falls, MT | $12.6M | 23 | $549K |
| #36 | Radostina Benner | 1231612 | Glacier Bank | 472212 | Bozeman, MT | $12.6M | 25 | $503K |
| #37 | Tanner Aasheim | 892056 | Glacier Bank | 472212 | Bozeman, MT | $12.6M | 20 | $628K |
| #38 | Christopher Ackerman | 450337 | Guaranteed Rate, Inc. | 2611 | Billings, MT | $12.3M | 31 | $396K |
| #39 | Matthew Rizzolo | 1724580 | Flathead Valley Mortgage LLC | 2258019 | Columbia Falls, MT | $12.1M | 20 | $607K |
| #40 | Acacia Madill | 1268142 | YELLOWSTONE BANK, THE | 403398 | Billings, MT | $12.1M | 31 | $389K |
| #41 | Elizabeth Klunder | 716654 | Glacier Bank | 472212 | Billings, MT | $11.8M | 31 | $382K |
| #42 | William Nolan | 544147 | Whitefish Credit Union Association | 409281 | Missoula, MT | $11.8M | 27 | $439K |
| #43 | Kaycee Carroll | 716645 | Opportunity Bank of Montana | 412554 | Billings, MT | $11.8M | 33 | $357K |
| #44 | Lynn Stenerson | 707851 | Stockman Bank of Montana | 440094 | Missoula, MT | $11.8M | 28 | $421K |
| #45 | Matthew Gehr | 1549221 | PrimeLending, A PlainsCapital Company | 13649 | Missoula, MT | $11.6M | 35 | $333K |
| #46 | Sammy Van Dyke | 776569 | Billings Federal Credit Union | 462141 | Billings, MT | $11.6M | 36 | $323K |
| #47 | Deborah Sokoloski | 716649 | Evergreen Moneysource Mortgage Company | 3182 | Billings, MT | $11.6M | 42 | $276K |
| #48 | Roderick Leese | 409622 | TrailWest Bank | 677399 | Kalispell, MT | $11.5M | 23 | $500K |
| #49 | Leonard Bongiovanni | 2787698 | Whitefish Credit Union Association | 409281 | Kalispell, MT | $11.5M | 14 | $819K |
| #50 | Adelina Hanson | 1941846 | Flathead Valley Mortgage LLC | 2258019 | Columbia Falls, MT | $11.3M | 21 | $538K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Volume — Montana (2026). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/montana/top-overall-by-volume/2026
Powered by ChatMMI