Top loan officers in Hawaii in 2022, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Holly Valdez (Bank of Hawaii, NMLS #1941310), Brady Spangler (Guaranteed Rate, Inc., NMLS #205611), and Jodie Dezsy (PRM LLC, NMLS #277336).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2022 Volume | 2022 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Holly Valdez | 1941310 | Bank of Hawaii | 473824 | — | $376.5M | 1,101 | $342K |
| #2 | Brady Spangler | 205611 | Guaranteed Rate, Inc. | 2611 | Kihei, HI | $178.9M | 264 | $678K |
| #3 | Jodie Dezsy | 277336 | PRM LLC | 1849080 | Aiea, HI | $113.8M | 178 | $639K |
| #4 | Jeremy Hine | 1050574 | DHI MORTGAGE COMPANY, LTD. | 14622 | Ewa Beach, HI | $95.9M | 168 | $571K |
| #5 | Daniel Bardenhagen | 653667 | Northpointe Bank | 447490 | Kihei, HI | $91.4M | 119 | $768K |
| #6 | Lawrence Gonzales | 1452722 | Broker LLC | 2450802 | Ewa Beach, HI | $88.7M | 113 | $785K |
| #7 | Brenda Jo Mitchell | 609920 | Bank of Hawaii | 473824 | Honolulu, HI | $81.3M | 95 | $856K |
| #8 | Major Singleton | 2011623 | Edge Home Finance, LLC | 891464 | Arlington, TX | $73.3M | 104 | $704K |
| #9 | Shannon Taparra | 273790 | Streamline Mortgage Corporation | 1645153 | Mililani, HI | $69.4M | 118 | $588K |
| #10 | Clarice Casamina | 1207980 | House of Finance, Inc. | 378949 | Honolulu, HI | $69.0M | 102 | $676K |
| #11 | Gary Rosenberg | 337951 | Hawaii Lundells LLC | 1664892 | Honolulu, HI | $64.0M | 95 | $673K |
| #12 | Viet My Nguyen | 1540155 | Bank of Hawaii | 473824 | Honolulu, HI | $64.0M | 57 | $1.1M |
| #13 | Gale Lee | 791402 | Central Pacific Bank | 416603 | Honolulu, HI | $63.1M | 35 | $1.8M |
| #14 | Laura Merrifield | 377563 | Guild Mortgage Company LLC | 3274 | Honolulu, HI | $59.7M | 92 | $649K |
| #15 | Steven Mangum | 263952 | Pacific Home Loans, Inc. | 278194 | Kihei, HI | $58.9M | 62 | $950K |
| #16 | Percy Ihara | 582944 | C2 Financial Corporation | 135622 | Honolulu, HI | $57.5M | 35 | $1.6M |
| #17 | Frances Mitsumura | 280142 | HighTechLending Inc | 7147 | Irvine, CA | $57.0M | 87 | $655K |
| #18 | Kimberly Biggs | 276373 | DHI MORTGAGE COMPANY, LTD. | 14622 | Kapolei, HI | $56.9M | 102 | $558K |
| #19 | Daren Kimura | 518821 | Hawaiian Financial Federal Credit Union | 445739 | Honolulu, HI | $54.4M | 125 | $435K |
| #20 | Corey Shimabuku | 609934 | Bank of Hawaii | 473824 | Honolulu, HI | $54.1M | 143 | $378K |
| #21 | Paulette Suzuki | 316271 | First Hawaiian Bank | 420391 | Honolulu, HI | $53.8M | 64 | $840K |
| #22 | Nicholas Foley | 1509851 | Kama'aina Mortgage Group Inc. | 1276471 | Honolulu, HI | $53.7M | 65 | $826K |
| #23 | Manuel August | 662118 | American Savings Bank, National Association | 423168 | — | $52.3M | 83 | $630K |
| #24 | Duncan Hsia | 998053 | Infinite Financial, LLC | 1866302 | Honolulu, HI | $50.5M | 63 | $802K |
| #25 | Michelle Luxton | 363495 | American Savings Bank, National Association | 423168 | Honolulu, HI | $49.2M | 61 | $806K |
| #26 | Jennifer Gershman | 725064 | Bank of Hawaii | 473824 | Honolulu, HI | $48.9M | 68 | $720K |
| #27 | Derek Suehiro | 609938 | Bank of Hawaii | 473824 | — | $48.4M | 166 | $292K |
| #28 | James Small | 1086777 | DHI MORTGAGE COMPANY, LTD. | 14622 | Kapolei, HI | $47.9M | 76 | $631K |
| #29 | John Miyao | 508349 | Hawaiian Financial Federal Credit Union | 445739 | Honolulu, HI | $47.8M | 125 | $382K |
| #30 | Kyle Murata | 277214 | Golden Empire Mortgage, Inc. | 2427 | Honolulu, HI | $47.3M | 72 | $657K |
| #31 | Lauren Tanaka | 733324 | Bank of Hawaii | 473824 | Honolulu, HI | $47.2M | 193 | $244K |
| #32 | Thoai Pham | 378733 | Kama'aina Mortgage Group Inc. | 1276471 | Honolulu, HI | $46.0M | 60 | $767K |
| #33 | Benjamin Fransen | 2004153 | Kama'aina Mortgage Group Inc. | 1276471 | Honolulu, HI | $45.7M | 61 | $749K |
| #34 | Clayton Atienza | 1746531 | Northwest Funding Group, Inc. | 101770 | Kailua, HI | $45.3M | 75 | $604K |
| #35 | Kendall Naya | 378072 | Greenkey Financial, Inc. | 1892108 | Wailuku, HI | $44.9M | 100 | $449K |
| #36 | Adam Karalius | 1886259 | Edge Home Finance, LLC | 891464 | Honolulu, HI | $44.3M | 61 | $727K |
| #37 | Xiaofan Larson | 1279865 | Gentry HomeLoans, LLC | 449921 | Honolulu, HI | $44.2M | 57 | $776K |
| #38 | Reyn Sugai | 1636384 | American Savings Bank, National Association | 423168 | Honolulu, HI | $43.8M | 65 | $673K |
| #39 | Yuko Omorai | 1645209 | First Hawaiian Bank | 420391 | Honolulu, HI | $43.5M | 79 | $551K |
| #40 | Rylan Maddox | 973196 | Kama'aina Mortgage Group Inc. | 1276471 | Honolulu, HI | $43.2M | 66 | $654K |
| #41 | Wendy Oshiro | 391477 | New American Funding, LLC | 6606 | Honolulu, HI | $42.6M | 22 | $1.9M |
| #42 | Nadine Longboy | 721325 | GATHER FEDERAL CREDIT UNION | 442973 | Lihue, HI | $42.3M | 135 | $314K |
| #43 | Jack Smyth | 609936 | Bank of Hawaii | 473824 | Honolulu, HI | $40.5M | 61 | $664K |
| #44 | CAROLYN JOHIRO | 477461 | American Savings Bank, National Association | 423168 | Honolulu, HI | $40.2M | 66 | $609K |
| #45 | Jeff Barnard | 1559076 | First Hawaiian Bank | 420391 | Honolulu, HI | $40.1M | 60 | $669K |
| #46 | Rory Tongg | 1166302 | Guaranteed Rate, Inc. | 2611 | Hailey, ID | $39.1M | 63 | $620K |
| #47 | Michaela Vuong | 1769075 | Bank of Hawaii | 473824 | Honolulu, HI | $38.5M | 109 | $353K |
| #48 | Keri Shepherd | 350844 | CMG Mortgage, Inc. | 1820 | Honolulu, HI | $38.1M | 54 | $705K |
| #49 | Eric Miyajima | 470761 | American Savings Bank, National Association | 423168 | — | $37.8M | 49 | $772K |
| #50 | Kathy Tokuda | 351460 | ALOHA PACIFIC FEDERAL CREDIT UNION | 377314 | Honolulu, HI | $37.6M | 152 | $247K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Volume — Hawaii (2022). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/hawaii/top-overall-by-volume/2022
Powered by ChatMMI