Top loan officers in District of Columbia in 2022, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Christopher Cox (First Savings Mortgage Corporation, NMLS #520211), Valentina Wilber (NFM Lending, LLC, NMLS #1053529), and Daniel Fendelman (Citibank, NA, NMLS #738537).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2022 Volume | 2022 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Christopher Cox | 520211 | First Savings Mortgage Corporation | 38694 | Washington, DC | $150.7M | 207 | $728K |
| #2 | Valentina Wilber | 1053529 | NFM Lending, LLC | 2893 | Linthicum, MD | $72.5M | 117 | $619K |
| #3 | Daniel Fendelman | 738537 | Citibank, NA | 412915 | Washington, DC | $71.0M | 43 | $1.7M |
| #4 | Gregory Kingsbury | 476367 | Vellum Mortgage, Inc. | 1657323 | Annapolis, MD | $69.7M | 109 | $639K |
| #5 | Hillary Legrain | 370120 | First Savings Mortgage Corporation | 38694 | North Bethesda, MD | $63.6M | 105 | $606K |
| #6 | Jonathan Okun | 221383 | Prosperity Home Mortgage, LLC | 75164 | Bethesda, MD | $59.4M | 80 | $742K |
| #7 | Cindy Cleveland | 541218 | Citibank, NA | 412915 | Atlanta, GA | $52.3M | 33 | $1.6M |
| #8 | GREGG BUSCH | 205907 | First Savings Mortgage Corporation | 38694 | McLean, VA | $49.8M | 47 | $1.1M |
| #9 | Melissa Rich | 1124764 | Loansteady LLC | 1701910 | McLean, VA | $38.6M | 61 | $633K |
| #10 | Christopher Reintjes | 212898 | Bank-Fund Staff Federal Credit Union | 283762 | Washington, DC | $37.3M | 55 | $679K |
| #11 | William Mitchell | 761835 | First Savings Mortgage Corporation | 38694 | North Bethesda, MD | $36.2M | 58 | $624K |
| #12 | Steeve Wilson | 784861 | Bank-Fund Staff Federal Credit Union | 283762 | Washington, DC | $36.2M | 59 | $613K |
| #13 | Daniela Stroude | 590008 | Citibank, NA | 412915 | New York, NY | $36.1M | 32 | $1.1M |
| #14 | Blake Wise | 340921 | First Savings Mortgage Corporation | 38694 | McLean, VA | $34.7M | 55 | $630K |
| #15 | Leonard Gordon | 659221 | Truist Bank | 399803 | Rockville, MD | $34.6M | 35 | $989K |
| #16 | Scott MacIntyre | 1379810 | loanDepot.com, LLC | 174457 | Annapolis, MD | $34.3M | 32 | $1.1M |
| #17 | Joshua Jablonski | 484236 | Fifth Third Bank, National Association | 403245 | Jacksonville, FL | $32.8M | 48 | $683K |
| #18 | Roger Beckman | 207081 | First Savings Mortgage Corporation | 38694 | — | $32.5M | 55 | $591K |
| #19 | Scott Story | 207468 | SWBC Mortgage Corporation | 9741 | Bethesda, MD | $32.0M | 54 | $593K |
| #20 | Alexander Jaffe | 192106 | First Home Mortgage Corporation | 71603 | Chevy Chase, MD | $30.7M | 63 | $488K |
| #21 | Matthew Borgerson | 1213242 | SWBC Mortgage Corporation | 9741 | Bethesda, MD | $29.6M | 71 | $416K |
| #22 | Paul Maysak | 574724 | PNC Bank, National Association | 446303 | Pittsburgh, PA | $29.2M | 27 | $1.1M |
| #23 | Chad Klenke | 1930907 | Citibank, NA | 412915 | O Fallon, MO | $28.9M | 28 | $1.0M |
| #24 | Krista Ellis | 482295 | Guaranteed Rate, Inc. | 2611 | Arlington, VA | $28.0M | 43 | $652K |
| #25 | John Downs | 476406 | Vellum Mortgage, Inc. | 1657323 | Annapolis, MD | $27.5M | 42 | $656K |
| #26 | Hunter Church | 1134236 | Prosperity Home Mortgage, LLC | 75164 | Washington, DC | $26.6M | 35 | $761K |
| #27 | Dolores Pol | 192773 | Capital Bank, N.A. | 401599 | Fort Lauderdale, FL | $24.4M | 79 | $309K |
| #28 | Jeffrey Morelli | 877077 | Guild Mortgage Company LLC | 3274 | Columbia, MD | $24.1M | 38 | $635K |
| #29 | Deborah Griffin | 481255 | JPMorgan Chase Bank, National Association | 399798 | Washington, DC | $23.2M | 31 | $748K |
| #30 | Michael Meyer | 184345 | Manufacturers and Traders Trust Company | 381076 | Rockville, MD | $23.0M | 30 | $765K |
| #31 | Geoffrey Clasper | 197304 | Manufacturers and Traders Trust Company | 381076 | Rockville, MD | $22.5M | 20 | $1.1M |
| #32 | Jennifer Grillo | 510010 | Gold Star Mortgage Financial Group, Corporation | 3446 | Ann Arbor, MI | $22.4M | 42 | $533K |
| #33 | Chad Loube | 675038 | United Bank | 522399 | Bethesda, MD | $22.1M | 27 | $819K |
| #34 | Jacob Ryon | 993471 | SWBC Mortgage Corporation | 9741 | Bethesda, MD | $21.6M | 31 | $696K |
| #35 | Zachary Bodine | 187031 | Fairway Independent Mortgage Corporation | 2289 | Washington, DC | $21.6M | 40 | $539K |
| #36 | Michelle Davis | 192538 | Prosperity Home Mortgage, LLC | 75164 | Bethesda, MD | $21.3M | 31 | $689K |
| #37 | Albana Collaku | 285033 | United Nations Federal Credit Union | 456916 | Washington, DC | $21.1M | 30 | $703K |
| #38 | CHARLES KANNAPELL | 206990 | First Savings Mortgage Corporation | 38694 | North Bethesda, MD | $21.0M | 24 | $876K |
| #39 | Charles Kemp | 658890 | Truist Bank | 399803 | Rockville, MD | $20.9M | 21 | $997K |
| #40 | Patrick Casey | 1916740 | Fulton Bank, National Association | 485401 | Columbia, MD | $20.8M | 20 | $1.0M |
| #41 | David Toaff | 1065782 | First Home Mortgage Corporation | 71603 | Baltimore, MD | $20.8M | 42 | $495K |
| #42 | Joshua David | 885983 | Vellum Mortgage, Inc. | 1657323 | Annapolis, MD | $20.6M | 36 | $574K |
| #43 | Jordan Dobbs | 1053709 | CrossCountry Mortgage, LLC | 3029 | North Bethesda, MD | $20.5M | 25 | $820K |
| #44 | Sean Mohseni | 726038 | Wells Fargo Bank, National Association | 399801 | McLean, VA | $20.3M | 16 | $1.3M |
| #45 | Jennifer Landgraff | 76617 | Morgan Stanley Private Bank, National Association | 663185 | Washington, DC | $20.1M | 33 | $610K |
| #46 | Kristen Nonbello | 530270 | JPMorgan Chase Bank, National Association | 399798 | Chicago, IL | $19.8M | 14 | $1.4M |
| #47 | Geetesh Kapoor | 450777 | Fairway Independent Mortgage Corporation | 2289 | Ellicott City, MD | $19.8M | 26 | $761K |
| #48 | Lennar Anzoleaga | 251882 | Luminate Bank | 1281698 | Minneapolis, MN | $19.7M | 26 | $759K |
| #49 | Renee Voyta | 206883 | First Savings Mortgage Corporation | 38694 | North Bethesda, MD | $19.7M | 31 | $636K |
| #50 | Eric Boutcher | 1063065 | Atlantic Coast Mortgage, LLC | 643114 | Fairfax, VA | $19.2M | 30 | $640K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Volume — District of Columbia (2022). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/district-of-columbia/top-overall-by-volume/2022
Powered by ChatMMI