Top loan officers in District of Columbia in 2024, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Hillary Legrain (First Savings Mortgage Corporation, NMLS #370120), Christopher Cox (First Savings Mortgage Corporation, NMLS #520211), and Gregory Kingsbury (Vellum Mortgage, Inc., NMLS #476367).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2024 Volume | 2024 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Hillary Legrain | 370120 | First Savings Mortgage Corporation | 38694 | North Bethesda, MD | $63.5M | 93 | $683K |
| #2 | Christopher Cox | 520211 | First Savings Mortgage Corporation | 38694 | Washington, DC | $63.1M | 90 | $701K |
| #3 | Gregory Kingsbury | 476367 | Vellum Mortgage, Inc. | 1657323 | Annapolis, MD | $37.4M | 59 | $633K |
| #4 | GREGG BUSCH | 205907 | First Savings Mortgage Corporation | 38694 | McLean, VA | $35.5M | 29 | $1.2M |
| #5 | Gregory Roberts | 1980518 | Movement Mortgage, LLC | 39179 | Washington, DC | $35.1M | 56 | $628K |
| #6 | Christopher Reintjes | 212898 | Bank-Fund Staff Federal Credit Union | 283762 | Washington, DC | $32.4M | 41 | $791K |
| #7 | Daniela Stroude | 590008 | Citibank, NA | 412915 | New York, NY | $29.5M | 16 | $1.8M |
| #8 | Jonathan Okun | 221383 | Prosperity Home Mortgage, LLC | 75164 | Bethesda, MD | $29.1M | 41 | $709K |
| #9 | Michael Meyer | 184345 | Manufacturers and Traders Trust Company | 381076 | Rockville, MD | $29.0M | 31 | $936K |
| #10 | Daniel Fendelman | 738537 | Citibank, NA | 412915 | Washington, DC | $28.9M | 17 | $1.7M |
| #11 | Franca DiFrancesco | 199883 | OriginPoint LLC | 2185899 | Chevy Chase, MD | $28.8M | 35 | $822K |
| #12 | Alexander Jaffe | 192106 | First Home Mortgage Corporation | 71603 | Chevy Chase, MD | $25.5M | 58 | $440K |
| #13 | Melissa Rich | 1124764 | Loansteady LLC | 1701910 | McLean, VA | $25.2M | 48 | $525K |
| #14 | Phillip Nguyen | 142573 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $24.4M | 49 | $498K |
| #15 | Dolores Pol | 192773 | Capital Bank, N.A. | 401599 | Fort Lauderdale, FL | $24.1M | 74 | $326K |
| #16 | Cindy Cleveland | 541218 | Citibank, NA | 412915 | Atlanta, GA | $23.9M | 12 | $2.0M |
| #17 | Paul Crowley | 312458 | TD Bank NA | 399800 | Washington, DC | $23.7M | 21 | $1.1M |
| #18 | Leonard Gordon | 659221 | Truist Bank | 399803 | Rockville, MD | $23.6M | 22 | $1.1M |
| #19 | William Mitchell | 761835 | First Savings Mortgage Corporation | 38694 | North Bethesda, MD | $21.7M | 35 | $619K |
| #20 | Patricia O'Connor | 415543 | Guaranteed Rate, Inc. | 2611 | Columbia, MD | $21.5M | 26 | $827K |
| #21 | Zachary Bodine | 187031 | Fairway Independent Mortgage Corporation | 2289 | Washington, DC | $21.4M | 30 | $713K |
| #22 | Matthew Borgerson | 1213242 | SWBC Mortgage Corporation | 9741 | Bethesda, MD | $20.7M | 40 | $519K |
| #23 | Scott Story | 207468 | SWBC Mortgage Corporation | 9741 | Bethesda, MD | $20.5M | 35 | $585K |
| #24 | Charles Latimer | 1827885 | First Home Mortgage Corporation | 71603 | Chevy Chase, MD | $20.3M | 38 | $533K |
| #25 | Deborah Griffin | 481255 | JPMorgan Chase Bank, National Association | 399798 | Washington, DC | $20.2M | 19 | $1.1M |
| #26 | Scott Davis | 176028 | First Savings Mortgage Corporation | 38694 | — | $19.9M | 28 | $709K |
| #27 | Blake Wise | 340921 | First Savings Mortgage Corporation | 38694 | McLean, VA | $19.1M | 31 | $616K |
| #28 | Katherine Dains | 1415297 | Citibank, NA | 412915 | O Fallon, MO | $18.8M | 17 | $1.1M |
| #29 | Jennifer Landgraff | 76617 | Morgan Stanley Private Bank, National Association | 663185 | Washington, DC | $18.4M | 29 | $634K |
| #30 | Joshua Friedson | 626892 | Guaranteed Rate, Inc. | 2611 | Arlington, VA | $18.2M | 19 | $958K |
| #31 | Chad Klenke | 1930907 | Citibank, NA | 412915 | O Fallon, MO | $18.1M | 19 | $951K |
| #32 | David Latimer | 459866 | Wells Fargo Bank, National Association | 399801 | Washington, DC | $17.6M | 13 | $1.4M |
| #33 | Patrick Casey | 1916740 | Fulton Bank, National Association | 485401 | Columbia, MD | $16.9M | 21 | $807K |
| #34 | John Downs | 476406 | Vellum Mortgage, Inc. | 1657323 | Annapolis, MD | $16.4M | 24 | $685K |
| #35 | Steeve Wilson | 784861 | Bank-Fund Staff Federal Credit Union | 283762 | Washington, DC | $15.7M | 26 | $605K |
| #36 | William Bray | 659198 | First Savings Mortgage Corporation | 38694 | North Bethesda, MD | $15.1M | 11 | $1.4M |
| #37 | Hunter Church | 1134236 | Prosperity Home Mortgage, LLC | 75164 | Washington, DC | $14.9M | 31 | $481K |
| #38 | Renee Voyta | 206883 | First Savings Mortgage Corporation | 38694 | North Bethesda, MD | $14.5M | 19 | $765K |
| #39 | Joseph Dawson | 917066 | First Home Mortgage Corporation | 71603 | Chevy Chase, MD | $14.5M | 22 | $658K |
| #40 | Roger Beckman | 207081 | First Savings Mortgage Corporation | 38694 | — | $14.2M | 21 | $676K |
| #41 | Albana Collaku | 285033 | United Nations Federal Credit Union | 456916 | Washington, DC | $14.1M | 20 | $705K |
| #42 | Luiz Gonzaga | 189752 | Citizens Bank, National Association | 433960 | Riverside, RI | $13.9M | 20 | $695K |
| #43 | Cedric Johnson | 200014 | PFN Lending Group, Inc. | 103098 | Calabasas, CA | $13.5M | 1 | $13.5M |
| #44 | Alessandro Barresi | 483886 | Guaranteed Rate, Inc. | 2611 | Columbia, MD | $13.2M | 12 | $1.1M |
| #45 | Jacob Ryon | 993471 | SWBC Mortgage Corporation | 9741 | Bethesda, MD | $12.7M | 20 | $633K |
| #46 | Joshua David | 885983 | Vellum Mortgage, Inc. | 1657323 | Annapolis, MD | $12.2M | 20 | $611K |
| #47 | JULIE JAINATH | 485015 | Citibank, NA | 412915 | — | $11.8M | 7 | $1.7M |
| #48 | Kimberley Cox | 1617596 | Prosperity Home Mortgage, LLC | 75164 | Washington, DC | $11.7M | 17 | $687K |
| #49 | Cynthia White | 593358 | Bank-Fund Staff Federal Credit Union | 283762 | Washington, DC | $11.6M | 17 | $682K |
| #50 | Ronald Silverstein | 1445513 | Guild Mortgage Company LLC | 3274 | Midlothian, VA | $11.5M | 16 | $721K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Volume — District of Columbia (2024). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/district-of-columbia/top-overall-by-volume/2024
Powered by ChatMMI