Top loan officers in California in 2024, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Xin Shen (HSBC Bank USA National Association, NMLS #321917), Hong Sha (HSBC Bank USA National Association, NMLS #235461), and Yuanzhu Li (Wells Fargo Bank, National Association, NMLS #2005118).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2024 Volume | 2024 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Xin Shen | 321917 | HSBC Bank USA National Association | 399799 | Cupertino, CA | $432.6M | 243 | $1.8M |
| #2 | Hong Sha | 235461 | HSBC Bank USA National Association | 399799 | Cupertino, CA | $426.9M | 273 | $1.6M |
| #3 | Yuanzhu Li | 2005118 | Wells Fargo Bank, National Association | 399801 | Sunnyvale, CA | $396.0M | 284 | $1.4M |
| #4 | Xueyan Jiang | 1778426 | Wells Fargo Bank, National Association | 399801 | San Jose, CA | $362.4M | 266 | $1.4M |
| #5 | Steve Chen | 714948 | Wells Fargo Bank, National Association | 399801 | Sunnyvale, CA | $311.6M | 213 | $1.5M |
| #6 | Alber Saleh | 479975 | Wells Fargo Bank, National Association | 399801 | Corte Madera, CA | $308.8M | 185 | $1.7M |
| #7 | Satish Dadral | 450886 | Wells Fargo Bank, National Association | 399801 | Los Altos, CA | $294.9M | 169 | $1.7M |
| #8 | Scott Evans | 256163 | CrossCountry Mortgage, LLC | 3029 | San Diego, CA | $294.9M | 460 | $641K |
| #9 | Brian Minkow | 256638 | CMG Mortgage, Inc. | 1820 | Westlake Village, CA | $285.6M | 268 | $1.1M |
| #10 | Mark Cohen | 37230 | Cohen, Mark Howard | 1593077 | Beverly Hills, CA | $264.5M | 221 | $1.2M |
| #11 | Joanna Yu | 490225 | U.S. Bank National Association | 402761 | Earth City, MO | $256.8M | 162 | $1.6M |
| #12 | Pavandeep Kaur | 1991417 | Federal First Lending LLC | 2381991 | Scottsdale, AZ | $242.3M | 447 | $542K |
| #13 | Risha Kilaru | 249676 | OriginPoint LLC | 2185899 | San Francisco, CA | $240.6M | 234 | $1.0M |
| #14 | Michelle Kim | 410072 | HSBC Bank USA National Association | 399799 | Beverly Hills, CA | $233.2M | 92 | $2.5M |
| #15 | Christian Young | 1704495 | JPMorgan Chase Bank, National Association | 399798 | Houston, TX | $231.7M | 50 | $4.6M |
| #16 | Bruce Brewer | 514039 | JPMorgan Chase Bank, National Association | 399798 | Houston, TX | $231.4M | 47 | $4.9M |
| #17 | Douglas Crouse | 363861 | BMO Bank National Association | 401052 | Marco Island, FL | $229.7M | 179 | $1.3M |
| #18 | Matthew Izaddoust | 8385 | JPMorgan Chase Bank, National Association | 399798 | Mountain View, CA | $226.0M | 172 | $1.3M |
| #19 | Henry Sweat | 1085208 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | $220.2M | 89 | $2.5M |
| #20 | Gregory Krolikowski | 801940 | Goldman Sachs Bank USA | 208156 | Los Angeles, CA | $208.8M | 47 | $4.4M |
| #21 | Adam Liebross | 1885282 | City National Bank | 536994 | Los Angeles, CA | $207.3M | 102 | $2.0M |
| #22 | Claudia Castillo | 529944 | JPMorgan Chase Bank, National Association | 399798 | Houston, TX | $200.4M | 61 | $3.3M |
| #23 | Xiaofan Zheng | 253492 | Bank of America, N.A. | 399802 | Palo Alto, CA | $198.5M | 121 | $1.6M |
| #24 | Gregory Lichtenberger | 348429 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | $194.8M | 100 | $1.9M |
| #25 | Jeremy Engle | 293517 | Golden Empire Mortgage, Inc. | 2427 | Visalia, CA | $188.2M | 524 | $359K |
| #26 | Tony Truong | 482997 | Bank of America, N.A. | 399802 | Foster City, CA | $179.1M | 120 | $1.5M |
| #27 | Nader Chahine | 259628 | Citibank, NA | 412915 | Manhattan Beach, CA | $178.7M | 135 | $1.3M |
| #28 | Jose Magallanes | 491678 | CrossCountry Mortgage, LLC | 3029 | Newport Beach, CA | $176.2M | 130 | $1.4M |
| #29 | Alexander Berger | 257173 | BMO Bank National Association | 401052 | Los Angeles, CA | $171.6M | 93 | $1.8M |
| #30 | Christopher Zolezzi | 459881 | Goldman Sachs Bank USA | 208156 | San Francisco, CA | $165.5M | 50 | $3.3M |
| #31 | Sherry Ho | 834686 | Citibank, NA | 412915 | Pasadena, CA | $164.5M | 133 | $1.2M |
| #32 | Ting Yu | 915791 | BMO Bank National Association | 401052 | Cupertino, CA | $163.2M | 111 | $1.5M |
| #33 | Nicholas Palmer | 637465 | Bank of America, N.A. | 399802 | Lake Oswego, OR | $160.8M | 35 | $4.6M |
| #34 | Mark Reynolds | 121095 | Trimark Funding, Inc. | 2100 | Anaheim, CA | $160.1M | 338 | $474K |
| #35 | William Nisius | 966465 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | $158.4M | 156 | $1.0M |
| #36 | Todd Le Pique | 526837 | Bank of America, N.A. | 399802 | Winter Park, FL | $157.7M | 43 | $3.7M |
| #37 | thomas marckwardt | 242073 | CrossCountry Mortgage, LLC | 3029 | Walnut Creek, CA | $157.2M | 143 | $1.1M |
| #38 | Tina Jing Chen | 845902 | Fidelity Lending Solutions, Inc. | 922372 | Los Angeles, CA | $156.9M | 219 | $716K |
| #39 | kory kavanewsky | 284503 | CMG Mortgage, Inc. | 1820 | Coronado, CA | $156.2M | 184 | $849K |
| #40 | Ruiying Mei | 1541773 | EAST WEST BANK | 469761 | El Monte, CA | $155.7M | 205 | $760K |
| #41 | Brian McClane | 1517218 | Citibank, NA | 412915 | O Fallon, MO | $155.0M | 71 | $2.2M |
| #42 | Sharena Oku | 1135728 | HSBC Bank USA National Association | 399799 | Cupertino, CA | $154.5M | 113 | $1.4M |
| #43 | Choe Hung | 450736 | U.S. Bank National Association | 402761 | Pasadena, CA | $151.5M | 160 | $947K |
| #44 | Michael Meena | 241370 | Augusta Financial, Inc. | 241911 | Santa Clarita, CA | $151.3M | 247 | $613K |
| #45 | Emily Wu | 410176 | HSBC Bank USA National Association | 399799 | Fremont, CA | $150.7M | 108 | $1.4M |
| #46 | Victoria Huynh | 355055 | Lennar Mortgage, LLC | 1058 | Roseville, CA | $149.9M | 266 | $564K |
| #47 | Tomer Yeyni | 1603612 | OPTION ONE LENDING, INC. | 1101290 | Sherman Oaks, CA | $149.9M | 165 | $908K |
| #48 | Ravneet Hanjraa | 667373 | U.S. Bank National Association | 402761 | Los Gatos, CA | $147.3M | 135 | $1.1M |
| #49 | Han Kim | 1425524 | Citibank, NA | 412915 | Los Angeles, CA | $144.1M | 57 | $2.5M |
| #50 | Aimee Duong | 674130 | SchoolsFirst Federal Credit Union | 405503 | Tustin, CA | $143.0M | 505 | $283K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Volume — California (2024). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/california/top-overall-by-volume/2024
Powered by ChatMMI