Biggest climbers in Hawaii in 2022, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 11, 2026, the top 3 include Anthony Alcala (HawaiiUSA Federal Credit Union, NMLS #959650), Kennedy Kugle (Mortgage Research Center, LLC, NMLS #2091835), and Joliene Soares-Manago (HawaiiUSA Federal Credit Union, NMLS #1586786).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2022 Volume | 2022 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Anthony Alcala | 959650 | HawaiiUSA Federal Credit Union | 433852 | — | ▲ 3016 (#3303 → #287) | $6.5M | 23 |
| #2 | Kennedy Kugle | 2091835 | Mortgage Research Center, LLC | 1907 | Honolulu, HI | ▲ 3004 (#3303 → #299) | $12.7M | 22 |
| #3 | Joliene Soares-Manago | 1586786 | HawaiiUSA Federal Credit Union | 433852 | Honolulu, HI | ▲ 2918 (#3303 → #385) | $3.6M | 18 |
| #4 | Loraine Ballesteros | 1681685 | HawaiiUSA Federal Credit Union | 433852 | Lihue, HI | ▲ 2852 (#3303 → #451) | $3.7M | 15 |
| #4 | Kimberly Norton | 2129312 | Edge Home Finance, LLC | 891464 | — | ▲ 2852 (#3303 → #451) | $5.8M | 15 |
| #6 | Sydette Ling | 489876 | HawaiiUSA Federal Credit Union | 433852 | — | ▲ 2823 (#3303 → #480) | $3.2M | 14 |
| #7 | Kelly Iwanaga | 489866 | HawaiiUSA Federal Credit Union | 433852 | Pearl City, HI | ▲ 2797 (#3303 → #506) | $1.9M | 13 |
| #8 | Janice Nuesca | 1724447 | HawaiiUSA Federal Credit Union | 433852 | Kahului, HI | ▲ 2768 (#3303 → #535) | $1.8M | 12 |
| #9 | Leslie Chang | 708108 | Hawaii National Bank | 403252 | — | ▲ 2726 (#3303 → #577) | $2.8M | 11 |
| #9 | Jonathan Jacko | 2021438 | Adaxa, LLC | 2380533 | Scottsdale, AZ | ▲ 2726 (#3303 → #577) | $5.5M | 11 |
| #11 | Kenneth Kuroda | 1629609 | Hawaii National Bank | 403252 | Honolulu, HI | ▲ 2626 (#3303 → #677) | $6.3M | 9 |
| #11 | Floralyn Miyashiro | 459390 | ALOHA PACIFIC FEDERAL CREDIT UNION | 377314 | Honolulu, HI | ▲ 2626 (#3303 → #677) | $1.9M | 9 |
| #13 | Ghadir Bazzi | 1663383 | Liberty 1 Lending Inc. | 2551187 | Northville, MI | ▲ 2570 (#3303 → #733) | $2.9M | 8 |
| #14 | Anthony Cisneros | 2031979 | Adaxa, LLC | 2380533 | Scottsdale, AZ | ▲ 2498 (#3303 → #805) | $4.0M | 7 |
| #14 | Thuan Nguyen | 320775 | Loan Factory, Inc. | 320841 | San Jose, CA | ▲ 2498 (#3303 → #805) | $4.9M | 7 |
| #16 | Darryl Shurgin | 177967 | Contour Mortgage Corporation | 34384 | Las Vegas, NV | ▲ 2424 (#3303 → #879) | $1.8M | 6 |
| #16 | Cooper West | 2042465 | AXOS Bank | 524995 | San Diego, CA | ▲ 2424 (#3303 → #879) | $7.9M | 6 |
| #16 | Dyann Tresenfeld | 487194 | JPMorgan Chase Bank, National Association | 399798 | — | ▲ 2424 (#3303 → #879) | $10.5M | 6 |
| #16 | Brandi Brickler | 1188579 | Edge Home Finance, LLC | 891464 | Minnetonka, MN | ▲ 2424 (#3303 → #879) | $2.5M | 6 |
| #16 | KEAKALANI KUIKAHI | 1289164 | HawaiiUSA Federal Credit Union | 433852 | Hilo, HI | ▲ 2424 (#3303 → #879) | $1.0M | 6 |
| #16 | VINCENT BUONGIOVANNI | 406285 | Quorum Federal Credit Union | 509626 | Purchase, NY | ▲ 2424 (#3303 → #879) | $1.4M | 6 |
| #16 | Ryan Herbert | 630033 | Apex Home Mortgage LLC | 1842607 | Kailua Kona, HI | ▲ 2424 (#3303 → #879) | $5.5M | 6 |
| #16 | Michele Florentin | 282149 | HONOLULU FIRE DEPARTMENT FEDERAL CREDIT UNION | 462791 | Honolulu, HI | ▲ 2424 (#3303 → #879) | $875K | 6 |
| #24 | Gianela Meyers | 2126400 | Amerisave Mortgage Corporation | 1168 | — | ▲ 2347 (#3303 → #956) | $2.4M | 5 |
| #24 | Hokulani Ofsthun | 1823793 | Bank of Hawaii | 473824 | — | ▲ 2347 (#3303 → #956) | $864K | 5 |
| #24 | Angela Richardson | 1597867 | Bank of Hawaii | 473824 | — | ▲ 2347 (#3303 → #956) | $1.2M | 5 |
| #24 | PAMELA ZANK | 205791 | CrossCountry Mortgage, LLC | 3029 | Deerfield, IL | ▲ 2347 (#3303 → #956) | $3.2M | 5 |
| #24 | Ameer Katifi | 1671470 | Trusted Mortgage Capital Inc | 2411952 | Irvine, CA | ▲ 2347 (#3303 → #956) | $2.4M | 5 |
| #24 | Jay Dow | 917743 | Hawaii National Bank | 403252 | Honolulu, HI | ▲ 2347 (#3303 → #956) | $3.2M | 5 |
| #24 | Kristen Sheehan | 425745 | JPMorgan Chase Bank, National Association | 399798 | Chicago, IL | ▲ 2347 (#3303 → #956) | $28.8M | 5 |
| #24 | Brian Saxe | 208720 | Morgan Stanley Private Bank, National Association | 663185 | — | ▲ 2347 (#3303 → #956) | $4.8M | 5 |
| #24 | Mitchell Chang | 1064309 | Equity Smart Home Loans, Inc. | 856170 | South Pasadena, CA | ▲ 2347 (#3303 → #956) | $1.6M | 5 |
| #24 | Scott Zmikly | 1256176 | Longbridge Financial, LLC | 957935 | Fishers, IN | ▲ 2347 (#3303 → #956) | $9.9M | 5 |
| #24 | Joan Martin | 789787 | Bank of Hawaii | 473824 | Kahului, HI | ▲ 2347 (#3303 → #956) | $3.4M | 5 |
| #35 | Christopher Lee | 2138205 | loanDepot.com, LLC | 174457 | — | ▲ 2291 (#2492 → #201) | $18.3M | 30 |
| #36 | Debra Gottman | 1054740 | HawaiiUSA Federal Credit Union | 433852 | Pearl City, HI | ▲ 2267 (#2492 → #225) | $6.8M | 28 |
| #37 | Eric Hines | 1005393 | West Capital Lending, Inc. | 1566096 | Irvine, CA | ▲ 2230 (#2492 → #262) | $11.6M | 25 |
| #38 | Scott Price | 2069569 | First Hawaiian Bank | 420391 | Honolulu, HI | ▲ 2216 (#3303 → #1087) | $1.5M | 4 |
| #38 | Victor Pyun | 2181324 | First Hawaiian Bank | 420391 | Honolulu, HI | ▲ 2216 (#3303 → #1087) | $550K | 4 |
| #38 | Sandra Moser | 1030877 | Mortgage Solutions of Colorado, LLC | 61602 | Honolulu, HI | ▲ 2216 (#3303 → #1087) | $3.1M | 4 |
| #38 | Monica Quiroga | 993451 | JPMorgan Chase Bank, National Association | 399798 | Chicago, IL | ▲ 2216 (#3303 → #1087) | $27.0M | 4 |
| #38 | Deborah Woods | 1791919 | Navy Federal Credit Union | 399807 | — | ▲ 2216 (#3303 → #1087) | $2.2M | 4 |
| #38 | David Siebenlist | 484718 | Flagstar Bank, National Association | 417490 | Walnut Creek, CA | ▲ 2216 (#3303 → #1087) | $1.8M | 4 |
| #38 | Courtney Jarmon | 762096 | Morgan Stanley Private Bank, National Association | 663185 | — | ▲ 2216 (#3303 → #1087) | $4.3M | 4 |
| #38 | Michael Pettes | 1996398 | Cardinal Financial Company, Limited Partnership | 66247 | — | ▲ 2216 (#3303 → #1087) | $3.1M | 4 |
| #38 | Manolo Visenio | 710960 | Operating Engineers Local Union #3 Federal Credit Union | 439929 | — | ▲ 2216 (#3303 → #1087) | $2.3M | 4 |
| #38 | Christopher Croswell | 694973 | MidFirst Bank | 619047 | Costa Mesa, CA | ▲ 2216 (#3303 → #1087) | $2.4M | 4 |
| #38 | Cherry Ann Agonias | 1502381 | Bank of Hawaii | 473824 | Pearl City, HI | ▲ 2216 (#3303 → #1087) | $1.0M | 4 |
| #38 | Justino Villamil | 2023876 | PennyMac Loan Services, LLC | 35953 | — | ▲ 2216 (#3303 → #1087) | $1.5M | 4 |
| #38 | Rosalind Madeira | 1190963 | HawaiiUSA Federal Credit Union | 433852 | — | ▲ 2216 (#3303 → #1087) | $771K | 4 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Hawaii (2022). Powered by MMI public record mortgage production data, accessed October 11, 2026. https://topmortgageoriginators.com/lo-leaderboard/hawaii/top-climbers-by-units/2022
Powered by ChatMMI