Biggest climbers in Iowa in 2022, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Bryce Dake (NFC Cedar Rapids LLC, NMLS #1897289), Seth Diediker (ARBOR BANK, NMLS #1065906), and Joshua Craighead (Northwest Bank, NMLS #797817).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2022 Volume | 2022 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Bryce Dake | 1897289 | NFC Cedar Rapids LLC | 1757818 | Cedar Rapids, IA | ▲ 6400 (#6658 → #258) | $2.4M | 60 |
| #2 | Seth Diediker | 1065906 | ARBOR BANK | 473132 | Omaha, NE | ▲ 6349 (#6658 → #309) | $6.1M | 52 |
| #3 | Joshua Craighead | 797817 | Northwest Bank | 486668 | — | ▲ 6227 (#6658 → #431) | $10.4M | 40 |
| #4 | Delaney Sealine | 1553514 | Serve Credit Union | 641432 | — | ▲ 6143 (#6658 → #515) | $2.4M | 33 |
| #4 | Joshua Nelson | 2264210 | Marion County State Bank | 401434 | Pella, IA | ▲ 6143 (#6658 → #515) | $6.6M | 33 |
| #6 | Camron Tolley | 2241799 | GreenState Credit Union | 401238 | — | ▲ 6054 (#6658 → #604) | $1.7M | 28 |
| #7 | Kristin Wright | 401748 | ASCENTRA CREDIT UNION | 401370 | Clinton, IA | ▲ 6038 (#6658 → #620) | $1.1M | 27 |
| #8 | Val Nuttall | 314542 | Cornerstone First Mortgage, LLC | 173855 | San Diego, CA | ▲ 5829 (#6658 → #829) | $2.5M | 19 |
| #8 | Michael Toebes | 1968245 | Northwest Bank | 486668 | — | ▲ 5829 (#6658 → #829) | $2.1M | 19 |
| #10 | Austin Dickinson | 2190404 | GreenState Credit Union | 401238 | Cedar Falls, IA | ▲ 5722 (#6658 → #936) | $1.4M | 16 |
| #11 | Abigail Cooper Brown | 2243426 | GreenState Credit Union | 401238 | Altoona, IA | ▲ 5675 (#6658 → #983) | $865K | 15 |
| #12 | Trent Persino | 1687842 | UNITED BANK & TRUST CO. | 423096 | — | ▲ 5589 (#6658 → #1069) | $1.7M | 13 |
| #13 | Lisa Hollis-Keene | 1169363 | Gershman Investment Corp. | 138063 | — | ▲ 5540 (#6658 → #1118) | $2.3M | 12 |
| #14 | Ashlee Hutchings | 1966123 | Community 1st Credit Union | 405622 | — | ▲ 5405 (#6658 → #1253) | $260K | 10 |
| #14 | Kyle Naeve | 340420 | NEXA Mortgage, LLC | 1660690 | Atlanta, GA | ▲ 5405 (#6658 → #1253) | $2.0M | 10 |
| #14 | James Moriarty | 1400315 | Collins Community Credit Union | 562330 | — | ▲ 5405 (#6658 → #1253) | $2.7M | 10 |
| #14 | Kayla Donahue | 1475390 | Journey Credit Union | 717323 | Des Moines, IA | ▲ 5405 (#6658 → #1253) | $316K | 10 |
| #14 | John Smith | 2225138 | GreenState Credit Union | 401238 | — | ▲ 5405 (#6658 → #1253) | $578K | 10 |
| #14 | Lindsay Winters | 2113617 | Community Choice Credit Union | 405512 | — | ▲ 5405 (#6658 → #1253) | $458K | 10 |
| #14 | Hirokazu Hayashi | 901687 | BMO Bank National Association | 401052 | Tempe, AZ | ▲ 5405 (#6658 → #1253) | $530K | 10 |
| #14 | Trevor Pollock | 2190418 | GreenState Credit Union | 401238 | Iowa City, IA | ▲ 5405 (#6658 → #1253) | $593K | 10 |
| #22 | Joshua McKinney | 1474814 | American Bank and Trust Company NA | 411457 | — | ▲ 5322 (#6658 → #1336) | $1.6M | 9 |
| #22 | Debra Uken | 640580 | NSB Bank | 410471 | — | ▲ 5322 (#6658 → #1336) | $879K | 9 |
| #22 | Eduardo Dorantes Ortiz | 2229964 | Dupaco Community Credit Union | 409682 | — | ▲ 5322 (#6658 → #1336) | $481K | 9 |
| #22 | Katy McDonald | 2214466 | South Ottumwa Savings Bank | 769763 | Albia, IA | ▲ 5322 (#6658 → #1336) | $1.1M | 9 |
| #22 | Shelby Reed | 1840287 | Northwest Bank | 486668 | West Des Moines, IA | ▲ 5322 (#6658 → #1336) | $475K | 9 |
| #22 | Juan Izaguirre | 401769 | ASCENTRA CREDIT UNION | 401370 | — | ▲ 5322 (#6658 → #1336) | $347K | 9 |
| #22 | Caroline Smith | 1379175 | EMPEOPLE CREDIT UNION | 458514 | Moline, IL | ▲ 5322 (#6658 → #1336) | $513K | 9 |
| #22 | Joseph Garcia | 2050558 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 5322 (#6658 → #1336) | $1.6M | 9 |
| #22 | Philip Johnson | 421780 | GreenState Credit Union | 401238 | North Liberty, IA | ▲ 5322 (#6658 → #1336) | $1.1M | 9 |
| #31 | Max Mercer | 2067416 | Danville State Savings Bank | 408155 | Danville, IA | ▲ 5230 (#6658 → #1428) | $2.3M | 8 |
| #31 | Hailey Rutherfurd | 1812839 | Cedar Rapids Bank and Trust Company | 456434 | Cedar Rapids, IA | ▲ 5230 (#6658 → #1428) | $953K | 8 |
| #31 | Jordan Kramer | 1134513 | Pilot Grove Savings Bank | 469593 | Pilot Grove, IA | ▲ 5230 (#6658 → #1428) | $2.6M | 8 |
| #34 | Joel Kaczinski | 419316 | CLINTON NATIONAL BANK, THE | 405562 | Clinton, IA | ▲ 5128 (#6658 → #1530) | $514K | 7 |
| #34 | Kimberly Markley | 1662328 | Collins Community Credit Union | 562330 | Marion, IA | ▲ 5128 (#6658 → #1530) | $210K | 7 |
| #34 | Nicole Bilharz | 1198337 | Family Community Credit Union | 411621 | Charles City, IA | ▲ 5128 (#6658 → #1530) | $203K | 7 |
| #34 | Jason Koenigsfeld | 1144104 | Collins Community Credit Union | 562330 | — | ▲ 5128 (#6658 → #1530) | $445K | 7 |
| #34 | JAMIE HUGHES | 408094 | Community 1st Credit Union | 405622 | Ottumwa, IA | ▲ 5128 (#6658 → #1530) | $350K | 7 |
| #39 | Michael Rahavi | 1817449 | loanDepot.com, LLC | 174457 | — | ▲ 5016 (#6658 → #1642) | $885K | 6 |
| #39 | Bruce Bufe | 188995 | MLD Mortgage Inc. | 1019 | Chicago, IL | ▲ 5016 (#6658 → #1642) | $867K | 6 |
| #39 | Ernest Weller | 1031594 | Rocket Mortgage, LLC | 3030 | — | ▲ 5016 (#6658 → #1642) | $775K | 6 |
| #39 | Cassie Ament | 2225707 | Dupaco Community Credit Union | 409682 | — | ▲ 5016 (#6658 → #1642) | $267K | 6 |
| #39 | Molly Rodriguez | 1943600 | Centris Federal Credit Union | 490617 | Omaha, NE | ▲ 5016 (#6658 → #1642) | $406K | 6 |
| #39 | James Noonan | 2039358 | U.S. Bank National Association | 402761 | — | ▲ 5016 (#6658 → #1642) | $1.0M | 6 |
| #39 | Paul Whalen | 786722 | New Albin Savings Bank | 743923 | New Albin, IA | ▲ 5016 (#6658 → #1642) | $536K | 6 |
| #39 | Marisol Hernandez | 1910784 | Greater Iowa Credit Union | 447195 | — | ▲ 5016 (#6658 → #1642) | $583K | 6 |
| #39 | Jeffrey Juergens | 483447 | Farmers Savings Bank | 460933 | — | ▲ 5016 (#6658 → #1642) | $708K | 6 |
| #39 | Stephen Toth | 1237830 | CrossCountry Mortgage, LLC | 3029 | Charlotte, NC | ▲ 5016 (#6658 → #1642) | $1.1M | 6 |
| #39 | David Oswald | 232865 | loanDepot.com, LLC | 174457 | Park Ridge, IL | ▲ 5016 (#6658 → #1642) | $1.3M | 6 |
| #39 | Judith Easley-Marshall | 2099152 | Primerica Mortgage, LLC | 1723477 | Urbandale, IA | ▲ 5016 (#6658 → #1642) | $747K | 6 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Iowa (2022). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/iowa/top-climbers-by-units/2022
Powered by ChatMMI