Biggest Climbers by Loan Count — Rhode Island (2022)

Biggest climbers in Rhode Island in 2022, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of July 13, 2026, the top 3 include Rita Rufo (Rhode Island Credit Union, NMLS #2230469), kevin Johnson (Primary Residential Mortgage, Inc., NMLS #24421), and Brooke Meldrum (BankNewport, NMLS #1907671).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Loan Count — Rhode Island (2022) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2022 Volume 2022 Loans
#1 Rita Rufo 2230469 Rhode Island Credit Union 509121 Providence, RI ▲ 3445 (#3742 → #297) $946K 15
#2 kevin Johnson 24421 Primary Residential Mortgage, Inc. 3094 Cranston, RI ▲ 3415 (#3742 → #327) $2.7M 13
#3 Brooke Meldrum 1907671 BankNewport 407964 Middletown, RI ▲ 3382 (#3742 → #360) $2.0M 12
#4 Mario Zuluaga 1842712 Centreville Bank 402947 ▲ 3356 (#3742 → #386) $897K 11
#4 Shana Silveira 1944202 Peoples Credit Union 439939 Wakefield, RI ▲ 3356 (#3742 → #386) $1.0M 11
#6 Kelsey DiCarlo 2108091 Wave Federal Credit Union 456114 Warwick, RI ▲ 3328 (#3742 → #414) $448K 10
#7 Harout Sarkisian 2006372 Amerisave Mortgage Corporation 1168 ▲ 3247 (#3742 → #495) $2.2M 8
#8 Li Li 377513 MLD Mortgage Inc. 1019 Woburn, MA ▲ 3194 (#3742 → #548) $2.6M 7
#8 Maria Hatstat 2222082 BrightBridge Credit Union 447563 Waltham, MA ▲ 3194 (#3742 → #548) $1.4M 7
#8 Brianna DeMonti 2003737 Bank Rhode Island 410623 ▲ 3194 (#3742 → #548) $637K 7
#11 Caitlin Beckwith 2136512 Westerly Community Credit Union 518892 Wakefield, RI ▲ 3137 (#3742 → #605) $1.1M 6
#11 Matthew Petti 30630 TD Bank NA 399800 Pocasset, MA ▲ 3137 (#3742 → #605) $583K 6
#11 Nancy Coelho 705404 Fall River Five Cents Savings Bank 525575 ▲ 3137 (#3742 → #605) $756K 6
#11 Michael Gleichner 1708849 Lit Financial Corporation 2553292 ▲ 3137 (#3742 → #605) $1.6M 6
#15 Christopher Graves 56904 NFM Lending, LLC 2893 Windham, NH ▲ 3042 (#3742 → #700) $2.0M 5
#15 Carlos Rojas 2183275 Bristol County Savings Bank 484626 ▲ 3042 (#3742 → #700) $798K 5
#15 Melissa McDuff 1618936 Coastal1 Credit Union 539272 Bristol, RI ▲ 3042 (#3742 → #700) $417K 5
#15 Raymond Belden 2118563 TD Bank NA 399800 Wilmington, DE ▲ 3042 (#3742 → #700) $415K 5
#15 Longfeng Wang 1656077 OrangePath Financial Inc. 2070941 Duluth, GA ▲ 3042 (#3742 → #700) $1.6M 5
#15 Kendra Fox 749993 Webster Bank, N.A. 455656 ▲ 3042 (#3742 → #700) $781K 5
#15 Lynn Wagner 709459 BankNewport 407964 Middletown, RI ▲ 3042 (#3742 → #700) $1.2M 5
#15 Patricia Houde 741413 Webster Bank, N.A. 455656 ▲ 3042 (#3742 → #700) $575K 5
#15 Michelle Rahal 2104885 Movement Mortgage, LLC 39179 Indian Land, SC ▲ 3042 (#3742 → #700) $1.2M 5
#15 Anderson Castano 1778528 Navigant Credit Union 462987 ▲ 3042 (#3742 → #700) $265K 5
#25 Robert Jarvis 1095239 City National Bank 536994 Los Angeles, CA ▲ 2903 (#3742 → #839) $3.0M 4
#25 Daniel McGrail-Granger 920614 Lumin Lending Inc. 2716106 Irvine, CA ▲ 2903 (#3742 → #839) $1.0M 4
#25 Jordan Bean 1548194 NewRez LLC 3013 Columbia, MD ▲ 2903 (#3742 → #839) $864K 4
#25 Marcia Lazar 10078 Mortgages, Inc. 1726 Needham, MA ▲ 2903 (#3742 → #839) $1.8M 4
#25 Justin Hazen 1117345 CrossCountry Mortgage, LLC 3029 Cleveland, OH ▲ 2903 (#3742 → #839) $1.0M 4
#25 Ciara Foley-Hebert 1414093 Hanscom Federal Credit Union 410771 Littleton, MA ▲ 2903 (#3742 → #839) $465K 4
#25 Stacey Bock 1495593 Southcoast Federal Credit Union 609183 New Bedford, MA ▲ 2903 (#3742 → #839) $375K 4
#25 Sarah Reed 1531011 Navigant Credit Union 462987 ▲ 2903 (#3742 → #839) $224K 4
#25 Priscilla Velazquez 495519 Bank of America, N.A. 399802 Charlotte, NC ▲ 2903 (#3742 → #839) $646K 4
#25 Amanda Bido 1424557 Navigant Credit Union 462987 ▲ 2903 (#3742 → #839) $151K 4
#25 Ethan Reehorst 2126051 Green Lending LLC 2598612 Independence, OH ▲ 2903 (#3742 → #839) $828K 4
#25 Ali Darwiche 2056559 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2903 (#3742 → #839) $987K 4
#25 Bryan Blue 2144523 loanDepot.com, LLC 174457 Southfield, MI ▲ 2903 (#3742 → #839) $1.1M 4
#25 Denisse Bird 1643380 The Federal Savings Bank 411500 ▲ 2903 (#3742 → #839) $1.0M 4
#25 Jeffrey Mancovsky 21151 Mortgage Equity Partners LLC 1936 South Easton, MA ▲ 2903 (#3742 → #839) $1.3M 4
#25 Dasmin DaCosta 1881955 Total Mortgage Services, LLC 2764 Pawtucket, RI ▲ 2903 (#3742 → #839) $883K 4
#25 Elizabeth Sullivan 764846 JPMorgan Chase Bank, National Association 399798 ▲ 2903 (#3742 → #839) $4.4M 4
#25 Bianca Pacheco 1639331 BankNewport 407964 Middletown, RI ▲ 2903 (#3742 → #839) $215K 4
#25 Morganna Passano 2045446 BankNewport 407964 ▲ 2903 (#3742 → #839) $282K 4
#25 Ann Schwartz 23715 CMG Mortgage, Inc. 1820 Walpole, MA ▲ 2903 (#3742 → #839) $884K 4
#25 Jesse Scannell 2037682 West Capital Lending, Inc. 1566096 Dearborn, MI ▲ 2903 (#3742 → #839) $1.3M 4
#25 Rui Chaves 706482 Bangor Savings Bank 449200 Andover, MA ▲ 2903 (#3742 → #839) $1.5M 4
#25 Christina Cribari 1892232 TD Bank NA 399800 Wilmington, DE ▲ 2903 (#3742 → #839) $713K 4
#25 Brendan LaPrey 1358383 Westerly Community Credit Union 518892 Coventry, RI ▲ 2903 (#3742 → #839) $700K 4
#25 Hussein Kobeissi 1097281 INDEPENDENCE HOME LOANS LLC 2524174 Southfield, MI ▲ 2903 (#3742 → #839) $932K 4
#25 GRANT MENARD 17308 Onshore Mortgage, LLC. 1995582 Fairhaven, MA ▲ 2903 (#3742 → #839) $1.4M 4

Frequently asked

Who is the top mortgage loan officer climber in Rhode Island in 2022?
Rita Rufo (Rhode Island Credit Union, NMLS #2230469) ranks #1 in Rhode Island in 2022 with 15 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Rhode Island in 2022?
1. Rita Rufo (Rhode Island Credit Union); 2. kevin Johnson (Primary Residential Mortgage, Inc.); 3. Brooke Meldrum (BankNewport). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Loan Count — Rhode Island (2022). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/rhode-island/top-climbers-by-units/2022

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.