Retention champions in Rhode Island in 2022, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Robert Cinquegrana (BayCoast Bank, NMLS #33140), Mauricio Ruiz (Bankers Mortgage Corp., NMLS #716745), and Mark Carnevale (BankNewport, NMLS #574369).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Robert Cinquegrana | 33140 | BayCoast Bank | 403238 | Swansea, MA | $3.6M | 8 | 40.0% |
| #2 | Mauricio Ruiz | 716745 | Bankers Mortgage Corp. | 2438 | — | $2.9M | 9 | 90.0% |
| #3 | Mark Carnevale | 574369 | BankNewport | 407964 | Middletown, RI | $2.6M | 5 | 20.8% |
| #4 | Joel Bessette | 781905 | Navigant Credit Union | 462987 | Smithfield, RI | $2.2M | 7 | 19.4% |
| #5 | Jesse Kenner | 441842 | Mortgage Equity Partners LLC | 1936 | Providence, RI | $2.1M | 4 | 22.2% |
| #6 | Mistine Kelly | 715414 | Peoples Credit Union | 439939 | Middletown, RI | $2.1M | 18 | 60.0% |
| #7 | Beverlee Fairbanks | 5978 | Eastern Bank | 451827 | South Kingstown, RI | $1.9M | 5 | 41.7% |
| #8 | Nicholas Brownell | 918783 | Total Mortgage Services, LLC | 2764 | Newport, RI | $1.8M | 3 | 23.1% |
| #9 | Milissa Fuscaldo | 22671 | New American Funding, LLC | 6606 | Cranston, RI | $1.8M | 8 | 61.5% |
| #10 | William Huggins | 21452 | Guild Mortgage Company LLC | 3274 | — | $1.7M | 2 | 14.3% |
| #11 | Susan Pagliarini | 21510 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Warwick, RI | $1.7M | 5 | 35.7% |
| #12 | Pamela Britt | 13486 | Primary Residential Mortgage, Inc. | 3094 | Cranston, RI | $1.6M | 6 | 40.0% |
| #13 | John Savastano | 202774 | NFM Lending, LLC | 2893 | Warwick, RI | $1.6M | 6 | 27.3% |
| #14 | Jaime DeSousa | 140627 | NATIONWIDE MORTGAGE, LLC | 1840682 | Lincoln, RI | $1.6M | 6 | 40.0% |
| #15 | Kenneth O'Brien | 17969 | Primary Residential Mortgage, Inc. | 3094 | Cranston, RI | $1.5M | 6 | 46.2% |
| #16 | Dennis Hughes | 21027 | Fall River Five Cents Savings Bank | 525575 | Fall River, MA | $1.5M | 5 | 35.7% |
| #17 | Ashley Borden | 16411 | Guild Mortgage Company LLC | 3274 | Boston, MA | $1.5M | 4 | 23.5% |
| #18 | Joseph Baptista | 14018 | Anchor Financial Mortgage, Inc. | 2471 | Pawtucket, RI | $1.4M | 5 | 22.7% |
| #19 | Helene Pelosi | 505232 | Webster Bank, N.A. | 455656 | — | $1.3M | 4 | 36.4% |
| #20 | Andrew Parsons | 83116 | BANKESB | 405477 | North Attleboro, MA | $1.3M | 11 | 73.3% |
| #21 | Justin Conrad | 4283 | Northpointe Bank | 447490 | Providence, RI | $1.2M | 4 | 18.2% |
| #22 | Neil Jackson | 20518 | BayCoast Mortgage Company, LLC | 1082048 | Swansea, MA | $1.2M | 4 | 17.4% |
| #23 | Adam Dellemonico | 1624974 | Movement Mortgage, LLC | 39179 | Providence, RI | $1.2M | 4 | 26.7% |
| #24 | Ken Cesaro | 10048 | Primary Residential Mortgage, Inc. | 3094 | Cranston, RI | $1.2M | 4 | 33.3% |
| #25 | Jennifer Larson | 21855 | The Washington Trust Company | 414726 | Barrington, RI | $1.1M | 2 | 20.0% |
| #26 | Jonathan Joubert | 19727 | Primary Residential Mortgage, Inc. | 3094 | Cranston, RI | $1.1M | 4 | 30.8% |
| #27 | Christopher Conley | 4663 | The Washington Trust Company | 414726 | — | $1.1M | 2 | 15.4% |
| #28 | John Stratford | 680542 | Mortgage Equity Partners LLC | 1936 | Providence, RI | $1.1M | 2 | 18.2% |
| #29 | Kenneth Poyton | 805475 | Postal Government Employees Federal Credit Union | 794301 | — | $1.1M | 13 | 81.3% |
| #30 | ANN SABBAGH | 10920 | Seacoast Mortgage Corporation | 2107 | Newport, RI | $1.1M | 3 | 25.0% |
| #31 | DANIEL SILVERMAN | 574374 | BankNewport | 407964 | Middletown, RI | $1.0M | 2 | 16.7% |
| #32 | Dawn Ryan | 828476 | CMG Mortgage, Inc. | 1820 | — | $923K | 2 | 18.2% |
| #33 | domenic apostolico | 4059 | Total Mortgage Services, LLC | 2764 | Cranston, RI | $914K | 3 | 18.8% |
| #34 | Jennifer Makin | 83776 | Centreville Bank | 402947 | West Warwick, RI | $898K | 6 | 30.0% |
| #35 | Michael Aurecchia | 1184630 | Greenwood Credit Union | 433951 | Warwick, RI | $860K | 4 | 25.0% |
| #36 | Matthew Resnick | 23256 | Primis Mortgage Company | 1894879 | Wilmington, NC | $854K | 3 | 20.0% |
| #37 | Nayeli Munrayos | 1207936 | Centreville Bank | 402947 | West Warwick, RI | $836K | 6 | 37.5% |
| #38 | Charles Adams | 4661 | Mortgage Equity Partners LLC | 1936 | Providence, RI | $814K | 2 | 13.3% |
| #39 | Ronald Volpe | 18704 | CMG Mortgage, Inc. | 1820 | Rumford, RI | $807K | 3 | 23.1% |
| #40 | John Dolbec | 1202107 | Primary Residential Mortgage, Inc. | 3094 | Cranston, RI | $790K | 2 | 18.2% |
| #41 | Diane Crosby | 1247496 | Peoples Credit Union | 439939 | Middletown, RI | $758K | 2 | 13.3% |
| #42 | Elizabeth Tetzner | 4717 | United Nations Federal Credit Union | 456916 | Long Island City, NY | $740K | 2 | 10.5% |
| #43 | Karen Vebber | 715432 | BankNewport | 407964 | Middletown, RI | $715K | 1 | 10.0% |
| #44 | STEPHEN JOHNSON | 21251 | Atlantic Mortgage & Finance Corporation | 3915 | Wakefield, RI | $712K | 2 | 20.0% |
| #45 | Freddie Almeida | 22656 | Navigant Credit Union | 462987 | Smithfield, RI | $700K | 2 | 4.3% |
| #46 | Thomas Foley | 21612 | The Mortgage Corner, Inc. | 2488 | Warwick, RI | $648K | 2 | 12.5% |
| #47 | Habib Kayrouz | 20480 | Guild Mortgage Company LLC | 3274 | Warwick, RI | $640K | 2 | 15.4% |
| #48 | Ross Silva | 1376239 | Navigant Credit Union | 462987 | Smithfield, RI | $636K | 2 | 10.5% |
| #49 | Kenneth Marsella | 10430 | Everett Financial, Inc. | 2129 | East Greenwich, RI | $625K | 2 | 18.2% |
| #50 | Maria Moukhtarian | 509579 | SOMERSET FEDERAL CREDIT UNION | 421594 | Somerset, MA | $613K | 5 | 31.3% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Volume — Rhode Island (2022). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/rhode-island/top-retention-by-volume/2022
Powered by ChatMMI