Retention champions in Ohio in 2022, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 27, 2026, the top 3 include Steve Walburn (WesBanco Bank, Inc., NMLS #823374), Timothy O'Brien (Midwest Mortgage Source, Inc., NMLS #246789), and Ronald Szuch (Home Federal Savings and Loan Association of Niles, NMLS #251830).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Steve Walburn | 823374 | WesBanco Bank, Inc. | 399836 | Wheeling, WV | $14.5M | 17 | 58.6% |
| #2 | Timothy O'Brien | 246789 | Midwest Mortgage Source, Inc. | 60903 | Cincinnati, OH | $14.1M | 11 | 44.0% |
| #3 | Ronald Szuch | 251830 | Home Federal Savings and Loan Association of Niles | 531681 | Westlake, OH | $13.7M | 36 | 49.3% |
| #4 | Kevin O'Connell | 638194 | Union Savings Bank | 446047 | — | $8.0M | 17 | 54.8% |
| #5 | Teague Reed | 585819 | Union Savings Bank | 446047 | Cincinnati, OH | $7.9M | 19 | 76.0% |
| #6 | Aaron Pettrey | 1038767 | Union Savings Bank | 446047 | Columbus, OH | $7.4M | 22 | 48.9% |
| #7 | Michael Harrison | 655476 | Union Savings Bank | 446047 | Cincinnati, OH | $6.6M | 36 | 58.1% |
| #8 | Michael Reeve | 500454 | First Financial Bank | 619717 | Worthington, OH | $6.4M | 16 | 38.1% |
| #9 | Christopher Adams | 465996 | FIRST BANK OF CENTRAL OHIO | 2140838 | Columbus, OH | $6.4M | 9 | 81.8% |
| #10 | Karen Pavone | 856963 | The Park National Bank | 539527 | Newark, OH | $5.7M | 20 | 71.4% |
| #11 | Jason Harris | 573906 | Guaranteed Rate, Inc. | 2611 | Columbus, OH | $5.5M | 20 | 34.5% |
| #12 | Kevin Grooms | 641540 | Union Savings Bank | 446047 | Dayton, OH | $5.5M | 23 | 63.9% |
| #13 | Timothy Adams | 438939 | First Federal Community Bank of Bucyrus | 419803 | Bucyrus, OH | $5.4M | 14 | 48.3% |
| #14 | Jacob Wotsch | 565301 | KeyBank National Association | 399797 | Cleveland, OH | $5.3M | 10 | 76.9% |
| #15 | Andrew Miller | 927819 | American Pacific Mortgage Corporation | 1850 | — | $5.2M | 5 | 50.0% |
| #16 | Scott Blomer | 563390 | Fifth Third Bank, National Association | 403245 | Montgomery, OH | $5.2M | 5 | 38.5% |
| #17 | JOSEPH SZYMANOWSKI | 436025 | Fifth Third Bank, National Association | 403245 | Powell, OH | $5.1M | 7 | 15.2% |
| #18 | Joseph Marmo | 574644 | First Merchants Bank | 454552 | Columbus, OH | $4.9M | 6 | 42.9% |
| #19 | Drew Stacey | 728175 | CrossCountry Mortgage, LLC | 3029 | Blue Ash, OH | $4.8M | 14 | 22.6% |
| #20 | Scott Snapp | 408700 | loanDepot.com, LLC | 174457 | Findlay, OH | $4.7M | 28 | 34.6% |
| #21 | Randi Sue Manning | 879037 | Guaranteed Rate Affinity, LLC | 1598647 | — | $4.7M | 17 | 29.8% |
| #22 | Mark Myers | 438947 | Union Savings Bank | 446047 | Dayton, OH | $4.7M | 19 | 39.6% |
| #23 | Todd Nerlinger | 641549 | First Commonwealth Bank | 479240 | Milford, OH | $4.7M | 22 | 48.9% |
| #24 | William Corns | 653136 | Union Savings Bank | 446047 | — | $4.6M | 25 | 55.6% |
| #25 | Noah Brader | 224079 | Union Home Mortgage Corp. | 2229 | Dublin, OH | $4.5M | 16 | 38.1% |
| #26 | William Tinker | 7950 | Union Savings Bank | 446047 | — | $4.5M | 19 | 55.9% |
| #27 | Ronald Erdmann | 728342 | Guaranteed Rate, Inc. | 2611 | Cincinnati, OH | $4.5M | 16 | 33.3% |
| #28 | Mark Hamad | 585817 | Union Savings Bank | 446047 | Cincinnati, OH | $4.4M | 22 | 47.8% |
| #29 | Natalie Moore | 728210 | The Huntington National Bank | 402436 | Columbus, OH | $4.3M | 7 | 31.8% |
| #30 | Joan Pinyerd | 653158 | Union Savings Bank | 446047 | Columbus, OH | $4.2M | 18 | 75.0% |
| #31 | JAMES BURTON | 801067 | 1st National Bank | 807212 | Lebanon, OH | $4.0M | 22 | 68.8% |
| #32 | JONATHAN MERKEL | 9492 | Union Savings Bank | 446047 | Dayton, OH | $4.0M | 12 | 48.0% |
| #33 | James Wendel | 585822 | Union Savings Bank | 446047 | Franklin, OH | $3.9M | 23 | 48.9% |
| #34 | Nick Adam | 645879 | Guaranteed Rate, Inc. | 2611 | Dayton, OH | $3.9M | 18 | 43.9% |
| #35 | JAMES HUBBARD | 718110 | Guardian Savings Bank | 449474 | Cincinnati, OH | $3.9M | 20 | 64.5% |
| #36 | Marc Stock | 653167 | Union Savings Bank | 446047 | — | $3.7M | 12 | 48.0% |
| #37 | James Schaefer | 577147 | PNC Bank, National Association | 446303 | Aurora, OH | $3.5M | 5 | 29.4% |
| #38 | Daniel Sa | 173224 | NFM Lending, LLC | 2893 | Columbus, OH | $3.4M | 17 | 20.5% |
| #39 | Kristopher Martin | 574666 | PNC Bank, National Association | 446303 | Columbus, OH | $3.4M | 17 | 56.7% |
| #40 | Kylie Miller | 562713 | CrossCountry Mortgage, LLC | 3029 | Dayton, OH | $3.3M | 10 | 50.0% |
| #41 | Andrew Huggins | 428025 | CrossCountry Mortgage, LLC | 3029 | Dayton, OH | $3.3M | 15 | 44.1% |
| #42 | David Pelz | 403766 | Fifth Third Bank, National Association | 403245 | Parma, OH | $3.2M | 7 | 33.3% |
| #43 | JEFFREY ELDER | 58874 | Union Savings Bank | 446047 | Cincinnati, OH | $3.2M | 17 | 39.5% |
| #44 | Mark Cooper | 681544 | Union Savings Bank | 446047 | Columbus, OH | $3.2M | 17 | 63.0% |
| #45 | Randall Bruns | 464300 | ST. HENRY BANK, THE | 415884 | Saint Henry, OH | $3.2M | 11 | 61.1% |
| #46 | James Meyer | 746985 | The Park National Bank | 539527 | Mount Vernon, OH | $3.2M | 12 | 66.7% |
| #47 | Erika Pollard | 700718 | The Community Bank | 403255 | Zanesville, OH | $3.1M | 14 | 51.9% |
| #48 | Deborah Rohr | 1499783 | The Farmers National Bank of Canfield | 645623 | Canton, OH | $3.1M | 11 | 61.1% |
| #49 | Eric Lambert | 226821 | Union Home Mortgage Corp. | 2229 | Lancaster, OH | $3.0M | 15 | 37.5% |
| #50 | Michael Buynak | 728205 | Home Federal Savings and Loan Association of Niles | 531681 | Westlake, OH | $3.0M | 11 | 34.4% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Volume — Ohio (2022). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/ohio/top-retention-by-volume/2022
Powered by ChatMMI