Retention Champions by Loan Count — Ohio (2022)

Retention champions in Ohio in 2022, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of July 13, 2026, the top 3 include Michael Harrison (Union Savings Bank, NMLS #655476), Ronald Szuch (Home Federal Savings and Loan Association of Niles, NMLS #251830), and Scott Snapp (loanDepot.com, LLC, NMLS #408700).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Retention Champions by Loan Count — Ohio (2022) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Retained Volume Retained Loans Retention Rate
#1 Michael Harrison 655476 Union Savings Bank 446047 Cincinnati, OH $6.6M 36 58.1%
#2 Ronald Szuch 251830 Home Federal Savings and Loan Association of Niles 531681 Westlake, OH $13.3M 34 47.9%
#3 Scott Snapp 408700 loanDepot.com, LLC 174457 Findlay, OH $4.7M 28 34.1%
#4 William Corns 653136 Union Savings Bank 446047 $4.6M 25 55.6%
#5 James Wendel 585822 Union Savings Bank 446047 Franklin, OH $3.9M 23 50.0%
#5 Kevin Grooms 641540 Union Savings Bank 446047 Dayton, OH $5.5M 23 63.9%
#7 Aaron Pettrey 1038767 Union Savings Bank 446047 Columbus, OH $7.4M 22 48.9%
#7 Mark Hamad 585817 Union Savings Bank 446047 Cincinnati, OH $4.4M 22 47.8%
#7 Todd Nerlinger 641549 First Commonwealth Bank 479240 Milford, OH $4.7M 22 48.9%
#10 JAMES HUBBARD 718110 Guardian Savings Bank 449474 Cincinnati, OH $4.3M 21 65.6%
#10 JAMES BURTON 801067 1st National Bank 807212 Lebanon, OH $3.9M 21 67.7%
#10 Robert Lang 638193 Union Savings Bank 446047 Cincinnati, OH $866K 21 21.6%
#13 Jason Harris 573906 Guaranteed Rate, Inc. 2611 Columbus, OH $5.5M 20 33.9%
#13 Karen Pavone 856963 The Park National Bank 539527 Newark, OH $5.4M 20 71.4%
#13 Mary Ann George 554356 The Citizens National Bank of Bluffton 439892 Lima, OH $2.8M 20 54.1%
#16 Mark Myers 438947 Union Savings Bank 446047 Dayton, OH $4.7M 19 39.6%
#16 Teague Reed 585819 Union Savings Bank 446047 Cincinnati, OH $7.9M 19 76.0%
#16 Timothy Jenkins 267759 Superior Credit Union, Inc. 746357 Cincinnati, OH $2.7M 19 57.6%
#16 William Tinker 7950 Union Savings Bank 446047 $4.5M 19 54.3%
#20 Joan Pinyerd 653158 Union Savings Bank 446047 Columbus, OH $4.2M 18 75.0%
#20 WALTER BATES 718219 Guardian Savings Bank 449474 $2.8M 18 58.1%
#20 Nick Adam 645879 Guaranteed Rate, Inc. 2611 Dayton, OH $3.9M 18 43.9%
#23 Steve Walburn 823374 WesBanco Bank, Inc. 399836 Wheeling, WV $14.5M 17 58.6%
#23 Daniel Sa 173224 NFM Lending, LLC 2893 Columbus, OH $3.4M 17 20.7%
#23 Mark Cooper 681544 Union Savings Bank 446047 Columbus, OH $3.2M 17 63.0%
#23 Ronald Erdmann 728342 Guaranteed Rate, Inc. 2611 Cincinnati, OH $4.8M 17 34.7%
#23 JEFFREY ELDER 58874 Union Savings Bank 446047 Cincinnati, OH $3.2M 17 39.5%
#23 Kristopher Martin 574666 PNC Bank, National Association 446303 Pittsburgh, PA $3.4M 17 56.7%
#23 Randi Sue Manning 879037 Guaranteed Rate Affinity, LLC 1598647 $4.7M 17 29.8%
#30 HOLLY STRADLING 718119 Guardian Savings Bank 449474 Ft Wright, KY $2.9M 16 57.1%
#30 Kevin O'Connell 638194 Union Savings Bank 446047 $6.5M 16 53.3%
#30 Noah Brader 224079 Union Home Mortgage Corp. 2229 Dublin, OH $4.5M 16 37.2%
#30 Michael Reeve 500454 First Financial Bank 619717 Worthington, OH $6.4M 16 38.1%
#30 Larry Heydon Jr 427814 Citizens Bank, National Association 433960 Akron, OH $2.2M 16 57.1%
#35 Nicole Au 712494 The Park National Bank 539527 Mount Vernon, OH $2.4M 15 83.3%
#35 Siddharth Shah 416502 Equity Resources, Inc. 1579 Newark, OH $2.9M 15 51.7%
#35 Ginger Vining 744164 The Park National Bank 539527 $3.3M 15 46.9%
#35 Jeffrey Szeszak 1195897 UNITY CATHOLIC FEDERAL CREDIT UNION 783185 Parma, OH $1.3M 15 65.2%
#35 Jessica Mott 587092 PNC Bank, National Association 446303 Pittsburgh, PA $2.9M 15 57.7%
#35 Andrew Huggins 428025 CrossCountry Mortgage, LLC 3029 Dayton, OH $3.3M 15 44.1%
#35 Eric Lambert 226821 Union Home Mortgage Corp. 2229 Lancaster, OH $3.0M 15 36.6%
#42 Lisa Karling 427921 North Valley Bank 488281 Zanesville, OH $1.9M 14 51.9%
#42 Brian Hitchcock 462132 First Financial Bank 619717 Upper Arlington, OH $2.0M 14 34.1%
#42 Jan-Michael Gintz 1021414 Union Savings Bank 446047 Columbus, OH $2.6M 14 46.7%
#42 Erika Pollard 700718 The Community Bank 403255 Zanesville, OH $3.1M 14 51.9%
#42 Drew Stacey 728175 CrossCountry Mortgage, LLC 3029 Blue Ash, OH $4.8M 14 22.6%
#47 Curtis Michael 1426302 Telhio Credit Union, Inc 251831 Columbus, OH $1.5M 13 31.7%
#47 Matthew Thomason 1671401 Union Savings Bank 446047 Columbus, OH $2.7M 13 59.1%
#47 Kevin McBride 273662 CIVISTA BANK 412766 West Harrison, IN $1.3M 13 56.5%
#47 Jason Rings 497617 Union Savings Bank 446047 Columbus, OH $2.1M 13 41.9%

Frequently asked

Who is the top mortgage loan officer for borrower retention in Ohio in 2022?
Michael Harrison (Union Savings Bank, NMLS #655476) ranks #1 in Ohio in 2022 with 36 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Ohio in 2022?
1. Michael Harrison (Union Savings Bank); 2. Ronald Szuch (Home Federal Savings and Loan Association of Niles); 3. Scott Snapp (loanDepot.com, LLC). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Retention Champions by Loan Count — Ohio (2022). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/ohio/top-retention-by-units/2022

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.