Retention Champions by Loan Count — Kentucky (2022)

Retention champions in Kentucky in 2022, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of July 13, 2026, the top 3 include Jesse Cronen (Northpointe Bank, NMLS #8821), ROBERT SUETHOLZ (Guardian Savings Bank, NMLS #718136), and Nikolas Powers (Meade County Bank, Inc., NMLS #1459059).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Retention Champions by Loan Count — Kentucky (2022) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Retained Volume Retained Loans Retention Rate
#1 Jesse Cronen 8821 Northpointe Bank 447490 Louisville, KY $13.9M 46 62.2%
#2 ROBERT SUETHOLZ 718136 Guardian Savings Bank 449474 Ft Wright, KY $5.1M 26 72.2%
#3 Nikolas Powers 1459059 Meade County Bank, Inc. 469802 Brandenburg, KY $5.2M 21 77.8%
#3 Charles Jolly 613378 First State Bank 460968 Irvington, KY $2.5M 21 91.3%
#5 Erica Sadler 1111361 Fifth Third Bank, National Association 403245 Georgetown, KY $3.5M 19 70.4%
#6 Arin Wagner 1277378 LIBERTY FEDERAL CREDIT UNION 518136 Henderson, KY $1.4M 16 59.3%
#7 David Richardson 1392540 Fifth Third Bank, National Association 403245 $1.0M 13 86.7%
#7 William Murphy 688518 Guardian Savings Bank 449474 Ft Wright, KY $2.8M 13 68.4%
#7 Tracy Kirby 176365 FRANKLIN BANK & TRUST COMPANY 493995 Franklin, KY $2.4M 13 81.3%
#10 John Stokes 1461771 EDMONTON STATE BANK 479226 Bowling Green, KY $2.8M 12 54.5%
#11 HOLLY STRADLING 718119 Guardian Savings Bank 449474 Ft Wright, KY $1.5M 11 52.4%
#11 Jonathan Leslie 66661 LIBERTY FEDERAL CREDIT UNION 518136 Prospect, KY $8.5M 11 50.0%
#11 Jennifer McKinney 106135 InterLinc Mortgage Services, LLC 205696 Louisville, KY $2.4M 11 50.0%
#11 Dustin Mistelske 1009890 Northpointe Bank 447490 Louisville, KY $2.0M 11 57.9%
#11 Regena Hinton 768707 THE CITIZENS NATIONAL BANK OF SOMERSET 416673 $2.6M 11 91.7%
#16 Brooke Smith 425779 Fifth Third Bank, National Association 403245 Frankfort, KY $798K 10 76.9%
#16 Joseph Morel 1517415 FRANKLIN BANK & TRUST COMPANY 493995 Franklin, KY $3.0M 10 58.8%
#16 Shana Gray 636001 FIRST UNITED BANK AND TRUST COMPANY, INC. 498528 Madisonville, KY $2.1M 10 62.5%
#16 Keri Jones 419193 Republic Bank & Trust Co. 402606 Louisville, KY $1.8M 10 47.6%
#16 TERRI RAINWATER 651155 FIRST UNITED BANK AND TRUST COMPANY, INC. 498528 Madisonville, KY $1.6M 10 62.5%
#21 Larry Swisher 4568 Statewide Mortgage, LLC 1304 Louisville, KY $1.7M 9 30.0%
#21 Kenneth Flieger 1474383 HomeShield Mortgage, LLC 2516887 Louisville, KY $2.1M 9 52.9%
#21 Craig Stahl 629706 American Bank & Trust Company, Inc. 554114 Bowling Green, KY $2.3M 9 60.0%
#21 JASON LEONHARD 718151 Guardian Savings Bank 449474 Florence, KY $1.5M 9 42.9%
#21 William Pierce 38722 NEXA Mortgage, LLC 1660690 Mesa, AZ $3.1M 9 69.2%
#21 JONATHAN TINGLE II 718170 Guardian Savings Bank 449474 Lexington, KY $2.7M 9 90.0%
#21 Kristen Barr 1272133 Meade County Bank, Inc. 469802 Brandenburg, KY $1.6M 9 75.0%
#21 Amy Ryan 1760355 West Point Bank 460715 Elizabethtown, KY $2.6M 9 52.9%
#29 Ethan Madison 1543821 Meade County Bank, Inc. 469802 Brandenburg, KY $2.1M 8 61.5%
#29 Craig Spencer 59391 New American Funding, LLC 6606 Louisville, KY $1.4M 8 57.1%
#29 Thomas Thomas 657783 First Financial Bank 619717 Saint Matthews, KY $4.5M 8 50.0%
#29 James Buchanon 419159 Republic Bank & Trust Co. 402606 Louisville, KY $5.0M 8 80.0%
#33 CHARLES ELFERS 718157 Guardian Savings Bank 449474 Fort Thomas, KY $1.4M 7 43.8%
#33 Timothy Tucker 613381 First State Bank 460968 Hardinsburg, KY $1.4M 7 58.3%
#33 Jason Deller 861531 Guardian Savings Bank 449474 Cincinnati, OH $3.2M 7 53.8%
#33 DIANA MOSLEY 1506221 Fifth Third Bank, National Association 403245 Morganfield, KY $756K 7 46.7%
#33 David Vu 706247 Heritage Bank, Inc 799554 Florence, KY $2.9M 7 36.8%
#33 Lucy Hager 613371 Meade County Bank, Inc. 469802 Flaherty, KY $1.4M 7 70.0%
#33 John Dziedzic 61243 Northpointe Bank 447490 Louisville, KY $1.4M 7 33.3%
#40 Statia Parks 56992 Multiple Option Mortgage Services, Inc. 57052 Louisville, KY $2.0M 6 26.1%
#40 kurt ehret 19098 Old Colonial Mortgage, LLC 1265 Louisville, KY $1.7M 6 50.0%
#40 Joshua Hubbard 607615 West Point Bank 460715 Elizabethtown, KY $2.2M 6 33.3%
#40 Lougenia Chaney 502496 U.S. Bank National Association 402761 Florence, KY $1.3M 6 40.0%
#40 Peiran Sun 6853 Sun Lending USA LLC 1889 Lexington, KY $1.7M 6 46.2%
#40 Connie Smith 62811 Union Home Mortgage Corp. 2229 Lakeside Park, KY $1.1M 6 46.2%
#40 Ravi Patel 328529 Union Home Mortgage Corp. 2229 Cincinnati, OH $1.1M 6 25.0%
#40 Kenneth Prost 63076 Success Mortgage Partners, Inc. 130562 Cold Spring, KY $933K 6 27.3%
#40 Jennifer Brogdon 1522212 Fifth Third Bank, National Association 403245 St Petersburg, FL $586K 6 54.5%
#40 Gabrielle Pierce 1774081 Class Act Federal Credit Union 403005 Louisville, KY $581K 6 42.9%
#40 E Moreland 486513 The First National Bank of Grayson 445458 Grayson, KY $941K 6 60.0%

Frequently asked

Who is the top mortgage loan officer for borrower retention in Kentucky in 2022?
Jesse Cronen (Northpointe Bank, NMLS #8821) ranks #1 in Kentucky in 2022 with 46 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Kentucky in 2022?
1. Jesse Cronen (Northpointe Bank); 2. ROBERT SUETHOLZ (Guardian Savings Bank); 3. Nikolas Powers (Meade County Bank, Inc.). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Retention Champions by Loan Count — Kentucky (2022). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/kentucky/top-retention-by-units/2022

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.