Retention champions in Washington in 2022, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Ric Gosser (CMG Mortgage, Inc., NMLS #120413), Brett Burns (Frame Home Loans LLC, NMLS #320423), and April Reichert (Guild Mortgage Company LLC, NMLS #166364).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Ric Gosser | 120413 | CMG Mortgage, Inc. | 1820 | Mill Creek, WA | $23.2M | 57 | 40.1% |
| #2 | Brett Burns | 320423 | Frame Home Loans LLC | 2728586 | Austin, TX | $30.9M | 54 | 60.0% |
| #3 | April Reichert | 166364 | Guild Mortgage Company LLC | 3274 | Federal Way, WA | $17.3M | 46 | 68.7% |
| #4 | Wendy DeBorde | 122761 | Guild Mortgage Company LLC | 3274 | Elma, WA | $8.6M | 34 | 69.4% |
| #5 | Michael Bettineski | 404533 | Guild Mortgage Company LLC | 3274 | Longview, WA | $8.9M | 32 | 53.3% |
| #6 | eileen burke | 176703 | Movement Mortgage, LLC | 39179 | — | $8.7M | 30 | 71.4% |
| #7 | Joel Lundberg | 22002 | JB Associates, LLC | 21751 | Puyallup, WA | $12.3M | 28 | 73.7% |
| #7 | James Nesbit | 205930 | Guild Mortgage Company LLC | 3274 | Tumwater, WA | $10.3M | 28 | 43.8% |
| #9 | Brooke Gibson | 2024357 | Washington Trust Bank | 728368 | Bellevue, WA | $3.8M | 26 | 100.0% |
| #9 | Fredric Crowell | 246676 | Cornerstone Capital Bank, SSB | 2258 | Seattle, WA | $18.5M | 26 | 76.5% |
| #11 | Angelina Rice | 310329 | Southwest Funding, LP | 32139 | Longview, WA | $7.9M | 25 | 44.6% |
| #12 | RYAN DORMAN | 269939 | Evergreen Moneysource Mortgage Company | 3182 | Puyallup, WA | $8.9M | 24 | 42.9% |
| #13 | Paula Nirschl-Robb | 383396 | Guild Mortgage Company LLC | 3274 | Longview, WA | $8.3M | 23 | 46.0% |
| #13 | Anthony Fisher | 91381 | loanDepot.com, LLC | 174457 | Edmonds, WA | $8.9M | 23 | 59.0% |
| #13 | Trevor Roberge | 71646 | American Pacific Mortgage Corporation | 1850 | Lynnwood, WA | $8.8M | 23 | 65.7% |
| #13 | Oleg Tkach | 90937 | NFM Lending, LLC | 2893 | Lynnwood, WA | $8.9M | 23 | 41.8% |
| #17 | Kimberly Stamps | 1898075 | AZ Mortgage Group LLC | 1979944 | — | $16.2M | 22 | 55.0% |
| #18 | William Wagner | 403769 | Cornerstone Capital Bank, SSB | 2258 | Greeneville, TN | $7.0M | 21 | 67.7% |
| #18 | Jeffrey Amira | 84717 | Washington State Employees Credit Union | 205503 | Olympia, WA | $8.4M | 21 | 72.4% |
| #20 | Seth Raddue | 90509 | Franklin Loan Corporation | 237653 | Kirkland, WA | $16.4M | 19 | 59.4% |
| #20 | Kent Lester | 115806 | CASHMERE VALLEY BANK | 418472 | — | $7.4M | 19 | 51.4% |
| #20 | ANNE FISHER | 292734 | Guild Mortgage Company LLC | 3274 | Moses Lake, WA | $4.6M | 19 | 55.9% |
| #20 | KERRY GREENWALD | 70269 | CREEKSIDE MORTGAGE INCORPORATED | 70358 | Meridian, ID | $7.2M | 19 | 59.4% |
| #24 | Nicole Walker | 116574 | Evergreen Moneysource Mortgage Company | 3182 | Bellingham, WA | $7.7M | 18 | 56.3% |
| #24 | Charity Kerstetter | 461597 | Red Canoe Credit Union | 440534 | Longview, WA | $1.6M | 18 | 54.5% |
| #24 | Tina Horne-Gomez | 492004 | Boeing Employees' Credit Union | 490518 | Tukwila, WA | $5.7M | 18 | 60.0% |
| #24 | Cody Touchette | 83216 | Movement Mortgage, LLC | 39179 | Kirkland, WA | $7.9M | 18 | 50.0% |
| #28 | William Elerding | 583039 | CMG Mortgage, Inc. | 1820 | Battle Ground, WA | $7.7M | 17 | 70.8% |
| #28 | Daniel Peck | 174968 | Movement Mortgage, LLC | 39179 | Kirkland, WA | $12.0M | 17 | 56.7% |
| #28 | Travis Wentworth | 145360 | Guild Mortgage Company LLC | 3274 | Centralia, WA | $4.7M | 17 | 42.5% |
| #28 | April Janas | 299013 | CrossCountry Mortgage, LLC | 3029 | Puyallup, WA | $7.6M | 17 | 50.0% |
| #32 | Petros Christophilis | 92866 | NFM Lending, LLC | 2893 | Lynnwood, WA | $9.7M | 16 | 80.0% |
| #32 | Chris Hill | 114219 | American Pacific Mortgage Corporation | 1850 | Vancouver, WA | $6.5M | 16 | 55.2% |
| #32 | Nicholas Anderson | 2029207 | CMG Mortgage, Inc. | 1820 | — | $10.6M | 16 | 45.7% |
| #32 | Bradley Seabaugh | 405736 | 1st Security Bank of Washington | 761985 | Kennewick, WA | $5.9M | 16 | 55.2% |
| #36 | Anthony Peplinski | 183502 | Guild Mortgage Company LLC | 3274 | — | $5.3M | 15 | 37.5% |
| #36 | Christopher Duskin | 101919 | Edge Home Finance, LLC | 891464 | Fircrest, WA | $5.3M | 15 | 51.7% |
| #36 | William Dunger | 58033 | Nova Financial & Investment Corporation | 3087 | University Place, WA | $5.9M | 15 | 32.6% |
| #36 | Amber Page | 229184 | Evergreen Moneysource Mortgage Company | 3182 | Silverdale, WA | $5.9M | 15 | 42.9% |
| #36 | Lindsey Waldron | 273499 | Guild Mortgage Company LLC | 3274 | Tacoma, WA | $5.9M | 15 | 50.0% |
| #36 | Bryan LaFlamme | 396723 | Movement Mortgage, LLC | 39179 | Tacoma, WA | $5.9M | 15 | 53.6% |
| #36 | Timothy Chiangpradit | 123893 | Kevin Gardner Inc. | 121366 | Snohomish, WA | $7.5M | 15 | 83.3% |
| #36 | Tanya Hill | 378421 | Movement Mortgage, LLC | 39179 | Bellevue, WA | $3.8M | 15 | 39.5% |
| #36 | Thomas Coyne | 75414 | COLUMBIA BANK | 401867 | Richland, WA | $7.9M | 15 | 45.5% |
| #36 | Brandy Nelms | 119596 | Movement Mortgage, LLC | 39179 | Olympia, WA | $6.2M | 15 | 53.6% |
| #46 | Nora Smith | 112422 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $5.6M | 14 | 93.3% |
| #46 | Bruce OKronley | 30743 | CrossCountry Mortgage, LLC | 3029 | Southfield, MI | $7.2M | 14 | 77.8% |
| #46 | Jamin Clark | 418805 | HAPO Community Credit Union | 477622 | Kennewick, WA | $5.5M | 14 | 43.8% |
| #46 | Jose Filemon | 747921 | GESA CREDIT UNION | 402395 | Pasco, WA | $2.0M | 14 | 46.7% |
| #46 | Michael DeMorato | 80966 | Mortgage Solutions of Colorado, LLC | 61602 | Auburn, WA | $6.4M | 14 | 53.8% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Loan Count — Washington (2022). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/washington/top-retention-by-units/2022
Powered by ChatMMI