Retention champions in Ohio in 2025, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 27, 2026, the top 3 include Scott Snapp (loanDepot.com, LLC, NMLS #408700), Jason Harris (Guaranteed Rate, Inc., NMLS #573906), and Aaron Pettrey (Union Savings Bank, NMLS #1038767).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Scott Snapp | 408700 | loanDepot.com, LLC | 174457 | Findlay, OH | $10.5M | 53 | 35.8% |
| #1 | Jason Harris | 573906 | Guaranteed Rate, Inc. | 2611 | Columbus, OH | $23.7M | 53 | 47.3% |
| #3 | Aaron Pettrey | 1038767 | Union Savings Bank | 446047 | Columbus, OH | $16.0M | 40 | 65.6% |
| #4 | Mark Myers | 438947 | Union Savings Bank | 446047 | Dayton, OH | $12.7M | 38 | 45.8% |
| #4 | Daniel Sa | 173224 | NFM Lending, LLC | 2893 | Columbus, OH | $12.3M | 38 | 32.5% |
| #6 | Sarah Engstrom | 245903 | Oasis Mortgage Group, LLC | 2646987 | Columbus, OH | $12.1M | 36 | 48.0% |
| #7 | Michael Harrison | 655476 | Union Savings Bank | 446047 | Cincinnati, OH | $11.6M | 34 | 59.6% |
| #8 | Todd Nerlinger | 641549 | First Commonwealth Bank | 479240 | Milford, OH | $10.6M | 33 | 49.3% |
| #9 | Lori Saucier | 258116 | CrossCountry Mortgage, LLC | 3029 | Tampa, FL | $7.8M | 32 | 68.1% |
| #10 | Michael Reeve | 500454 | First Financial Bank | 619717 | Worthington, OH | $15.6M | 30 | 46.2% |
| #10 | BRADLEY LANE | 460618 | CrossCountry Mortgage, LLC | 3029 | Hudson, OH | $9.0M | 30 | 44.8% |
| #10 | Mario Cua | 885156 | NFM Lending, LLC | 2893 | Columbus, OH | $8.3M | 30 | 41.1% |
| #13 | JONATHAN MERKEL | 9492 | Union Savings Bank | 446047 | Dayton, OH | $8.6M | 29 | 58.0% |
| #13 | Siddharth Shah | 416502 | Equity Resources, Inc. | 1579 | Newark, OH | $9.8M | 29 | 72.5% |
| #13 | Derrick Franz | 282506 | McKinley Mortgage, LLC | 1698 | Cincinnati, OH | $6.5M | 29 | 55.8% |
| #13 | Noah Brader | 224079 | Union Home Mortgage Corp. | 2229 | Dublin, OH | $10.5M | 29 | 37.2% |
| #17 | Andrew Beigel | 1682169 | NFM Lending, LLC | 2893 | Columbus, OH | $9.0M | 28 | 41.2% |
| #17 | Mark Hamad | 585817 | Union Savings Bank | 446047 | Cincinnati, OH | $8.6M | 28 | 71.8% |
| #19 | Joseph Sauk | 589820 | Sauk Mortgage Group LTD | 1879972 | Columbus, OH | $10.5M | 27 | 46.6% |
| #19 | Teague Reed | 585819 | Union Savings Bank | 446047 | Cincinnati, OH | $10.7M | 27 | 90.0% |
| #21 | Coley Rau | 256481 | CrossCountry Mortgage, LLC | 3029 | Bryan, OH | $4.5M | 25 | 33.8% |
| #21 | Kathryn Heffernan | 938854 | Liberty Home Mortgage Corporation | 1114762 | Cleveland, OH | $6.2M | 25 | 73.5% |
| #23 | James Meyer | 746985 | The Park National Bank | 539527 | Mount Vernon, OH | $4.3M | 24 | 53.3% |
| #23 | Sheena Schiffer | 119175 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $5.8M | 24 | 45.3% |
| #23 | David Voytek | 263709 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $5.9M | 24 | 68.6% |
| #26 | Randall Bruns | 464300 | ST. HENRY BANK, THE | 415884 | Saint Henry, OH | $5.6M | 23 | 95.8% |
| #26 | Wendy Kull | 833089 | Union Savings Bank | 446047 | Dayton, OH | $6.3M | 23 | 69.7% |
| #26 | Jeana Davis | 687115 | KEMBA Financial Credit Union | 292230 | Gahanna, OH | $2.5M | 23 | 42.6% |
| #29 | David Arocho | 525328 | NFM Lending, LLC | 2893 | Columbus, OH | $7.0M | 22 | 37.3% |
| #29 | Austin Clarkson | 1249198 | Lower, LLC | 1124061 | Columbus, OH | $7.5M | 22 | 53.7% |
| #29 | Deborah Hews | 644223 | Union Savings Bank | 446047 | Troy, OH | $5.7M | 22 | 64.7% |
| #32 | Robert Mahaffey | 26082 | 3rd Street Financial Corp. | 304138 | West Chester, OH | $5.9M | 21 | 48.8% |
| #32 | Erica Howard | 701999 | PrimeLending, A PlainsCapital Company | 13649 | Eaton, OH | $4.4M | 21 | 30.4% |
| #32 | Steve Walburn | 823374 | WesBanco Bank, Inc. | 399836 | Wheeling, WV | $16.9M | 21 | 87.5% |
| #32 | Kim Castello | 421618 | SSB Community Bank | 523450 | Strasburg, OH | $3.8M | 21 | 80.8% |
| #36 | Ronald Erdmann | 728342 | Guaranteed Rate, Inc. | 2611 | Cincinnati, OH | $8.6M | 20 | 54.1% |
| #36 | Sheri Smith | 456283 | PSE CREDIT UNION, INC | 410031 | Medina, OH | $1.5M | 20 | 83.3% |
| #36 | Jason Marsh | 67242 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $3.6M | 20 | 25.0% |
| #39 | Steve Beskid | 930024 | Covita Lending LLC | 1819700 | Columbus, OH | $6.8M | 19 | 63.3% |
| #39 | Kelly Atchison | 1408085 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | $1.8M | 19 | 90.5% |
| #39 | Wilbert Horn | 132160 | Savage Mortgage Services, Ltd. | 127441 | Maumee, OH | $5.9M | 19 | 63.3% |
| #39 | Shireen Shackelford | 460626 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $3.9M | 19 | 27.1% |
| #43 | JAMES BURTON | 801067 | 1st National Bank | 807212 | Lebanon, OH | $4.9M | 18 | 54.5% |
| #43 | Michael Mertz | 442739 | Peoples Bank | 617258 | Waynesville, OH | $1.6M | 18 | 60.0% |
| #43 | Drew Stacey | 728175 | CrossCountry Mortgage, LLC | 3029 | Blue Ash, OH | $10.5M | 18 | 40.0% |
| #43 | Brandon Richter | 1949336 | Go Rascal Inc. | 2072896 | Brooklyn, NY | $4.9M | 18 | 90.0% |
| #43 | Samer Sayar | 88570 | Citizens Bank, National Association | 433960 | Parma, OH | $3.9M | 18 | 75.0% |
| #43 | Kathleen Vanek | 716953 | The Farmers National Bank of Canfield | 645623 | Middlefield, OH | $3.9M | 18 | 51.4% |
| #49 | Sarah Sawdon | 2172120 | The Huntington National Bank | 402436 | Port Huron, MI | $140K | 17 | 73.9% |
| #49 | Omar Kaddah | 1726485 | CrossCountry Mortgage, LLC | 3029 | Westlake, OH | $3.9M | 17 | 45.9% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Loan Count — Ohio (2025). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/ohio/top-retention-by-units/2025
Powered by ChatMMI