Top loan officers in Ohio in 2025, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Jason Harris (Guaranteed Rate, Inc., NMLS #573906), Michael Reeve (First Financial Bank, NMLS #500454), and Scott Snapp (loanDepot.com, LLC, NMLS #408700).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2025 Volume | 2025 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Jason Harris | 573906 | Guaranteed Rate, Inc. | 2611 | Columbus, OH | $206.4M | 542 | $381K |
| #2 | Michael Reeve | 500454 | First Financial Bank | 619717 | Worthington, OH | $142.2M | 264 | $539K |
| #3 | Scott Snapp | 408700 | loanDepot.com, LLC | 174457 | Findlay, OH | $115.0M | 580 | $198K |
| #4 | Phillip Karam | 684452 | M/I Financial, LLC | 50684 | Columbus, OH | $107.2M | 256 | $419K |
| #5 | Daniel Sa | 173224 | NFM Lending, LLC | 2893 | Columbus, OH | $104.4M | 337 | $310K |
| #6 | Michael Young | 181348 | M/I Financial, LLC | 50684 | Columbus, OH | $92.3M | 211 | $437K |
| #7 | Jesse DeJacimo | 251018 | Ixonia Bank | 423065 | Brookfield, WI | $91.9M | 507 | $181K |
| #8 | Jessica Armbruster | 211614 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $89.3M | 403 | $222K |
| #9 | Aaron Pettrey | 1038767 | Union Savings Bank | 446047 | Columbus, OH | $85.7M | 196 | $437K |
| #10 | Ronald Erdmann | 728342 | Guaranteed Rate, Inc. | 2611 | Cincinnati, OH | $85.5M | 215 | $398K |
| #11 | Michael Tripodi | 564641 | M/I Financial, LLC | 50684 | Columbus, OH | $85.3M | 195 | $438K |
| #12 | Mark Myers | 438947 | Union Savings Bank | 446047 | Dayton, OH | $81.8M | 234 | $350K |
| #13 | Noah Brader | 224079 | Union Home Mortgage Corp. | 2229 | Dublin, OH | $80.4M | 235 | $342K |
| #14 | Joseph Sauk | 589820 | Sauk Mortgage Group LTD | 1879972 | Columbus, OH | $80.1M | 203 | $394K |
| #15 | David Arocho | 525328 | NFM Lending, LLC | 2893 | Columbus, OH | $79.8M | 237 | $337K |
| #16 | Andrew Beigel | 1682169 | NFM Lending, LLC | 2893 | Columbus, OH | $78.2M | 262 | $298K |
| #17 | Paul Richard | 868647 | First Equity Mortgage Incorporated | 21157 | Ft Mitchell, KY | $73.2M | 157 | $466K |
| #18 | Timothy Atkinson | 709721 | First National Bank of Pennsylvania | 766529 | Independence, OH | $72.4M | 184 | $394K |
| #19 | Connor Johnson | 1585282 | DHI MORTGAGE COMPANY, LTD. | 14622 | Westerville, OH | $71.2M | 183 | $389K |
| #20 | Shane Johnson | 1646574 | DHI MORTGAGE COMPANY, LTD. | 14622 | Westerville, OH | $70.8M | 188 | $376K |
| #21 | Mario Cua | 885156 | NFM Lending, LLC | 2893 | Worthington, OH | $70.2M | 243 | $289K |
| #22 | Yana Solomonik | 81596 | loanDepot.com, LLC | 174457 | Seven Hills, OH | $69.4M | 285 | $244K |
| #23 | Drew Stacey | 728175 | CrossCountry Mortgage, LLC | 3029 | Blue Ash, OH | $68.2M | 128 | $533K |
| #24 | JOSEPH SZYMANOWSKI | 436025 | Fifth Third Bank, National Association | 403245 | Powell, OH | $67.2M | 146 | $460K |
| #25 | Shireen Shackelford | 460626 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $66.6M | 301 | $221K |
| #26 | BRADLEY LANE | 460618 | CrossCountry Mortgage, LLC | 3029 | Hudson, OH | $66.3M | 269 | $247K |
| #27 | Michele Lux | 210614 | Howard Hanna Financial Services, Inc. | 101561 | Fairlawn, OH | $61.4M | 233 | $264K |
| #28 | Allison Julian | 1911333 | DHI MORTGAGE COMPANY, LTD. | 14622 | Westerville, OH | $58.8M | 143 | $411K |
| #29 | Ann Zill | 1261496 | KBHS Home Loans, LLC | 1542802 | Tucson, AZ | $57.6M | 126 | $457K |
| #30 | Jennifer Fondessy | 460948 | Schumacher Mortgage LLC | 2101256 | Elmore, OH | $57.3M | 101 | $568K |
| #31 | Stephanie Adkins | 429858 | Guaranteed Rate, Inc. | 2611 | Chillicothe, OH | $56.9M | 240 | $237K |
| #32 | Timothy O'Brien | 246789 | Midwest Mortgage Source, Inc. | 60903 | Cincinnati, OH | $56.0M | 92 | $609K |
| #33 | JONATHAN MERKEL | 9492 | Union Savings Bank | 446047 | Dayton, OH | $54.9M | 168 | $327K |
| #34 | Jamilah Hamdan | 964387 | NVR Mortgage Finance, Inc. | 1127 | Brecksville, OH | $54.4M | 152 | $358K |
| #35 | RUSSELL KLING | 771356 | Victory Mortgage, L.L.C. | 461249 | Dayton, OH | $54.3M | 129 | $421K |
| #36 | Jason Marsh | 67242 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $52.5M | 246 | $213K |
| #37 | Fargo Camerlengo | 1955214 | RMC Home Mortgage, LLC | 2116211 | Dublin, OH | $51.6M | 138 | $374K |
| #38 | Austin Clarkson | 1249198 | Lower, LLC | 1124061 | Columbus, OH | $51.1M | 186 | $275K |
| #39 | Sean Hadley | 265075 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $51.0M | 160 | $319K |
| #40 | Brian Hitchcock | 462132 | First Financial Bank | 619717 | Upper Arlington, OH | $50.5M | 224 | $226K |
| #41 | Michael Harrison | 655476 | Union Savings Bank | 446047 | Cincinnati, OH | $50.1M | 141 | $355K |
| #42 | Erica Howard | 701999 | PrimeLending, A PlainsCapital Company | 13649 | Eaton, OH | $49.4M | 238 | $208K |
| #43 | Teague Reed | 585819 | Union Savings Bank | 446047 | Cincinnati, OH | $49.2M | 92 | $534K |
| #44 | Thomas Goulet | 185374 | RMC Home Mortgage, LLC | 2116211 | Dublin, OH | $49.0M | 134 | $366K |
| #45 | Meagan Meyer | 2170081 | Victory Mortgage, L.L.C. | 461249 | Columbus, OH | $47.9M | 108 | $444K |
| #46 | Jeremiah Denton | 370202 | CrossCountry Mortgage, LLC | 3029 | Batavia, OH | $47.9M | 191 | $251K |
| #47 | Steve Walburn | 823374 | WesBanco Bank, Inc. | 399836 | Wheeling, WV | $47.6M | 67 | $711K |
| #48 | Steve Beskid | 930024 | Covita Lending LLC | 1819700 | Columbus, OH | $46.9M | 128 | $366K |
| #49 | Illya Boronka | 1406676 | MECHANICS BANK | 469606 | Mansfield, OH | $46.9M | 198 | $237K |
| #50 | STANISLAV TSIPERSON | 862597 | Cornerstone First Mortgage, LLC | 173855 | Mayfield Heights, OH | $46.5M | 203 | $229K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Volume — Ohio (2025). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/ohio/top-overall-by-volume/2025
Powered by ChatMMI