Top loan officers in South Carolina in 2025, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Alfred White (First-Citizens Bank & Trust Company, NMLS #758160), Joshua Miller (New Story Lending LLC, NMLS #986246), and Philip Crescenzo (NFM Lending, LLC, NMLS #95618).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2025 Volume | 2025 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Alfred White | 758160 | First-Citizens Bank & Trust Company | 503941 | Charleston, SC | $147.2M | 159 | $926K |
| #2 | Joshua Miller | 986246 | New Story Lending LLC | 2440499 | Seneca, SC | $113.6M | 396 | $287K |
| #3 | Philip Crescenzo | 95618 | NFM Lending, LLC | 2893 | Summerville, SC | $110.6M | 340 | $325K |
| #4 | Mitchell Poe | 2054316 | Jet HomeLoans, LP | 1660135 | Charleston, SC | $106.5M | 284 | $375K |
| #5 | Wesley Sellew | 71583 | Renasant Bank | 402669 | Mount Pleasant, SC | $90.6M | 139 | $652K |
| #6 | Brandon Chastain | 587909 | First-Citizens Bank & Trust Company | 503941 | Charlotte, NC | $85.8M | 92 | $933K |
| #7 | Lindsey Atkins | 505112 | Movement Mortgage, LLC | 39179 | Charlotte, NC | $82.1M | 226 | $363K |
| #8 | Jennifer Morris | 249382 | Fifth Third Bank, National Association | 403245 | Mount Pleasant, SC | $79.1M | 122 | $649K |
| #9 | David Crowell | 12620 | Northpoint Mortgage, Inc. | 1515 | Hilton Head Island, SC | $79.0M | 140 | $564K |
| #10 | Gina Lovon | 1374880 | South Carolina Federal Credit Union | 411731 | North Charleston, SC | $77.5M | 331 | $234K |
| #11 | Robert Reid | 1548572 | Velocio Mortgage L.L.C. | 1529234 | Charleston, SC | $75.6M | 245 | $308K |
| #12 | Michael Quigley | 597462 | TD Bank NA | 399800 | Hilton Head Island, SC | $69.6M | 93 | $748K |
| #13 | MICHAEL WATSON | 80140 | Ark-La-Tex Financial Services, LLC | 2143 | Spartanburg, SC | $67.4M | 299 | $225K |
| #14 | Kent Austin | 331458 | Fifth Third Bank, National Association | 403245 | Mount Pleasant, SC | $65.1M | 77 | $845K |
| #15 | Korbin Causey | 1514513 | CrossCountry Mortgage, LLC | 3029 | Surfside Beach, SC | $64.6M | 211 | $306K |
| #16 | Travis Staggs | 1603467 | DHI MORTGAGE COMPANY, LTD. | 14622 | Boiling Springs, SC | $63.8M | 226 | $282K |
| #17 | Laurie Holscher | 607889 | SouthState Bank, N.A. | 403455 | Charleston, SC | $62.5M | 74 | $845K |
| #18 | Aaron Fine | 1767836 | DHI MORTGAGE COMPANY, LTD. | 14622 | Summerville, SC | $62.4M | 170 | $367K |
| #19 | Patricia McClelland | 923767 | Vanderbilt Mortgage and Finance, Inc. | 1561 | Summerville, SC | $61.5M | 159 | $387K |
| #20 | Morris Hardigree | 414413 | Fifth Third Bank, National Association | 403245 | Greenville, SC | $61.5M | 71 | $866K |
| #21 | William O'Grady | 282787 | Movement Mortgage, LLC | 39179 | Hilton Head Island, SC | $59.6M | 140 | $426K |
| #22 | Derek Horton | 1027269 | Southern First Bank | 754127 | Greenville, SC | $58.5M | 130 | $450K |
| #23 | Kevin Brookes | 204134 | Beacon Community Bank | 1712297 | Daniel Island, SC | $58.1M | 45 | $1.3M |
| #24 | Joshua Tronco | 1377585 | Resource Financial Services, Inc. | 1339801 | Columbia, SC | $57.5M | 215 | $267K |
| #25 | Jeffrey Crooks | 604702 | MTH MORTGAGE, LLC | 167881 | Charlotte, NC | $57.3M | 197 | $291K |
| #26 | Suzanne Horres | 659233 | DHI MORTGAGE COMPANY, LTD. | 14622 | Summerville, SC | $56.3M | 148 | $380K |
| #27 | Joshua Feldman | 659173 | First National Bank of Pennsylvania | 766529 | Mount Pleasant, SC | $56.0M | 90 | $623K |
| #28 | Caleb LeGrand | 259691 | Luminate Bank | 1281698 | Greenville, SC | $55.3M | 166 | $333K |
| #29 | Aaron Benton | 1717095 | Northpoint Mortgage, Inc. | 1515 | Hilton Head Island, SC | $55.1M | 110 | $501K |
| #30 | Joshua Malinski | 1640574 | DHI MORTGAGE COMPANY, LTD. | 14622 | Conway, SC | $53.7M | 185 | $290K |
| #31 | Daniel Plyler | 79077 | DHI MORTGAGE COMPANY, LTD. | 14622 | Charleston, SC | $53.3M | 146 | $365K |
| #32 | Joann Terrell | 474243 | SouthState Bank, N.A. | 403455 | Mount Pleasant, SC | $52.4M | 94 | $558K |
| #33 | Charles Ridenhour | 1429482 | Lennar Mortgage, LLC | 1058 | Columbia, SC | $52.2M | 128 | $408K |
| #34 | Justin Goble | 854728 | South Carolina Federal Credit Union | 411731 | North Charleston, SC | $51.5M | 283 | $182K |
| #35 | Nicolaas deVries | 474224 | DHI MORTGAGE COMPANY, LTD. | 14622 | Charleston, SC | $51.3M | 130 | $395K |
| #36 | Christopher Gonzalez | 263360 | Fifth Third Bank, National Association | 403245 | Charleston, SC | $50.9M | 82 | $621K |
| #37 | Hayden Hendry | 1381988 | Southern First Bank | 754127 | Greenville, SC | $50.4M | 155 | $325K |
| #38 | Ethan Lane | 1381273 | Northpoint Mortgage, Inc. | 1515 | Mount Pleasant, SC | $49.6M | 93 | $533K |
| #39 | Bradly Burdette | 194126 | Paramount Residential Mortgage Group, Inc. | 75243 | Lexington, SC | $49.4M | 220 | $224K |
| #40 | Alison Diviaio | 474183 | Lennar Mortgage, LLC | 1058 | Charleston, SC | $49.2M | 137 | $359K |
| #41 | Allen White | 810563 | SouthState Bank, N.A. | 403455 | Seneca, SC | $49.0M | 81 | $605K |
| #42 | Sarah Baldwin | 760314 | First Reliance Bank | 411728 | Columbia, SC | $48.6M | 110 | $442K |
| #43 | Maureen Swindall | 1702107 | Vanderbilt Mortgage and Finance, Inc. | 1561 | Columbia, SC | $48.1M | 158 | $305K |
| #44 | Amanda Jones | 2143555 | PrimeLending, A PlainsCapital Company | 13649 | Greenville, SC | $48.0M | 133 | $361K |
| #45 | Tara Small | 1589074 | Pulte Mortgage LLC | 1791 | Denver, CO | $47.2M | 126 | $375K |
| #46 | Robert Crowe | 825658 | SOUTHERN BANK | 798569 | Myrtle Beach, SC | $47.2M | 66 | $715K |
| #47 | Warren Williams | 2143094 | Pulte Mortgage LLC | 1791 | Bluffton, SC | $47.1M | 130 | $362K |
| #48 | Brian Prahl | 279339 | CrossCountry Mortgage, LLC | 3029 | Lexington, SC | $46.6M | 147 | $317K |
| #49 | Jacksel Pujols-Vargas | 1683214 | DHI MORTGAGE COMPANY, LTD. | 14622 | Greenville, SC | $46.6M | 173 | $269K |
| #50 | Lance Mengel | 1442216 | Beacon Community Bank | 1712297 | Mount Pleasant, SC | $46.1M | 60 | $768K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Volume — South Carolina (2025). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/south-carolina/top-overall-by-volume/2025
Powered by ChatMMI