Retention champions in New Mexico in 2025, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Rosa Izzi (Guild Mortgage Company LLC, NMLS #1128162), Kristi Pofahl (Guild Mortgage Company LLC, NMLS #409768), and Steven Sheldon (Guild Mortgage Company LLC, NMLS #219631).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Rosa Izzi | 1128162 | Guild Mortgage Company LLC | 3274 | Las Cruces, NM | $3.7M | 14 | 40.0% |
| #1 | Kristi Pofahl | 409768 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $5.0M | 14 | 32.6% |
| #3 | Steven Sheldon | 219631 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $3.9M | 13 | 40.6% |
| #3 | Sharon Sanchez | 879336 | U.S. EAGLE FEDERAL CREDIT UNION | 463291 | Albuquerque, NM | $1.4M | 13 | 48.1% |
| #3 | Michael Colantone | 1662178 | CrossCountry Mortgage, LLC | 3029 | Phoenix, AZ | $3.0M | 13 | 52.0% |
| #6 | Garon Fulgenzi | 260040 | Fugi Financial Funding Group Inc. | 1449767 | Santa Fe, NM | $4.5M | 12 | 92.3% |
| #7 | Iris Guzman | 286700 | PrimeLending, A PlainsCapital Company | 13649 | Albuquerque, NM | $2.8M | 11 | 61.1% |
| #7 | nancy archuleta | 196035 | First New Mexico Bank of Silver City | 506861 | Albuquerque, NM | $7.9M | 11 | 31.4% |
| #7 | Nhi Herrera | 2031542 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $4.3M | 11 | 61.1% |
| #10 | Lynette Turpen | 777663 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $2.1M | 10 | 55.6% |
| #10 | Drake LeMaster | 294134 | Global Funding LLC | 197756 | Albuquerque, NM | $3.3M | 10 | 43.5% |
| #12 | Christopher Maxwell | 1703127 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $3.2M | 9 | 40.9% |
| #12 | Ammar Nesheiwat | 1607442 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $3.4M | 9 | 37.5% |
| #12 | Jamshid Bakhtiar | 779932 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $3.4M | 9 | 47.4% |
| #12 | Cameron Gilmore | 1244704 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $2.3M | 9 | 60.0% |
| #12 | NATALIE DURAN | 567998 | Nusenda Federal Credit Union | 477659 | Albuquerque, NM | $836K | 9 | 22.0% |
| #17 | Susan Johnson | 241987 | Premier Mortgage Advisors, LLC | 222955 | Albuquerque, NM | $2.3M | 8 | 36.4% |
| #17 | Teresa Quintela | 404241 | Rio Grande Credit Union | 414689 | Albuquerque, NM | $1.0M | 8 | 38.1% |
| #17 | CHRISTOPHER WOOD | 201678 | Primary Residential Mortgage, Inc. | 3094 | Clovis, NM | $1.7M | 8 | 57.1% |
| #17 | Daniel Nelson | 201417 | Southwest Funding, LP | 32139 | Issaquah, WA | $3.6M | 8 | 80.0% |
| #17 | Maria Marez | 309304 | Global Funding LLC | 197756 | Albuquerque, NM | $1.6M | 8 | 80.0% |
| #17 | Luke Rodriguez | 249283 | Florida Elite Mortgage Inc | 1511976 | Venice, FL | $3.1M | 8 | 53.3% |
| #17 | Anthony DeNardis | 310220 | Elite Funding LLC | 1797084 | Albuquerque, NM | $3.3M | 8 | 72.7% |
| #17 | Michael Colomb | 198035 | Mortgage Solutions of Colorado, LLC | 61602 | Farmington, NM | $1.9M | 8 | 44.4% |
| #17 | Leland Locke | 2041465 | Davis Mortgage Limited, LLC | 1901080 | Corrales, NM | $3.0M | 8 | 57.1% |
| #17 | Charles Olguin | 195285 | Guaranteed Rate, Inc. | 2611 | Albuquerque, NM | $2.0M | 8 | 40.0% |
| #17 | Benjamin Lucero | 231962 | Indigo Mortgage, LLC | 188348 | Albuquerque, NM | $1.8M | 8 | 21.1% |
| #17 | John Gabaldon | 422738 | Waterstone Mortgage Corporation | 186434 | Albuquerque, NM | $1.5M | 8 | 25.0% |
| #29 | Lauren Sandoval | 1654808 | Cornerstone Capital Bank, SSB | 2258 | Houston, TX | $2.1M | 7 | 33.3% |
| #29 | Kenia Vasquez | 840178 | Nusenda Federal Credit Union | 477659 | Albuquerque, NM | $567K | 7 | 43.8% |
| #29 | LORRAINE CLIFTON | 526188 | U.S. EAGLE FEDERAL CREDIT UNION | 463291 | — | $566K | 7 | 30.4% |
| #29 | Vancellen Sturgeon | 183922 | PSd, Ltd. | 197547 | Albuquerque, NM | $2.4M | 7 | 58.3% |
| #29 | Kimberly Kissane | 253772 | Premier Mortgage Advisors, LLC | 222955 | Albuquerque, NM | $1.9M | 7 | 31.8% |
| #29 | Roger Gettler | 251785 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $3.1M | 7 | 41.2% |
| #29 | Heather Prather | 224396 | Infiniti Mortgage, LLC | 187935 | Albuquerque, NM | $2.5M | 7 | 35.0% |
| #29 | Christopher Frost | 1486313 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $3.4M | 7 | 46.7% |
| #29 | Theresa Pena | 1022549 | State Employees Credit Union | 402473 | Santa Fe, NM | $953K | 7 | 33.3% |
| #38 | Keisha Rogers | 492545 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $1.5M | 6 | 46.2% |
| #38 | Frank Sena | 194576 | CrossCountry Mortgage, LLC | 3029 | Santa Fe, NM | $1.6M | 6 | 22.2% |
| #38 | Marco Milton | 1869338 | Price Mortgage, LLC | 1429043 | Las Cruces, NM | $1.9M | 6 | 22.2% |
| #38 | Julian Cordova | 1693329 | New American Funding, LLC | 6606 | Albuquerque, NM | $2.1M | 6 | 31.6% |
| #38 | DANIELLE ALPERS | 1556640 | Gateway First Bank | 7233 | Alamogordo, NM | $1.1M | 6 | 27.3% |
| #38 | Robert Murray | 80919 | Neighborhood Loans, Inc. | 222982 | Chandler, AZ | $1.8M | 6 | 15.8% |
| #38 | Michael Martin | 539898 | Mortgage Solutions of Colorado, LLC | 61602 | Rio Rancho, NM | $2.8M | 6 | 22.2% |
| #38 | Caroline Najar | 1355168 | Western Commerce Bank | 597869 | Carlsbad, NM | $3.4M | 6 | 54.5% |
| #38 | Nichole Sandoval-Belt | 396774 | Cornerstone Capital Bank, SSB | 2258 | Farmington, NM | $1.1M | 6 | 26.1% |
| #38 | Natalie Fallbach | 1452954 | MPIRE FINANCIAL GROUP LLC | 2108504 | Orlando, FL | $1.9M | 6 | 28.6% |
| #38 | Anthony Torres | 777662 | U.S. EAGLE FEDERAL CREDIT UNION | 463291 | Albuquerque, NM | $471K | 6 | 54.5% |
| #38 | Vincent Torres | 639799 | Nusenda Federal Credit Union | 477659 | Albuquerque, NM | $1.7M | 6 | 23.1% |
| #38 | SANDRA PINGAO | 637567 | Kirtland Federal Credit Union | 403415 | Albuquerque, NM | $590K | 6 | 46.2% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Loan Count — New Mexico (2025). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-mexico/top-retention-by-units/2025
Powered by ChatMMI