Retention champions in New Mexico in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 9, 2026, the top 3 include Rosa Izzi (Guild Mortgage Company LLC, NMLS #1128162), Kristi Pofahl (Guild Mortgage Company LLC, NMLS #409768), and nancy archuleta (First New Mexico Bank of Silver City, NMLS #196035).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Rosa Izzi | 1128162 | Guild Mortgage Company LLC | 3274 | Las Cruces, NM | $5.9M | 18 | 50.0% |
| #2 | Kristi Pofahl | 409768 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $3.6M | 12 | 32.4% |
| #3 | nancy archuleta | 196035 | First New Mexico Bank of Silver City | 506861 | Albuquerque, NM | $6.2M | 11 | 35.5% |
| #3 | John Gabaldon | 422738 | Waterstone Mortgage Corporation | 186434 | Albuquerque, NM | $3.2M | 11 | 23.9% |
| #3 | Aaron Thompson | 316598 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $3.8M | 11 | 84.6% |
| #3 | Kelly McReynolds | 1480497 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $4.7M | 11 | 73.3% |
| #7 | Jamshid Bakhtiar | 779932 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $4.1M | 10 | 45.5% |
| #8 | Michael Colomb | 198035 | Mortgage Solutions of Colorado, LLC | 61602 | Farmington, NM | $1.9M | 8 | 53.3% |
| #8 | Ever Acosta Chavarria | 2041861 | Del Norte Credit Union | 500583 | Santa Fe, NM | $1.3M | 8 | 61.5% |
| #8 | Steven Sheldon | 219631 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $2.5M | 8 | 53.3% |
| #8 | Michael Colantone | 1662178 | CrossCountry Mortgage, LLC | 3029 | Phoenix, AZ | $2.0M | 8 | 47.1% |
| #8 | Anthony DeNardis | 310220 | Elite Funding LLC | 1797084 | Albuquerque, NM | $5.1M | 8 | 61.5% |
| #8 | Christopher Maxwell | 1703127 | CrossCountry Mortgage, LLC | 3029 | Albuquerque, NM | $2.7M | 8 | 40.0% |
| #14 | Robert Morris | 492531 | Waterstone Mortgage Corporation | 186434 | Santa Fe, NM | $2.7M | 7 | 38.9% |
| #14 | Ammar Nesheiwat | 1607442 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $4.1M | 7 | 35.0% |
| #14 | Alexander Rodgers | 336854 | Alliance Mortgage Solutions LLC | 2096708 | Albuquerque, NM | $2.1M | 7 | 58.3% |
| #14 | Telma Rodriguez-Montijo | 1437039 | Del Norte Credit Union | 500583 | Santa Fe, NM | $890K | 7 | 50.0% |
| #14 | Caroline Najar | 1355168 | Western Commerce Bank | 597869 | Carlsbad, NM | $2.3M | 7 | 43.8% |
| #14 | Kimberly Kissane | 253772 | Premier Mortgage Advisors, LLC | 222955 | Albuquerque, NM | $1.8M | 7 | 35.0% |
| #14 | Jeremy Leister | 448581 | PrimeLending, A PlainsCapital Company | 13649 | Albuquerque, NM | $618K | 7 | 70.0% |
| #14 | Lynette Turpen | 777663 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $2.0M | 7 | 50.0% |
| #14 | Heather Prather | 224396 | Infiniti Mortgage, LLC | 187935 | Albuquerque, NM | $2.7M | 7 | 46.7% |
| #14 | NATHAN THOMAS | 242096 | Ruidoso Mortgage Co., Inc. | 188344 | Lubbock, TX | $2.0M | 7 | 58.3% |
| #24 | Kevin Caudill | 420436 | BOKF, National Association | 403501 | Albuquerque, NM | $2.3M | 6 | 33.3% |
| #24 | Edward Medina | 2564327 | New American Funding, LLC | 6606 | Albuquerque, NM | $1.3M | 6 | 60.0% |
| #24 | Cameron Gilmore | 1244704 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $2.3M | 6 | 35.3% |
| #24 | Desiree Lowe | 201719 | Everett Financial, Inc. | 2129 | San Diego, CA | $2.6M | 6 | 60.0% |
| #24 | Iris Guzman | 286700 | PrimeLending, A PlainsCapital Company | 13649 | Albuquerque, NM | $1.9M | 6 | 33.3% |
| #24 | Leland Locke | 2041465 | Davis Mortgage Limited, LLC | 1901080 | Corrales, NM | $2.7M | 6 | 50.0% |
| #24 | SANDRA PINGAO | 637567 | Kirtland Federal Credit Union | 403415 | Albuquerque, NM | $813K | 6 | 35.3% |
| #24 | Karrie Moorhouse | 259402 | Paradise Mortgage & Investment, LLC | 2036733 | Tijeras, NM | $1.6M | 6 | 37.5% |
| #32 | Drake LeMaster | 294134 | Global Funding LLC | 197756 | Albuquerque, NM | $2.3M | 5 | 50.0% |
| #32 | Sharon Sanchez | 879336 | U.S. EAGLE FEDERAL CREDIT UNION | 463291 | Albuquerque, NM | $324K | 5 | 35.7% |
| #32 | Gilbert Varela | 484512 | Del Norte Credit Union | 500583 | Santa Fe, NM | $2.7M | 5 | 38.5% |
| #32 | Cindy Levorah | 529758 | NATIONS LENDING CORPORATION | 32416 | Santa Fe, NM | $1.9M | 5 | 22.7% |
| #32 | Julian Cordova | 1693329 | New American Funding, LLC | 6606 | Albuquerque, NM | $1.9M | 5 | 45.5% |
| #32 | Sarah Gmyr-Maez | 279382 | CalCon Mutual Mortgage LLC | 46375 | Albuquerque, NM | $1.2M | 5 | 11.9% |
| #32 | Francisca Ponce | 1911942 | Kirtland Federal Credit Union | 403415 | Albuquerque, NM | $484K | 5 | 27.8% |
| #32 | Christine Turpen-Patton | 219567 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $1.5M | 5 | 18.5% |
| #32 | Benjamin Lucero | 231962 | Indigo Mortgage, LLC | 188348 | Albuquerque, NM | $1.9M | 5 | 13.2% |
| #32 | Roger Gettler | 251785 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $945K | 5 | 41.7% |
| #32 | BEVERLY BIXLER | 261947 | Premier Mortgage Advisors, LLC | 222955 | Farmington, NM | $1.2M | 5 | 41.7% |
| #32 | Kerri Howlett | 1186380 | GFS Home Loans, Inc. | 35960 | Farmington, NM | $1.5M | 5 | 23.8% |
| #44 | Christine Munoz | 699785 | SUNFLOWER BANK, NATIONAL ASSOCIATION | 709491 | Plano, TX | $1.2M | 4 | 18.2% |
| #44 | Kenia Vasquez | 840178 | Nusenda Federal Credit Union | 477659 | Albuquerque, NM | $284K | 4 | 22.2% |
| #44 | Keisha Rogers | 492545 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $1.2M | 4 | 21.1% |
| #44 | Joanna Rushing | 1427054 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $891K | 4 | 22.2% |
| #44 | Nhi Herrera | 2031542 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $1.2M | 4 | 33.3% |
| #44 | Heather Daley | 413656 | Van Dyk Mortgage Corporation | 3035 | Albuquerque, NM | $1.2M | 4 | 23.5% |
| #44 | Lawrence DeArmond | 803168 | Citizens Bank of Las Cruces | 506205 | Las Cruces, NM | $1.3M | 4 | 11.4% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Loan Count — New Mexico. Powered by MMI public record mortgage production data, accessed October 9, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-mexico/top-retention-by-units
Powered by ChatMMI