Retention champions in New Mexico in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include Rosa Izzi (Guild Mortgage Company LLC, NMLS #1128162), nancy archuleta (First New Mexico Bank of Silver City, NMLS #196035), and Kelly McReynolds (Guild Mortgage Company LLC, NMLS #1480497).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Rosa Izzi | 1128162 | Guild Mortgage Company LLC | 3274 | Las Cruces, NM | $5.9M | 18 | 56.3% |
| #2 | nancy archuleta | 196035 | First New Mexico Bank of Silver City | 506861 | Albuquerque, NM | $5.5M | 10 | 38.5% |
| #3 | Kelly McReynolds | 1480497 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $4.7M | 11 | 73.3% |
| #4 | Anthony DeNardis | 310220 | Elite Funding LLC | 1797084 | Albuquerque, NM | $4.3M | 7 | 58.3% |
| #5 | Ammar Nesheiwat | 1607442 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $4.1M | 7 | 41.2% |
| #6 | Jamshid Bakhtiar | 779932 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $3.8M | 8 | 44.4% |
| #7 | Aaron Thompson | 316598 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $3.6M | 11 | 84.6% |
| #8 | Kristi Pofahl | 409768 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $3.3M | 11 | 31.4% |
| #9 | John Gabaldon | 422738 | Waterstone Mortgage Corporation | 186434 | Albuquerque, NM | $3.2M | 11 | 25.6% |
| #10 | Gilbert Varela | 484512 | Del Norte Credit Union | 500583 | Santa Fe, NM | $2.7M | 5 | 50.0% |
| #11 | Robert Morris | 492531 | Waterstone Mortgage Corporation | 186434 | Santa Fe, NM | $2.7M | 7 | 41.2% |
| #12 | Heather Prather | 224396 | Infiniti Mortgage, LLC | 187935 | Albuquerque, NM | $2.7M | 7 | 50.0% |
| #13 | Steven Sheldon | 219631 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $2.5M | 8 | 53.3% |
| #14 | Christopher Maxwell | 1703127 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $2.5M | 7 | 41.2% |
| #15 | Kevin Caudill | 420436 | BOKF, National Association | 403501 | Albuquerque, NM | $2.3M | 6 | 37.5% |
| #16 | Leland Locke | 2041465 | Davis Mortgage Limited, LLC | 1901080 | Corrales, NM | $2.2M | 5 | 45.5% |
| #17 | Alexander Rodgers | 336854 | Alliance Mortgage Solutions LLC | 2096708 | Albuquerque, NM | $2.1M | 7 | 63.6% |
| #18 | John Russo | 232394 | Waterstone Mortgage Corporation | 186434 | Albuquerque, NM | $2.1M | 4 | 19.0% |
| #19 | Elizabeth O'Daly | 424665 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $2.1M | 3 | 25.0% |
| #20 | Michael Colantone | 1662178 | CrossCountry Mortgage, LLC | 3029 | Phoenix, AZ | $2.0M | 8 | 47.1% |
| #21 | NATHAN THOMAS | 242096 | Ruidoso Mortgage Co., Inc. | 188344 | Lubbock, TX | $2.0M | 7 | 58.3% |
| #22 | Cameron Gilmore | 1244704 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $1.9M | 5 | 31.3% |
| #23 | Caroline Najar | 1355168 | Western Commerce Bank | 597869 | Carlsbad, NM | $1.9M | 6 | 46.2% |
| #24 | Lynette Turpen | 777663 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $1.7M | 6 | 54.5% |
| #25 | Kimberly Kissane | 253772 | Premier Mortgage Advisors, LLC | 222955 | Albuquerque, NM | $1.7M | 5 | 35.7% |
| #26 | Cindy Levorah | 529758 | NATIONS LENDING CORPORATION | 32416 | Santa Fe, NM | $1.6M | 4 | 20.0% |
| #27 | Iris Guzman | 286700 | PrimeLending, A PlainsCapital Company | 13649 | Albuquerque, NM | $1.6M | 5 | 31.3% |
| #28 | Kyle Styers | 1882077 | Quick Mortgage, LLC | 2566534 | Phoenix, AZ | $1.6M | 3 | 25.0% |
| #29 | Michael Colomb | 198035 | Mortgage Solutions of Colorado, LLC | 61602 | Farmington, NM | $1.6M | 7 | 58.3% |
| #30 | Kerri Howlett | 1186380 | GFS Home Loans, Inc. | 35960 | Farmington, NM | $1.5M | 5 | 27.8% |
| #31 | Christine Turpen-Patton | 219567 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $1.5M | 5 | 22.7% |
| #32 | Benjamin Lucero | 231962 | Indigo Mortgage, LLC | 188348 | Albuquerque, NM | $1.4M | 4 | 13.3% |
| #33 | Edward Medina | 2564327 | New American Funding, LLC | 6606 | Albuquerque, NM | $1.3M | 6 | 60.0% |
| #34 | Michael Bowen | 214602 | Waterstone Mortgage Corporation | 186434 | Albuquerque, NM | $1.3M | 4 | 26.7% |
| #35 | Thomas Jaramillo | 296964 | One Residential Lending, LLC | 907613 | Albuquerque, NM | $1.3M | 3 | 30.0% |
| #36 | Heather Daley | 413656 | Van Dyk Mortgage Corporation | 3035 | Albuquerque, NM | $1.2M | 4 | 25.0% |
| #37 | Karrie Moorhouse | 259402 | Paradise Mortgage & Investment, LLC | 2036733 | Tijeras, NM | $1.2M | 5 | 33.3% |
| #38 | Christine Munoz | 699785 | SUNFLOWER BANK, NATIONAL ASSOCIATION | 709491 | Plano, TX | $1.2M | 4 | 22.2% |
| #39 | Michael Peters | 232153 | Guaranteed Rate, Inc. | 2611 | Albuquerque, NM | $1.2M | 4 | 40.0% |
| #40 | Keisha Rogers | 492545 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $1.2M | 4 | 23.5% |
| #41 | Christopher Napier | 330093 | True Lending New Mexico, LLC | 1819295 | Albuquerque, NM | $1.1M | 3 | 25.0% |
| #42 | Charles Olguin | 195285 | Guaranteed Rate, Inc. | 2611 | Albuquerque, NM | $1.0M | 3 | 30.0% |
| #43 | Susan Johnson | 241987 | Premier Mortgage Advisors, LLC | 222955 | Albuquerque, NM | $1.0M | 4 | 33.3% |
| #44 | Ever Acosta Chavarria | 2041861 | Del Norte Credit Union | 500583 | Santa Fe, NM | $1.0M | 6 | 60.0% |
| #45 | Sarah Gmyr-Maez | 279382 | CalCon Mutual Mortgage LLC | 46375 | Albuquerque, NM | $984K | 4 | 12.5% |
| #46 | Roger Gettler | 251785 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $945K | 5 | 41.7% |
| #47 | Paul Parsons | 516016 | CMG Mortgage, Inc. | 1820 | Albuquerque, NM | $943K | 4 | 33.3% |
| #48 | Heather Jones | 445705 | loanDepot.com, LLC | 174457 | Alamogordo, NM | $930K | 2 | 13.3% |
| #49 | Nichole Sandoval-Belt | 396774 | Cornerstone Capital Bank, SSB | 2258 | Farmington, NM | $921K | 3 | 21.4% |
| #50 | Brian Mozley | 196061 | Builders Choice Mortgage LLC | 2275047 | Albuquerque, NM | $904K | 2 | 11.1% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Volume — New Mexico. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-mexico/top-retention-by-volume
Powered by ChatMMI