Retention champions in Tennessee in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include William Winfree (Legacy Home Loans, LLC, NMLS #639189), Justin Frizzell (First Horizon Bank, NMLS #437063), and Michael Smalling (Legacy Home Loans, LLC, NMLS #383105).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | William Winfree | 639189 | Legacy Home Loans, LLC | 1131833 | Nashville, TN | $15.3M | 24 | 52.2% |
| #2 | Justin Frizzell | 437063 | First Horizon Bank | 472329 | Nashville, TN | $12.7M | 13 | 72.2% |
| #3 | Michael Smalling | 383105 | Legacy Home Loans, LLC | 1131833 | Nashville, TN | $10.9M | 21 | 53.8% |
| #4 | Steffen Cushing | 938017 | OnPoint Mortgage, LLC | 2295358 | Nashville, TN | $10.9M | 19 | 90.5% |
| #5 | Brandon Burks | 653961 | FIRSTBANK | 472433 | Murfreesboro, TN | $10.4M | 21 | 44.7% |
| #6 | Kevin Little | 1073627 | Regions Bank | 174490 | Franklin, TN | $10.1M | 11 | 64.7% |
| #7 | Pete Zaft | 470658 | Movement Mortgage, LLC | 39179 | Franklin, TN | $10.0M | 15 | 25.4% |
| #8 | Michael Brown | 40332 | Churchill Mortgage Corporation | 1591 | Brentwood, TN | $9.0M | 17 | 25.8% |
| #9 | Brett Wilmer | 459970 | CrossCountry Mortgage, LLC | 3029 | Nashville, TN | $8.9M | 13 | 54.2% |
| #10 | Stuart Clamp | 437068 | First Horizon Bank | 472329 | Brentwood, TN | $8.4M | 9 | 69.2% |
| #11 | Sterling Smith | 1726806 | First Community Mortgage, Inc. | 629700 | Shelbyville, TN | $7.6M | 24 | 51.1% |
| #12 | Mark Rood | 1564850 | Modern Mortgage Lending, Inc. | 1865339 | Franklin, TN | $7.5M | 16 | 55.2% |
| #13 | Michael Ribas | 232275 | First Horizon Bank | 472329 | Nashville, TN | $7.4M | 8 | 72.7% |
| #14 | Kevin Kenerson | 171733 | Lending Hand Mortgage, LLC | 152227 | Madison, TN | $7.3M | 20 | 39.2% |
| #15 | Dana Caserta | 1022629 | Legacy Home Loans, LLC | 1131833 | Brentwood, TN | $7.3M | 16 | 76.2% |
| #16 | John Phillips | 157875 | FIRSTBANK | 472433 | Fairview, TN | $7.2M | 15 | 57.7% |
| #17 | Michael Dendy | 1632279 | Edge Home Finance, LLC | 891464 | Franklin, TN | $6.7M | 12 | 80.0% |
| #18 | Jessica Dillon | 841429 | Altra Federal Credit Union | 457287 | — | $6.7M | 17 | 51.5% |
| #19 | Christopher Haynes | 170397 | American Pacific Mortgage Corporation | 1850 | Mount Juliet, TN | $6.6M | 13 | 33.3% |
| #20 | KARIMULLA SHAIK | 2003419 | ENSURE HOME LOANS LLC | 1666674 | Lewisville, TX | $6.3M | 11 | 57.9% |
| #21 | Jarred Maggart | 613417 | FirstTrust Home Loans, Inc. | 75271 | Hendersonville, TN | $6.0M | 13 | 59.1% |
| #22 | Jason Kaplan | 659311 | Legacy Home Loans, LLC | 1131833 | Brentwood, TN | $5.9M | 7 | 50.0% |
| #23 | William Pritchett | 428330 | Old National Bank | 459308 | Nashville, TN | $5.8M | 6 | 54.5% |
| #24 | Jennifer Butler | 590626 | Lineage Bank | 795340 | Franklin, TN | $5.7M | 9 | 37.5% |
| #25 | Julia Wilson | 1106850 | FIRSTBANK | 472433 | Franklin, TN | $5.6M | 8 | 57.1% |
| #26 | Pratima Vallepalli | 2544429 | SI Mortgage Company | 68434 | Sterling Heights, MI | $5.4M | 10 | 90.9% |
| #27 | Shena Cole | 190967 | CMG Mortgage, Inc. | 1820 | Knoxville, TN | $5.4M | 13 | 44.8% |
| #28 | Wesley Whitehead | 448196 | FIRSTBANK | 472433 | Knoxville, TN | $5.4M | 5 | 35.7% |
| #29 | Aimee Shell | 188129 | Lending Hand Mortgage, LLC | 152227 | Madison, TN | $5.3M | 15 | 55.6% |
| #30 | Li Sullivan | 437035 | SERVISFIRST Bank | 556357 | Nashville, TN | $5.3M | 4 | 28.6% |
| #31 | Anna Cook | 957445 | CrossCountry Mortgage, LLC | 3029 | Hendersonville, TN | $5.2M | 10 | 40.0% |
| #32 | Michael Church | 186187 | Fairway Independent Mortgage Corporation | 2289 | Franklin, TN | $5.2M | 11 | 31.4% |
| #33 | Gabe Whitmer | 1427791 | FIRSTBANK | 472433 | Chattanooga, TN | $5.1M | 14 | 29.8% |
| #34 | Cory Ramsey | 1985150 | Foundation Mortgage Company, LLC | 1387311 | Knoxville, TN | $5.0M | 10 | 40.0% |
| #35 | Garrett Locklear | 820797 | Guaranteed Rate, Inc. | 2611 | Brentwood, TN | $4.9M | 8 | 22.9% |
| #36 | Jeramy Williams | 257853 | Fairway Independent Mortgage Corporation | 2289 | Franklin, TN | $4.9M | 7 | 63.6% |
| #37 | Brandon Carter | 1408647 | Legacy Home Loans, LLC | 1131833 | Nashville, TN | $4.8M | 10 | 45.5% |
| #38 | Armando SanMiguel | 180691 | Ameris Bank | 408099 | Franklin, TN | $4.8M | 12 | 16.9% |
| #39 | Preston Hice | 1535703 | Edge Home Finance, LLC | 891464 | Minnetonka, MN | $4.8M | 9 | 69.2% |
| #40 | CHAD MCGEE | 546460 | Regions Bank | 174490 | Franklin, TN | $4.8M | 9 | 75.0% |
| #41 | lisa amyx | 4701 | FOUNTAIN CITY FUNDING, INC. | 133884 | Knoxville, TN | $4.7M | 16 | 30.2% |
| #42 | Andrew Keane | 250248 | Studio Bank | 1761767 | Nashville, TN | $4.7M | 5 | 33.3% |
| #43 | daryl decosta | 686705 | FOUNTAIN CITY FUNDING, INC. | 133884 | Knoxville, TN | $4.6M | 17 | 32.7% |
| #44 | Shawn Kaplan | 184641 | CrossCountry Mortgage, LLC | 3029 | Franklin, TN | $4.5M | 9 | 31.0% |
| #45 | Parker Borofsky | 1460526 | Movement Mortgage, LLC | 39179 | Knoxville, TN | $4.5M | 6 | 18.2% |
| #46 | Jane Perkins | 655745 | Fairway Independent Mortgage Corporation | 2289 | Franklin, TN | $4.5M | 14 | 60.9% |
| #47 | ROSS PRIDDY | 1123578 | Leaders Credit Union | 402804 | Jackson, TN | $4.4M | 12 | 60.0% |
| #48 | William Watson | 590092 | Churchill Mortgage Corporation | 1591 | Brentwood, TN | $4.4M | 8 | 57.1% |
| #49 | Jamie Steelman | 186240 | CMG Mortgage, Inc. | 1820 | Murfreesboro, TN | $4.4M | 10 | 45.5% |
| #50 | Lane Gerhardt | 355279 | FIRSTBANK | 472433 | Nashville, TN | $4.3M | 3 | 25.0% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Volume — Tennessee. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/tennessee/top-retention-by-volume
Powered by ChatMMI