Retention champions in Delaware in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include Nicholas DiEmidio (Pike Creek Mortgage Services, Inc., NMLS #147765), Francis Thornton (Pike Creek Mortgage Services, Inc., NMLS #170347), and Sean Foley (Pike Creek Mortgage Services, Inc., NMLS #173891).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Nicholas DiEmidio | 147765 | Pike Creek Mortgage Services, Inc. | 130829 | Newark, DE | $7.5M | 21 | 32.8% |
| #2 | Francis Thornton | 170347 | Pike Creek Mortgage Services, Inc. | 130829 | Newark, DE | $5.4M | 18 | 58.1% |
| #3 | Sean Foley | 173891 | Pike Creek Mortgage Services, Inc. | 130829 | Newark, DE | $3.4M | 9 | 37.5% |
| #4 | Edward Stratton | 1321044 | Luminate Bank | 1281698 | Millsboro, DE | $3.2M | 7 | 17.9% |
| #5 | Joesph Burns | 1249593 | Prosperity Home Mortgage, LLC | 75164 | Hockessin, DE | $3.1M | 8 | 17.4% |
| #6 | James Hagan | 1573585 | Pike Creek Mortgage Services, Inc. | 130829 | Newark, DE | $3.1M | 7 | 29.2% |
| #7 | Joseph Gensoli | 2093301 | Capital Bank, N.A. | 401599 | Rehoboth Beach, DE | $2.9M | 6 | 60.0% |
| #8 | Danielle McIntosh | 714548 | Pike Creek Mortgage Services, Inc. | 130829 | Dover, DE | $2.5M | 8 | 30.8% |
| #9 | Janardhan Vangala | 2234508 | TRI VALLEY HOME LOANS LLC | 2114972 | Henderson, NV | $2.4M | 5 | 35.7% |
| #10 | Peter Green | 173121 | CMG Mortgage, Inc. | 1820 | Rehoboth Beach, DE | $2.3M | 4 | 22.2% |
| #11 | Chad Bowers | 147895 | Nation One Mortgage Corporation | 1564450 | Wilmington, DE | $2.2M | 6 | 18.2% |
| #12 | Demetri Charitos | 196445 | think one mortgage inc | 125182 | Milford, DE | $2.2M | 5 | 33.3% |
| #13 | Amy Libonate | 145527 | Delaware Financial Capital Corp. | 128606 | Newark, DE | $2.2M | 8 | 29.6% |
| #14 | Lori Martin | 119583 | Fairway Independent Mortgage Corporation | 2289 | Bethany Beach, DE | $2.1M | 3 | 27.3% |
| #15 | Angela Cason | 1384959 | Delaware Financial Capital Corp. | 128606 | Newark, DE | $2.0M | 8 | 34.8% |
| #16 | Adam Cornacchio | 732595 | Wilmington Savings Fund Society, FSB | 417673 | Newark, DE | $1.9M | 5 | 13.9% |
| #17 | Jesse McConnell | 183940 | Luminate Bank | 1281698 | Newark, DE | $1.8M | 4 | 28.6% |
| #18 | Adam Stuller | 169250 | Pike Creek Mortgage Services, Inc. | 130829 | Newark, DE | $1.7M | 5 | 18.5% |
| #19 | Jeffrey Andress | 900021 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Mount Laurel, NJ | $1.7M | 4 | 16.7% |
| #20 | Roland Sorace | 101888 | Moreland Financial Corporation | 55221 | Plymouth Meeting, PA | $1.7M | 4 | 33.3% |
| #21 | Richard Mazzio | 811747 | Pike Creek Mortgage Services, Inc. | 130829 | Newark, DE | $1.7M | 6 | 40.0% |
| #22 | Richard Miller | 155674 | Guild Mortgage Company LLC | 3274 | Columbia, MD | $1.6M | 3 | 15.0% |
| #23 | Amy Lott | 368701 | Keystone Funding, Inc. | 144760 | Dover, DE | $1.6M | 4 | 25.0% |
| #24 | Domenick Cannatelli | 303367 | New American Funding, LLC | 6606 | Toms River, NJ | $1.3M | 3 | 23.1% |
| #25 | Benjamin Pugh | 141182 | Guild Mortgage Company LLC | 3274 | Middletown, DE | $1.3M | 5 | 41.7% |
| #26 | Paul Santumo | 476331 | PrimeLending, A PlainsCapital Company | 13649 | Rehoboth Beach, DE | $1.3M | 2 | 18.2% |
| #27 | Steven Menozzi | 697223 | New American Funding, LLC | 6606 | Columbia, MD | $1.2M | 3 | 21.4% |
| #28 | Treg Adams | 525378 | Meridian Bank | 462854 | Wilmington, DE | $1.2M | 5 | 45.5% |
| #29 | John Thomas | 38783 | Primary Residential Mortgage, Inc. | 3094 | — | $1.2M | 5 | 17.9% |
| #30 | Brian Atallian | 136771 | Pike Creek Mortgage Services, Inc. | 130829 | Newark, DE | $1.2M | 4 | 16.0% |
| #31 | Bethani O'Neill | 128874 | Absolute Home Mortgage Corporation | 176743 | Huntingdon Valley, PA | $1.1M | 3 | 18.8% |
| #32 | Toni Wilhite | 155908 | Fairway Independent Mortgage Corporation | 2289 | Hockessin, DE | $1.1M | 2 | 7.1% |
| #33 | Robert Cox | 160944 | CMG Mortgage, Inc. | 1820 | Lewes, DE | $1.1M | 3 | 15.0% |
| #34 | Randrew Redick | 162580 | Orange Mortgage LLC | 1904872 | Wilmington, DE | $1.1M | 3 | 27.3% |
| #35 | Anne Vogel Flaherty | 508228 | Prosperity Home Mortgage, LLC | 75164 | Bethany Beach, DE | $1.0M | 2 | 20.0% |
| #36 | Richard Parsons | 447816 | Capital Bank, N.A. | 401599 | Annapolis, MD | $1.0M | 3 | 21.4% |
| #37 | Traci Rizer | 126675 | Atlantic Coast Mortgage, LLC | 643114 | Grasonville, MD | $1.0M | 3 | 13.0% |
| #38 | Benjamin Besosa | 104565 | Pike Creek Mortgage Services, Inc. | 130829 | Newark, DE | $1.0M | 3 | 16.7% |
| #39 | Marc Pierannunzio | 763357 | Whitecap Mortgage Delmarva, LLC. | 2435455 | Camden, DE | $956K | 2 | 15.4% |
| #40 | Fangling Wang | 189290 | Trustin Mortgage Corporation | 1263421 | — | $955K | 3 | 27.3% |
| #41 | David Brown | 453175 | Wilmington Savings Fund Society, FSB | 417673 | Wilmington, DE | $917K | 3 | 12.5% |
| #42 | Bernard Doherty | 146770 | Pike Creek Mortgage Services, Inc. | 130829 | Newark, DE | $896K | 2 | 9.1% |
| #43 | Alison Schulte | 1021436 | DEXSTA Federal Credit Union | 789478 | Middletown, DE | $811K | 5 | 50.0% |
| #44 | Daniel Premo | 154721 | Meridian Bank | 462854 | Seaford, DE | $794K | 3 | 13.6% |
| #45 | Chrysta Beckous | 1523636 | Embrace Home Loans, Inc. | 2184 | Ocean City, MD | $775K | 3 | 27.3% |
| #46 | Cynthia Thurman | 159829 | Fairway Independent Mortgage Corporation | 2289 | Hockessin, DE | $773K | 3 | 27.3% |
| #47 | Tracie Baichi | 191507 | Primary Residential Mortgage, Inc. | 3094 | Newark, DE | $739K | 2 | 11.1% |
| #48 | Amanda Broomall | 900029 | Guild Mortgage Company LLC | 3274 | Middletown, DE | $733K | 3 | 18.8% |
| #49 | Marysol Lavander | 1922477 | NVR Mortgage Finance, Inc. | 1127 | Bear, DE | $712K | 2 | 12.5% |
| #50 | Matthew Matz | 144570 | Prosperity Home Mortgage, LLC | 75164 | Newtown Square, PA | $702K | 1 | 10.0% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Volume — Delaware. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/delaware/top-retention-by-volume
Powered by ChatMMI