Biggest climbers in New Mexico in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include Estuardo Urizar Alvarado (Homewise, Inc., NMLS #1852428), Andrew Vallejo (CMG Mortgage, Inc., NMLS #1856021), and Brittani Olm Selmer (Navy Federal Credit Union, NMLS #2156751).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Estuardo Urizar Alvarado | 1852428 | Homewise, Inc. | 188231 | Santa Fe, NM | ▲ 2204 (#2248 → #44) | $13.3M | 57 |
| #2 | Andrew Vallejo | 1856021 | CMG Mortgage, Inc. | 1820 | Las Cruces, NM | ▲ 2077 (#2248 → #171) | $3.7M | 25 |
| #3 | Brittani Olm Selmer | 2156751 | Navy Federal Credit Union | 399807 | Merrifield, VA | ▲ 2025 (#2248 → #223) | $6.2M | 20 |
| #4 | Jacob Williams | 2071836 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1848 (#2248 → #400) | $2.5M | 10 |
| #4 | Steven Henriquez | 2603321 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 1848 (#2248 → #400) | $3.8M | 10 |
| #6 | Ying Zhou | 2385428 | AAXY L.L.C. | 275971 | Austin, TX | ▲ 1817 (#2248 → #431) | $2.6M | 9 |
| #6 | Dario Alejandro-Gafford | 2564015 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1817 (#2248 → #431) | $2.4M | 9 |
| #6 | Nicholas Ostgren | 1228919 | loanDepot.com, LLC | 174457 | Irvine, CA | ▲ 1817 (#2248 → #431) | $2.3M | 9 |
| #9 | Moses Montoya | 2547845 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1782 (#2248 → #466) | $2.0M | 8 |
| #9 | Truc Quyen Tran | 2084434 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | ▲ 1782 (#2248 → #466) | $1.7M | 8 |
| #9 | Branden Celentano | 2414593 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1782 (#2248 → #466) | $2.9M | 8 |
| #9 | Roseanna LaFleur | 1949607 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1782 (#2248 → #466) | $1.5M | 8 |
| #13 | Maisee Mitchell | 2525073 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1732 (#2248 → #516) | $794K | 7 |
| #13 | Vincent Teyechea | 2185007 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1732 (#2248 → #516) | $991K | 7 |
| #13 | Brandon Drummond | 2556068 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1732 (#2248 → #516) | $1.9M | 7 |
| #13 | Shane Luke | 2595173 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1732 (#2248 → #516) | $1.9M | 7 |
| #13 | Ibrahim Ibrahim | 2414848 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1732 (#2248 → #516) | $2.1M | 7 |
| #13 | ELIZABETH STOCK | 262990 | Xpert Home Lending Inc. | 2179191 | Braselton, GA | ▲ 1732 (#2248 → #516) | $2.5M | 7 |
| #13 | Stephanie Fredrickson | 464139 | Gateway First Bank | 7233 | Austin, TX | ▲ 1732 (#2248 → #516) | $1.7M | 7 |
| #13 | Daniel Griffith | 964348 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1732 (#2248 → #516) | $1.3M | 7 |
| #13 | Yun Zhou | 2607614 | Pulte Mortgage LLC | 1791 | Denver, CO | ▲ 1732 (#2248 → #516) | $3.6M | 7 |
| #13 | Alex Brayfield | 2682627 | Mortgage Research Center, LLC | 1907 | Lenexa, KS | ▲ 1732 (#2248 → #516) | $1.7M | 7 |
| #23 | Jaqlyn Bolis | 694372 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | ▲ 1652 (#2248 → #596) | $2.0M | 6 |
| #23 | Davis Kiesel | 1888180 | loanDepot.com, LLC | 174457 | Irvine, CA | ▲ 1652 (#2248 → #596) | $1.3M | 6 |
| #23 | Sean Cahan | 309034 | Cornerstone First Mortgage, LLC | 173855 | San Diego, CA | ▲ 1652 (#2248 → #596) | $2.0M | 6 |
| #23 | Michael Bray | 2628231 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1652 (#2248 → #596) | $1.4M | 6 |
| #23 | Caroline Roberts | 1751336 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1652 (#2248 → #596) | $1.1M | 6 |
| #23 | Britney Shuck | 1672249 | TAILORED LENDING LLC | 2534270 | El Paso, TX | ▲ 1652 (#2248 → #596) | $2.1M | 6 |
| #23 | David Kim | 481150 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | ▲ 1652 (#2248 → #596) | $1.7M | 6 |
| #23 | Bryan Rivas Villafana | 2556135 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1652 (#2248 → #596) | $1.9M | 6 |
| #23 | Jose Hernandez Valdez | 2594486 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1652 (#2248 → #596) | $2.1M | 6 |
| #23 | Joseph Tomasicchio | 2373287 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1652 (#2248 → #596) | $1.2M | 6 |
| #23 | Kelly Bivens | 2071882 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 1652 (#2248 → #596) | $1.3M | 6 |
| #23 | Brian Heaton | 1305174 | Village Capital & Investment LLC | 3317 | Draper, UT | ▲ 1652 (#2248 → #596) | $2.0M | 6 |
| #23 | Michael Chung | 492281 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | ▲ 1652 (#2248 → #596) | $1.9M | 6 |
| #23 | Carly Baetens | 2573222 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1652 (#2248 → #596) | $938K | 6 |
| #23 | Lisa Consiglio | 2163038 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1652 (#2248 → #596) | $1.9M | 6 |
| #23 | Monica Stewart-Gonzalez | 2642867 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1652 (#2248 → #596) | $846K | 6 |
| #23 | Kristen Cation | 2088982 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1652 (#2248 → #596) | $3.8M | 6 |
| #23 | Daniel Gutierrez | 198168 | American Pacific Mortgage Corporation | 1850 | Albuquerque, NM | ▲ 1652 (#2248 → #596) | $744K | 6 |
| #23 | Gabriel Mendoza | 1593033 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1652 (#2248 → #596) | $1.5M | 6 |
| #42 | Melisa Selimovic | 2539907 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1539 (#2248 → #709) | $1.0M | 5 |
| #42 | Jonathan Panozzo | 31443 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1539 (#2248 → #709) | $1.1M | 5 |
| #42 | William Froehlich | 188896 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 1539 (#2248 → #709) | $770K | 5 |
| #42 | Afsaneh Rashnu | 2004154 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1539 (#2248 → #709) | $1.7M | 5 |
| #42 | Irma Econom | 1103181 | American Internet Mortgage, Inc. | 2890 | San Diego, CA | ▲ 1539 (#2248 → #709) | $1.4M | 5 |
| #42 | Marie Gabrielle Tinana | 1423623 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1539 (#2248 → #709) | $452K | 5 |
| #42 | Diane Chianelli | 2613023 | New American Funding, LLC | 6606 | Scottsdale, AZ | ▲ 1539 (#2248 → #709) | $771K | 5 |
| #42 | Kyle Ciliento | 1237958 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1539 (#2248 → #709) | $888K | 5 |
| #42 | Christhyna Chankheo | 2543710 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1539 (#2248 → #709) | $1.5M | 5 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — New Mexico. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-mexico/top-climbers-by-units
Powered by ChatMMI