Biggest climbers in Georgia this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 20, 2026, the top 3 include John Cope (Inspire Home Loans Inc., NMLS #211958), Sarah Lee (Navy Federal Credit Union, NMLS #2105136), and Cristina Lewis (Navy Federal Credit Union, NMLS #2283618).
Updated · Mortgage origination data has varying lag based on county public recording speeds.
| Rank | Loan officer | LO NMLS | Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|---|
| #1 | John Cope | 211958 | Inspire Home Loans Inc. | 1564276 | Atlanta, GA | ▲ 9234 (#9363 → #129) | $6.9M | 23 | $301K |
| #2 | Sarah Lee | 2105136 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 9198 (#9363 → #165) | $6.7M | 20 | $336K |
| #2 | Cristina Lewis | 2283618 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 9198 (#9363 → #165) | $5.2M | 20 | $258K |
| #4 | Kristina Roberson | 2624209 | NVR Mortgage Finance, Inc. | 1127 | Norcross, GA | ▲ 9032 (#9363 → #331) | $5.5M | 14 | $391K |
| #5 | Ashley Durden | 2052682 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 8984 (#9363 → #379) | $3.6M | 13 | $280K |
| #6 | Jason Zulauf | 22942 | loanDepot.com, LLC | 174457 | Alpharetta, GA | ▲ 8926 (#9363 → #437) | $6.7M | 12 | $562K |
| #7 | Andrew Trimai | 2661994 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8850 (#9363 → #513) | $3.6M | 11 | $327K |
| #7 | Jewell Valencia Jones | 919733 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 8850 (#9363 → #513) | $1.3M | 11 | $122K |
| #9 | Lara Cooke | 2091714 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 8768 (#9363 → #595) | $2.8M | 10 | $279K |
| #10 | Flah Sundi | 2259435 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8653 (#9363 → #710) | $2.1M | 9 | $228K |
| #10 | David Reddish | 724179 | VYSTAR CREDIT UNION | 416319 | Suwanee, GA | ▲ 8653 (#9363 → #710) | $5.5M | 9 | $613K |
| #10 | Eron Riley | 2125030 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8653 (#9363 → #710) | $2.1M | 9 | $230K |
| #10 | Tiffany Wiggins Earle | 1857892 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 8653 (#9363 → #710) | $2.7M | 9 | $295K |
| #14 | Alexander Fisher | 2529885 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8513 (#9363 → #850) | $1.1M | 8 | $138K |
| #14 | Richard Fantucci | 147852 | Lower, LLC | 1124061 | Alpharetta, GA | ▲ 8513 (#9363 → #850) | $6.2M | 8 | $777K |
| #14 | Curtis Brannan | 300570 | American Financing Corporation | 182334 | Aurora, CO | ▲ 8513 (#9363 → #850) | $1.9M | 8 | $238K |
| #14 | Jonathon Slane | 2458892 | MortgagePros, LLC | 1925352 | Troy, MI | ▲ 8513 (#9363 → #850) | $2.5M | 8 | $310K |
| #14 | Nathan English | 1634083 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 8513 (#9363 → #850) | $2.2M | 8 | $271K |
| #14 | Joshua Flores | 2502647 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 8513 (#9363 → #850) | $3.6M | 8 | $445K |
| #14 | Benjamin Valin | 2574019 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8513 (#9363 → #850) | $1.1M | 8 | $134K |
| #14 | Savitha Rameshkumar | 2603023 | Bestow Mortgage LLC | 2682285 | Little Elm, TX | ▲ 8513 (#9363 → #850) | $5.2M | 8 | $644K |
| #22 | Mohammad Hassan Chokr | 1385194 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8344 (#9363 → #1019) | $1.7M | 7 | $244K |
| #22 | Kyle Ciliento | 1237958 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 8344 (#9363 → #1019) | $2.6M | 7 | $377K |
| #22 | Joseph Nevill | 2603763 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8344 (#9363 → #1019) | $753K | 7 | $108K |
| #22 | Matthew Houbba | 1902001 | United Mortgage Lending LLC | 2220134 | Troy, MI | ▲ 8344 (#9363 → #1019) | $2.1M | 7 | $299K |
| #22 | Spencer Russell | 2036840 | Loansteady LLC | 1701910 | McLean, VA | ▲ 8344 (#9363 → #1019) | $3.4M | 7 | $482K |
| #22 | Jennifer Smith | 1215018 | CrossCountry Mortgage, LLC | 3029 | Orlando, FL | ▲ 8344 (#9363 → #1019) | $1.3M | 7 | $189K |
| #22 | Joshua Nelson | 1001629 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 8344 (#9363 → #1019) | $1.8M | 7 | $254K |
| #22 | Thieulong Hoang | 2144915 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | ▲ 8344 (#9363 → #1019) | $2.1M | 7 | $300K |
| #22 | Gene Hightower | 1509533 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 8344 (#9363 → #1019) | $1.1M | 7 | $160K |
| #22 | KALEY CASTEEL | 1823874 | The Huntington National Bank | 402436 | Macon, GA | ▲ 8344 (#9363 → #1019) | $1.2M | 7 | $169K |
| #22 | Robert Schneider | 2631147 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 8344 (#9363 → #1019) | $829K | 7 | $118K |
| #22 | Sandra Hutto | 794413 | PrimeSouth Bank | 768337 | Jesup, GA | ▲ 8344 (#9363 → #1019) | $1.2M | 7 | $176K |
| #22 | Cole Armstrong | 2616179 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 8344 (#9363 → #1019) | $1.9M | 7 | $269K |
| #22 | Brandi Neal | 2069671 | Navy Federal Credit Union | 399807 | Winchester, VA | ▲ 8344 (#9363 → #1019) | $2.1M | 7 | $297K |
| #22 | Aaron Rinard | 2622271 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 8344 (#9363 → #1019) | $1.2M | 7 | $165K |
| #37 | Raymond Ernst | 189861 | NORTH AMERICAN FINANCIAL CORP | 180736 | Henderson, NV | ▲ 8096 (#9363 → #1267) | $801K | 6 | $133K |
| #37 | Ryan Ridley | 2054633 | MidState Mortgage Co LLC | 143789 | Macon, GA | ▲ 8096 (#9363 → #1267) | $2.0M | 6 | $339K |
| #37 | Silvio Arteaga | 1505451 | REMY Group LLC | 2378775 | Suwanee, GA | ▲ 8096 (#9363 → #1267) | $1.7M | 6 | $278K |
| #37 | Priscilla Nieves | 207074 | Edge Home Finance, LLC | 891464 | Minnetonka, MN | ▲ 8096 (#9363 → #1267) | $1.8M | 6 | $303K |
| #37 | Rebecca Conlon | 2163969 | Freedom Mortgage Corporation | 2767 | Phoenix, AZ | ▲ 8096 (#9363 → #1267) | $2.0M | 6 | $331K |
| #37 | Clark Crosby | 1834996 | Success Mortgage Partners, Inc. | 130562 | Grand Rapids, MI | ▲ 8096 (#9363 → #1267) | $2.2M | 6 | $364K |
| #37 | Kyle Hartford | 1866646 | NewRez LLC | 3013 | Troy, MI | ▲ 8096 (#9363 → #1267) | $1.4M | 6 | $233K |
| #37 | Martin Clem | 1793931 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 8096 (#9363 → #1267) | $1.2M | 6 | $202K |
| #37 | Greyson Westerfield | 2414490 | PennyMac Loan Services, LLC | 35953 | Franklin, TN | ▲ 8096 (#9363 → #1267) | $1.5M | 6 | $246K |
| #37 | Jessica Wiegand | 562904 | Carrington Mortgage Services, LLC | 2600 | Westfield, IN | ▲ 8096 (#9363 → #1267) | $878K | 6 | $146K |
| #37 | Chelsea Hawley | 2238004 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8096 (#9363 → #1267) | $1.1M | 6 | $187K |
| #37 | Alexander Smith | 1904631 | Onity Mortgage Corporation | 2726 | Mount Laurel, NJ | ▲ 8096 (#9363 → #1267) | $1.8M | 6 | $308K |
| #37 | John Siebert | 1523092 | Social Mortgage LLC | 2122771 | Cleveland, OH | ▲ 8096 (#9363 → #1267) | $1.7M | 6 | $286K |
| #37 | Vincent Hild | 2377854 | MortgagePros, LLC | 1925352 | Troy, MI | ▲ 8096 (#9363 → #1267) | $1.7M | 6 | $284K |
Powered by ChatMMI