Biggest climbers in Oklahoma in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include Cecilia Barragan (Oklahoma's Federal Credit Union, NMLS #2745495), Crystal Adams (TTCU Federal Credit Union, NMLS #233545), and Chad Shiffer (Canopy Mortgage, LLC, NMLS #1738443).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Cecilia Barragan | 2745495 | Oklahoma's Federal Credit Union | 729556 | Oklahoma City, OK | ▲ 4229 (#4318 → #89) | $6.8M | 58 |
| #2 | Crystal Adams | 233545 | TTCU Federal Credit Union | 401680 | Tulsa, OK | ▲ 4185 (#4318 → #133) | $8.5M | 47 |
| #3 | Chad Shiffer | 1738443 | Canopy Mortgage, LLC | 1359687 | Tyler, TX | ▲ 4044 (#4318 → #274) | $6.2M | 30 |
| #4 | Dana Fairchild | 1559606 | OKLAHOMA CENTRAL CREDIT UNION | 410349 | Tulsa, OK | ▲ 3801 (#4318 → #517) | $3.0M | 17 |
| #4 | Brandon Sheena | 2423960 | MortgagePros, LLC | 1925352 | Troy, MI | ▲ 3801 (#4318 → #517) | $3.3M | 17 |
| #6 | Aleciea Bienhoff | 2470224 | Arvest Bank | 403249 | Midwest City, OK | ▲ 3775 (#4318 → #543) | $2.8M | 16 |
| #7 | Blake Erickson | 1444947 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 3707 (#4318 → #611) | $3.2M | 14 |
| #8 | Jennifer Mongold | 2401140 | Navy Federal Credit Union | 399807 | Vienna, VA | ▲ 3667 (#4318 → #651) | $3.5M | 13 |
| #9 | Robert Bouna | 1468661 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | ▲ 3627 (#4318 → #691) | $3.5M | 12 |
| #9 | Jawad Hachem | 2181599 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3627 (#4318 → #691) | $1.5M | 12 |
| #11 | Lawrence Karmo | 978733 | Prime Home Lending, LLC | 2622490 | Southfield, MI | ▲ 3573 (#4318 → #745) | $2.8M | 11 |
| #11 | Derek Shounia | 2135409 | eMortgage Funding LLC | 1059364 | Troy, MI | ▲ 3573 (#4318 → #745) | $2.0M | 11 |
| #11 | Ronda Garcia | 2178930 | All Western Mortgage, Inc. | 14210 | Las Vegas, NV | ▲ 3573 (#4318 → #745) | $2.6M | 11 |
| #14 | Calvin Carroll | 973694 | FirstBank | 472733 | Atoka, OK | ▲ 3502 (#4318 → #816) | $1.8M | 10 |
| #14 | LISA MILLER | 1889364 | Delmar Financial Company | 30998 | Saint Louis, MO | ▲ 3502 (#4318 → #816) | $2.5M | 10 |
| #14 | Joseph Walters | 512187 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | ▲ 3502 (#4318 → #816) | $2.6M | 10 |
| #14 | Leah Stanger | 229514 | CMG Mortgage, Inc. | 1820 | Montgomery, TX | ▲ 3502 (#4318 → #816) | $2.5M | 10 |
| #18 | Francis Brandt | 498846 | Planet Home Lending, LLC | 17022 | Irving, TX | ▲ 3432 (#4318 → #886) | $1.7M | 9 |
| #18 | Darryl Howard | 481095 | American Nation Bank | 445436 | Ardmore, OK | ▲ 3432 (#4318 → #886) | $1.2M | 9 |
| #18 | Megan McDonald | 1581784 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 3432 (#4318 → #886) | $2.3M | 9 |
| #21 | Brennen Brunk | 2424681 | Gateway First Bank | 7233 | Jenks, OK | ▲ 3342 (#4318 → #976) | $2.1M | 8 |
| #21 | James Revord | 1117525 | loanDepot.com, LLC | 174457 | Southfield, MI | ▲ 3342 (#4318 → #976) | $3.0M | 8 |
| #21 | Timothy Powell | 136749 | Churchill Mortgage Corporation | 1591 | Decatur, IN | ▲ 3342 (#4318 → #976) | $1.4M | 8 |
| #21 | Maranda Gerstenschlager | 1856131 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3342 (#4318 → #976) | $1.6M | 8 |
| #21 | Elisha Green | 2344683 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 3342 (#4318 → #976) | $2.9M | 8 |
| #21 | Patty Bone | 411036 | American Nation Bank | 445436 | Marietta, OK | ▲ 3342 (#4318 → #976) | $2.8M | 8 |
| #21 | Thomas Velten | 1626819 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 3342 (#4318 → #976) | $1.7M | 8 |
| #21 | Kelly Decker | 119417 | First United Bank and Trust Company | 400025 | McKinney, TX | ▲ 3342 (#4318 → #976) | $2.5M | 8 |
| #29 | Renatta Kuzin | 1672925 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | ▲ 3215 (#4318 → #1103) | $1.8M | 7 |
| #29 | Lauren Shartzer | 2670366 | All Western Mortgage, Inc. | 14210 | Coffeyville, KS | ▲ 3215 (#4318 → #1103) | $967K | 7 |
| #29 | Gabriela Chico Flores | 2574244 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 3215 (#4318 → #1103) | $1.5M | 7 |
| #29 | Adam Abel | 843824 | Associated Mortgage Corporation | 182383 | Tulsa, OK | ▲ 3215 (#4318 → #1103) | $2.3M | 7 |
| #29 | Joseph Hanna | 2378031 | eMortgage Funding LLC | 1059364 | Troy, MI | ▲ 3215 (#4318 → #1103) | $1.8M | 7 |
| #29 | Deidre Newman | 2240640 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3215 (#4318 → #1103) | $1.8M | 7 |
| #29 | Jamie Ledford | 2691433 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 3215 (#4318 → #1103) | $2.2M | 7 |
| #29 | Emily Bedford | 2729136 | ARMSTRONG BANK | 648682 | Sallisaw, OK | ▲ 3215 (#4318 → #1103) | $781K | 7 |
| #29 | Evan Murphy | 2627342 | Nexus Nova LLC | 2082961 | Clarksville, TN | ▲ 3215 (#4318 → #1103) | $1.7M | 7 |
| #29 | Michael Velasco | 2307284 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | ▲ 3215 (#4318 → #1103) | $1.0M | 7 |
| #29 | William Ballard | 1537463 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3215 (#4318 → #1103) | $2.0M | 7 |
| #29 | Rigoberto Zamora | 1397011 | Planet Home Lending, LLC | 17022 | San Diego, CA | ▲ 3215 (#4318 → #1103) | $1.8M | 7 |
| #29 | Manhal Shamo | 2231384 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3215 (#4318 → #1103) | $717K | 7 |
| #29 | CHAY SHOCKEY | 445693 | AmeriState Bank | 401288 | Antlers, OK | ▲ 3215 (#4318 → #1103) | $2.3M | 7 |
| #43 | Jesus Garcia | 2579233 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 3034 (#4318 → #1284) | $1.2M | 6 |
| #43 | Derek Stoeckle | 999240 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3034 (#4318 → #1284) | $840K | 6 |
| #43 | Sam Shabrang | 1087476 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | ▲ 3034 (#4318 → #1284) | $1.4M | 6 |
| #43 | Emily Heiskell | 1102671 | BOKF, National Association | 403501 | Fayetteville, AR | ▲ 3034 (#4318 → #1284) | $1.8M | 6 |
| #43 | Daniel Jackson | 2385699 | New American Funding, LLC | 6606 | Santa Ana, CA | ▲ 3034 (#4318 → #1284) | $654K | 6 |
| #43 | Jesse Timpson | 1520314 | Village Capital & Investment LLC | 3317 | Draper, UT | ▲ 3034 (#4318 → #1284) | $1.3M | 6 |
| #43 | Maura Bier | 2616142 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | ▲ 3034 (#4318 → #1284) | $1.8M | 6 |
| #43 | Maranda Williams | 1957805 | Firstar Bank | 458906 | Sallisaw, OK | ▲ 3034 (#4318 → #1284) | $1.3M | 6 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Oklahoma. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/oklahoma/top-climbers-by-units
Powered by ChatMMI