Biggest climbers in Utah in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include Amber Arwine (Guaranteed Rate, Inc., NMLS #802229), Laura Harkins (Inspire Home Loans Inc., NMLS #1020023), and Donald Latka (Lakeview Loan Servicing, LLC, NMLS #33276).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Amber Arwine | 802229 | Guaranteed Rate, Inc. | 2611 | Chicago, IL | ▲ 2900 (#3757 → #857) | $6.5M | 13 |
| #1 | Laura Harkins | 1020023 | Inspire Home Loans Inc. | 1564276 | Greenwood Village, CO | ▲ 2900 (#3757 → #857) | $6.6M | 13 |
| #3 | Donald Latka | 33276 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 2847 (#3757 → #910) | $5.2M | 12 |
| #3 | Marcus Wiler | 2681309 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 2847 (#3757 → #910) | $3.1M | 12 |
| #3 | Daniel Moses | 28042 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 2847 (#3757 → #910) | $5.3M | 12 |
| #3 | Daniel Nageli | 406314 | KeyBank National Association | 399797 | West Jordan, UT | ▲ 2847 (#3757 → #910) | $8.8M | 12 |
| #3 | Matthew Ross | 198169 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 2847 (#3757 → #910) | $1.9M | 12 |
| #3 | Andrew Corales | 2498682 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 2847 (#3757 → #910) | $4.1M | 12 |
| #9 | Randall Harris | 268425 | Summit Lending LLC | 2394434 | Garland, UT | ▲ 2768 (#3757 → #989) | $5.9M | 11 |
| #10 | Kimberly Biemiller | 450762 | Raymond James Bank | 405712 | Saint Petersburg, FL | ▲ 2689 (#3757 → #1068) | $9.2M | 10 |
| #10 | Lucas Craddick | 1708755 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2689 (#3757 → #1068) | $3.6M | 10 |
| #10 | Showki Kobty | 966679 | Mutual of Omaha Mortgage, Inc. | 1025894 | Plano, TX | ▲ 2689 (#3757 → #1068) | $6.0M | 10 |
| #10 | Micheal Mitchell | 1662700 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 2689 (#3757 → #1068) | $4.6M | 10 |
| #14 | Kyle Englehart | 2084702 | RoundPoint Mortgage Servicing LLC | 18188 | Fort Mill, SC | ▲ 2602 (#3757 → #1155) | $2.2M | 9 |
| #14 | Nicholas Trojniak | 2125926 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2602 (#3757 → #1155) | $889K | 9 |
| #14 | William Bowen | 2006987 | Freedom Mortgage Corporation | 2767 | Columbia, MD | ▲ 2602 (#3757 → #1155) | $4.5M | 9 |
| #17 | David Hindin | 1451076 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 2484 (#3757 → #1273) | $3.5M | 8 |
| #17 | Robert Friesenhahn | 554728 | Member First Mortgage, LLC | 149532 | Plano, TX | ▲ 2484 (#3757 → #1273) | $2.8M | 8 |
| #17 | Wayne Ostrander | 1459194 | E Mortgage Capital, Inc. | 1416824 | Santa Ana, CA | ▲ 2484 (#3757 → #1273) | $4.6M | 8 |
| #17 | Marlin Payne | 1135964 | My Move Mortgage, LLC | 1606597 | St George, UT | ▲ 2484 (#3757 → #1273) | $5.4M | 8 |
| #17 | Dawn Eldridge | 428624 | MTH MORTGAGE, LLC | 167881 | Scottsdale, AZ | ▲ 2484 (#3757 → #1273) | $3.6M | 8 |
| #17 | Jeramiah Moyes | 2651449 | Rockwell Mortgage LLC | 2413381 | South Jordan, UT | ▲ 2484 (#3757 → #1273) | $2.6M | 8 |
| #17 | Christopher Lunn | 142895 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 2484 (#3757 → #1273) | $4.1M | 8 |
| #17 | Eddie Garcia | 262997 | Xcel Financial, LLC | 275552 | Heber City, UT | ▲ 2484 (#3757 → #1273) | $4.6M | 8 |
| #17 | Matthew Pullara | 1460510 | American Financing Corporation | 182334 | Aurora, CO | ▲ 2484 (#3757 → #1273) | $2.4M | 8 |
| #26 | Stephen Ames | 865083 | Robus Finance LLC | 1687346 | Salt Lake City, UT | ▲ 2342 (#3757 → #1415) | $2.7M | 7 |
| #26 | Justin Caruso | 1037380 | Mutual of Omaha Mortgage, Inc. | 1025894 | Scottsdale, AZ | ▲ 2342 (#3757 → #1415) | $2.2M | 7 |
| #26 | James Rice | 2258734 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 2342 (#3757 → #1415) | $3.3M | 7 |
| #26 | Jana Ellsworth | 2568411 | First Colony Mortgage Corporation | 3112 | Orem, UT | ▲ 2342 (#3757 → #1415) | $2.7M | 7 |
| #26 | FaLesha Cooper | 259951 | Intercap Lending Inc. | 190465 | South Ogden, UT | ▲ 2342 (#3757 → #1415) | $2.3M | 7 |
| #26 | Brent Maike | 2142390 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2342 (#3757 → #1415) | $1.4M | 7 |
| #26 | Paul Farnam | 2373411 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 2342 (#3757 → #1415) | $4.0M | 7 |
| #26 | Taurus Williams | 1615283 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2342 (#3757 → #1415) | $1.8M | 7 |
| #26 | Joe Hunter | 1013582 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 2342 (#3757 → #1415) | $1.2M | 7 |
| #26 | Ibrahim Chami | 1615231 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2342 (#3757 → #1415) | $2.9M | 7 |
| #36 | Raul Saez Laveiru | 2223020 | First Class Home Mortgage, LLC | 1843 | South Jordan, UT | ▲ 2329 (#2851 → #522) | $10.0M | 21 |
| #37 | Austin Roberts | 1865295 | CITY CREEK MORTGAGE CORP. | 85855 | Draper, UT | ▲ 2260 (#2851 → #591) | $10.4M | 19 |
| #38 | Monica Guardado | 930532 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 2182 (#3757 → #1575) | $3.0M | 6 |
| #38 | Joseph Lutz | 1899419 | SaveRight Mortgage LLC | 2611056 | Draper, UT | ▲ 2182 (#3757 → #1575) | $2.3M | 6 |
| #38 | Keaton Horman | 1945637 | Movement Mortgage, LLC | 39179 | Logan, UT | ▲ 2182 (#3757 → #1575) | $1.9M | 6 |
| #38 | PENG CHEN | 1679719 | General Mortgage Capital Corporation | 254895 | Burlingame, CA | ▲ 2182 (#3757 → #1575) | $3.2M | 6 |
| #38 | Erik Sandoval | 473117 | loanDepot.com, LLC | 174457 | Irvine, CA | ▲ 2182 (#3757 → #1575) | $721K | 6 |
| #38 | James Nebeker | 724067 | Bank of Utah | 422914 | Ogden, UT | ▲ 2182 (#3757 → #1575) | $6.7M | 6 |
| #38 | Kevin Lange | 902504 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2182 (#3757 → #1575) | $2.3M | 6 |
| #38 | Jason Bergstrom | 1219661 | Barrington Bank & Trust Company N.A. | 449042 | Salt Lake City, UT | ▲ 2182 (#3757 → #1575) | $2.8M | 6 |
| #38 | Jake McKittrick | 839870 | Loan Factory, Inc. | 320841 | San Jose, CA | ▲ 2182 (#3757 → #1575) | $3.5M | 6 |
| #38 | LACIE TOONE | 2553230 | America First Federal Credit Union | 412819 | Riverdale, UT | ▲ 2182 (#3757 → #1575) | $644K | 6 |
| #38 | Eric Heaton | 2533026 | Cache Valley Bank | 294304 | St George, UT | ▲ 2182 (#3757 → #1575) | $5.2M | 6 |
| #38 | Jordan Davenport | 1409230 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2182 (#3757 → #1575) | $1.9M | 6 |
| #38 | Fernando Castellanos | 250186 | Future Mortgage Inc. | 2420213 | Ontario, CA | ▲ 2182 (#3757 → #1575) | $6.5M | 6 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Utah. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/utah/top-climbers-by-units
Powered by ChatMMI