Biggest Climbers by Loan Count — Missouri

Biggest climbers in Missouri this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Victor Owens (Cap One Lending,LLC, NMLS #831308), Rachelle Blount (BTC Bank, NMLS #2316684), and Cody Uren (Rocket Mortgage, LLC, NMLS #2056288).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by Loan Count — Missouri — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Victor Owens 831308 Cap One Lending,LLC 2468614 Lees Summit, MO ▲ 4505 (#4971 → #466) $3.0M 14 $213K
#2 Rachelle Blount 2316684 BTC Bank 712319 Carrollton, MO ▲ 4440 (#4971 → #531) $3.0M 13 $231K
#3 Cody Uren 2056288 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4383 (#4971 → #588) $2.3M 12 $192K
#3 Elizabeth Vallejo 2018636 Navy Federal Credit Union 399807 Pensacola, FL ▲ 4383 (#4971 → #588) $3.6M 12 $298K
#5 Trenton Green 891957 NBKC Bank 409631 Kansas City, MO ▲ 4300 (#4971 → #671) $3.9M 11 $351K
#5 Jennifer McArdle 1999817 Flat Branch Mortgage, Inc. 224149 Overland Park, KS ▲ 4300 (#4971 → #671) $3.5M 11 $320K
#5 Odisho Georges 2642876 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 4300 (#4971 → #671) $2.2M 11 $199K
#8 Michael Costa 2616187 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 4207 (#4971 → #764) $2.1M 10 $208K
#9 Taylor Cline 2238259 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 4119 (#4971 → #852) $1.1M 9 $123K
#9 Patrick Maguire 1620871 Commerce Bank 411948 Kansas City, MO ▲ 4119 (#4971 → #852) $766K 9 $85K
#9 Marie Gabrielle Tinana 1423623 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4119 (#4971 → #852) $1.8M 9 $205K
#9 KRISTIN WHEELER 1096545 HOME SAVINGS AND LOAN ASSOCIATION OF CARROLL COUNTY, F.A. 416477 Norborne, MO ▲ 4119 (#4971 → #852) $2.3M 9 $258K
#9 Kendal Dingus 1695099 Central Trust Bank, The 407985 Nixa, MO ▲ 4119 (#4971 → #852) $4.7M 9 $528K
#9 Nicholas Cole 1594080 Unify Financial Federal Credit Union 613881 Kansas City, MO ▲ 4119 (#4971 → #852) $893K 9 $99K
#15 Darius Campbell 2514321 Unify Financial Federal Credit Union 613881 Kansas City, MO ▲ 4007 (#4971 → #964) $687K 8 $86K
#15 Shane Badertscher 2400339 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 4007 (#4971 → #964) $2.6M 8 $328K
#17 Kevin Power 403878 Commerce Bank 411948 Saint Louis, MO ▲ 3862 (#4971 → #1109) $1.1M 7 $155K
#17 Nicolas Riveros Reyes 2175420 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 3862 (#4971 → #1109) $925K 7 $132K
#17 AMY DAUGHERTY 357078 Bloomsdale Bank 407269 Crystal City, MO ▲ 3862 (#4971 → #1109) $1.7M 7 $240K
#17 JEFFREY BARNES 710529 Unify Financial Federal Credit Union 613881 Lenexa, KS ▲ 3862 (#4971 → #1109) $1.2M 7 $164K
#17 Steven Hoppe 1228665 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3862 (#4971 → #1109) $647K 7 $92K
#17 Emmanuel Jamison 2249824 CrossCountry Mortgage, LLC 3029 Cincinnati, OH ▲ 3862 (#4971 → #1109) $1.4M 7 $198K
#17 Zane Radloff 1901907 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3862 (#4971 → #1109) $653K 7 $93K
#17 Dondre Slaughter-Henry 2590998 Unify Financial Federal Credit Union 613881 Lenexa, KS ▲ 3862 (#4971 → #1109) $698K 7 $100K
#17 Nancy Short 1493583 U.S. Bank National Association 402761 Owensboro, KY ▲ 3862 (#4971 → #1109) $380K 7 $54K
#26 Grant Thorne 949760 Bank of America, N.A. 399802 Kansas City, MO ▲ 3665 (#4971 → #1306) $3.3M 6 $544K
#26 Jessica Keen Furr 230793 Planet Home Lending, LLC 17022 Belmont, NC ▲ 3665 (#4971 → #1306) $1.7M 6 $285K
#26 Kinsey McClanahan 1772094 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 3665 (#4971 → #1306) $1.7M 6 $285K
#26 Adrian Lewis 1725999 M Squared Financial LLC 1138268 Prairie Village, KS ▲ 3665 (#4971 → #1306) $1.9M 6 $318K
#26 Stanley Kelley 685634 Freedom Bank of Southern Missouri 593664 Cassville, MO ▲ 3665 (#4971 → #1306) $1.0M 6 $175K
#26 Christian Sherman 1662897 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3665 (#4971 → #1306) $1.1M 6 $186K
#26 Devan Brower 2089820 Mortgage Research Center, LLC 1907 Springfield, MO ▲ 3665 (#4971 → #1306) $1.4M 6 $234K
#26 Jessica Maxwell 1601145 Unify Financial Federal Credit Union 613881 Lenexa, KS ▲ 3665 (#4971 → #1306) $849K 6 $142K
#26 William Conley 488941 U.S. Bank National Association 402761 Owensboro, KY ▲ 3665 (#4971 → #1306) $481K 6 $80K
#26 Mario Chiappelli 1517088 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3665 (#4971 → #1306) $573K 6 $95K
#26 Eliani Fernandez Otero 2651933 Copeland Mortgage Company 1850081 Lees Summit, MO ▲ 3665 (#4971 → #1306) $986K 6 $164K
#26 Christopher Gray 1618189 Ad Astra Processing, LLC 1840429 Kansas City, MO ▲ 3665 (#4971 → #1306) $2.2M 6 $366K
#26 Marisol Escobedo 1452441 Arvest Bank 403249 Kansas City, MO ▲ 3665 (#4971 → #1306) $940K 6 $157K
#26 Christopher Zajec 1458567 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 3665 (#4971 → #1306) $584K 6 $97K
#26 Maria Jarboe 1822771 Community Mortgage, LLC 224143 Overland Park, KS ▲ 3665 (#4971 → #1306) $1.4M 6 $241K
#26 Marcy Wien 385277 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 3665 (#4971 → #1306) $648K 6 $108K
#26 Charlie Nap 627144 Cardinal Financial Company, Limited Partnership 66247 Gilbert, AZ ▲ 3665 (#4971 → #1306) $1.6M 6 $264K
#26 Ashley Burnett 2700938 Central Trust Bank, The 407985 Platte City, MO ▲ 3665 (#4971 → #1306) $2.6M 6 $434K
#44 Paul Hughes 728819 Texana Bank, N.A. 407536 Keller, TX ▲ 3401 (#4971 → #1570) $1.4M 5 $282K
#44 Steven Slagle 609198 Security Bank of Southwest Missouri 416325 Cassville, MO ▲ 3401 (#4971 → #1570) $874K 5 $175K
#44 Diamond Cherry 1629245 U.S. Bank National Association 402761 Owensboro, KY ▲ 3401 (#4971 → #1570) $386K 5 $77K
#44 Dustin Hawkins 1252760 Southern Bank 405563 Springfield, MO ▲ 3401 (#4971 → #1570) $1.3M 5 $260K
#44 Derek Hannawald 1128634 Commerce Bank 411948 Olathe, KS ▲ 3401 (#4971 → #1570) $897K 5 $179K
#44 Tahnin Chowdhury 1845824 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3401 (#4971 → #1570) $618K 5 $124K
#44 Irma Econom 1103181 American Internet Mortgage, Inc. 2890 San Diego, CA ▲ 3401 (#4971 → #1570) $1.8M 5 $365K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.