Leading rookies in Missouri in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include Elizabeth Shucart (Flat Branch Mortgage, Inc., NMLS #1988622), Gabriel Kirk (Gershman Investment Corp., NMLS #2792861), and Misael Ramos (PennyMac Loan Services, LLC, NMLS #2785399).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Elizabeth Shucart | 1988622 | Flat Branch Mortgage, Inc. | 224149 | Chesterfield, MO | $1.9M | 8 | $234K |
| #2 | Gabriel Kirk | 2792861 | Gershman Investment Corp. | 138063 | Springfield, MO | $1.3M | 8 | $165K |
| #3 | Misael Ramos | 2785399 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.2M | 4 | $308K |
| #4 | Rachelle Stacy | 2819533 | First State Community Bank | 412605 | Farmington, MO | $1.1M | 2 | $553K |
| #5 | Derick Benitez | 2734285 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.0M | 4 | $257K |
| #6 | Donnie Roberts | 2737137 | KC Mortgage Lender, LLC | 2604475 | Kansas City, MO | $951K | 5 | $190K |
| #7 | Jonathan Nguyen | 2784835 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $915K | 5 | $183K |
| #8 | Jake Parker | 2763475 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $816K | 3 | $272K |
| #9 | Michael Barreiro | 2783221 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $795K | 4 | $199K |
| #10 | Steven Clune | 2798604 | NEXA Mortgage, LLC | 1660690 | Kansas City, MO | $716K | 4 | $179K |
| #11 | Timothy Rosenthal | 2740058 | CrossCountry Mortgage, LLC | 3029 | Saint Louis, MO | $705K | 2 | $352K |
| #12 | Justin Feingold | 2801845 | Mortgage Research Center, LLC | 1907 | Lenexa, KS | $686K | 2 | $343K |
| #13 | William Ketchum | 2767540 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $665K | 3 | $222K |
| #14 | Jose Perdomo | 1564268 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $649K | 4 | $162K |
| #15 | Mina Pemenrete Mitri | 2800855 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $627K | 1 | $627K |
| #16 | Vanessa Taylor Perotti | 2788290 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $594K | 4 | $148K |
| #17 | Chase Eickenhorst | 2801226 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $554K | 2 | $277K |
| #18 | Sandy Jacob | 2812001 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $524K | 3 | $175K |
| #19 | Nicole Meeks | 2792732 | Vanderbilt Mortgage and Finance, Inc. | 1561 | Maryville, TN | $459K | 3 | $153K |
| #20 | Harrison Rose | 2790499 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $443K | 2 | $222K |
| #21 | Ryan Davis | 2817511 | PennyMac Loan Services, LLC | 35953 | — | $442K | 1 | $442K |
| #22 | Jose Fuentes | 2811992 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $434K | 2 | $217K |
| #23 | Richard Mirabal | 2738077 | The Federal Savings Bank | 411500 | Miami, FL | $433K | 1 | $433K |
| #24 | Jagger Amend | 2798619 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $425K | 2 | $212K |
| #25 | Robert Russell | 2779153 | Acrisure Mortgage, LLC | 152859 | Minnetonka, MN | $412K | 1 | $412K |
| #26 | Lee Garoutte | 360998 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $382K | 2 | $191K |
| #27 | Tera Barr | 2784823 | PennyMac Loan Services, LLC | 35953 | — | $378K | 1 | $378K |
| #28 | Caelen Arreola | 2784817 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $375K | 2 | $188K |
| #29 | Maxwell Eggleston | 2800903 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $366K | 1 | $366K |
| #30 | Brandon Steele | 2816794 | Arvest Bank | 403249 | Tulsa, OK | $366K | 2 | $183K |
| #31 | Arlo Topping | 2798743 | Mortgage Research Center, LLC | 1907 | Columbia, MO | $360K | 1 | $360K |
| #32 | Sebastian Wittliff | 2812013 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $360K | 1 | $360K |
| #33 | Hannah Kitch | 2796350 | Edge Home Finance, LLC | 891464 | Minnetonka, MN | $341K | 1 | $341K |
| #34 | Luis Rauseo | 2799566 | The Federal Savings Bank | 411500 | Chicago, IL | $340K | 1 | $340K |
| #35 | Hussein Chami | 2811944 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $339K | 1 | $339K |
| #36 | Grant McDonnell | 2830916 | MaxMiles, LLC | 2663701 | Columbia, MO | $309K | 1 | $309K |
| #37 | Andrew Schaberg | 2776167 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $301K | 2 | $151K |
| #38 | Kenneth Barber | 2811999 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $295K | 1 | $295K |
| #39 | Alison Garabedian | 2820082 | Navy Federal Credit Union | 399807 | Vienna, VA | $293K | 1 | $293K |
| #40 | Anna Dozier | 2714317 | PennyMac Loan Services, LLC | 35953 | — | $283K | 1 | $283K |
| #41 | Drew Sells | 2821803 | Neighbors Bank | 491986 | — | $278K | 1 | $278K |
| #42 | Joshua Carr | 587080 | Rate Lock Mortgage LLC | 2794935 | Kansas City, MO | $274K | 1 | $274K |
| #43 | Alyssa Whaley | 2794654 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $257K | 2 | $128K |
| #44 | Brenna Buchanan | 2788543 | Pinnacle Lending Corporation | 2576645 | Springfield, MO | $256K | 1 | $256K |
| #45 | Travis Farida | 2811981 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $247K | 2 | $123K |
| #46 | Iesha Muro | 2792660 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $240K | 1 | $240K |
| #47 | Kotona Benson | 2630525 | American Portfolio Mortgage Corporation | 175656 | Thayer, MO | $236K | 2 | $118K |
| #48 | TYLER DODLEY | 2804045 | JPMorgan Chase Bank, National Association | 399798 | — | $229K | 1 | $229K |
| #49 | Jill Bomar | 454241 | Citizens Bank of Rogersville | 458688 | Rogersville, MO | $224K | 3 | $75K |
| #50 | Nathan Power | 1525756 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $221K | 1 | $221K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Volume — Missouri. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/missouri/top-rookie-by-volume
Powered by ChatMMI