Leading rookies in Mississippi in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include William Toney (Amerisave Mortgage Corporation, NMLS #2793065), Edward Mowl (Navy Federal Credit Union, NMLS #2820074), and Sampson Vang (The Federal Savings Bank, NMLS #2795216).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | William Toney | 2793065 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $833K | 5 | $167K |
| #2 | Edward Mowl | 2820074 | Navy Federal Credit Union | 399807 | Vienna, VA | $650K | 1 | $650K |
| #3 | Sampson Vang | 2795216 | The Federal Savings Bank | 411500 | chicago, IL | $575K | 1 | $575K |
| #4 | Mason Fast | 2789280 | Mortgage Research Center, LLC | 1907 | Columbia, MO | $567K | 2 | $283K |
| #5 | Joshua Brown | 2861564 | RiverHills Bank | 615815 | Vicksburg, MS | $500K | 1 | $500K |
| #6 | Shawn Morris | 2811474 | Milestone Mortgage Solutions, LLC | 1815656 | New Bedford, MA | $478K | 1 | $478K |
| #7 | Daniel Curtis | 2737709 | PennyMac Loan Services, LLC | 35953 | — | $462K | 2 | $231K |
| #8 | Julie Pieri | 2799007 | Mortgage Research Center, LLC | 1907 | Lenexa, KS | $402K | 1 | $402K |
| #9 | Landon Huffer | 2569263 | Texana Bank, N.A. | 407536 | Keller, TX | $393K | 1 | $393K |
| #10 | Chelysia Young | 2784864 | PennyMac Loan Services, LLC | 35953 | — | $383K | 1 | $383K |
| #11 | Dana Harwell | 2770645 | Loan Factory, Inc. | 320841 | San Jose, CA | $379K | 1 | $379K |
| #12 | Michael Gunderson | 2801442 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $328K | 3 | $109K |
| #13 | Matthew Schubert | 2778914 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $325K | 1 | $325K |
| #14 | Donaldvon Tolbert | 2789520 | Guild Mortgage Company LLC | 3274 | Gulfport, MS | $325K | 1 | $325K |
| #15 | Kristine Murphy | 1423611 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $324K | 1 | $324K |
| #16 | Hannah Corb | 2651550 | CTH Mortgage, LLC | 1897443 | Ponchatoula, LA | $315K | 1 | $315K |
| #17 | Jose Duarte | 2809712 | Lower, LLC | 1124061 | Columbus, OH | $305K | 1 | $305K |
| #18 | Jorge Delacanal | 2791664 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $296K | 1 | $296K |
| #18 | Emmalie Corn | 2816145 | American Internet Mortgage, Inc. | 2890 | San Diego, CA | $296K | 2 | $148K |
| #20 | Ali Pharoan | 2813939 | ZOOM HOME LENDING LLC | 2620616 | Livonia, MI | $295K | 1 | $295K |
| #21 | Jared Luner | 2799265 | Mortgage Research Center, LLC | 1907 | Columbia, MO | $279K | 1 | $279K |
| #22 | Catherine Sanders | 2533499 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $275K | 2 | $138K |
| #23 | Deshaunte Longley | 2807168 | Texana Bank, N.A. | 407536 | — | $265K | 1 | $265K |
| #24 | Dimitri Jackson | 2559332 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $262K | 2 | $131K |
| #25 | Ciara Weissman | 2813385 | American Internet Mortgage, Inc. | 2890 | San Diego, CA | $260K | 1 | $260K |
| #26 | Mina Pemenrete Mitri | 2800855 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $246K | 1 | $246K |
| #27 | Truitt Cotman | 2679422 | CrossCountry Mortgage, LLC | 3029 | Gulfport, MS | $231K | 1 | $231K |
| #28 | Faris Fetouhi | 2821509 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $231K | 1 | $231K |
| #29 | Courtney Carter | 1838726 | Freedom Mortgage Corporation | 2767 | — | $229K | 1 | $229K |
| #30 | Jenna Leonard | 2797320 | Royal United Mortgage LLC | 13390 | Austin, TX | $228K | 1 | $228K |
| #31 | James Finley | 573501 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | $226K | 1 | $226K |
| #32 | Tyron Tucker | 971931 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $220K | 1 | $220K |
| #33 | Charla Smith | 1651741 | CrossCountry Mortgage, LLC | 3029 | Loganville, GA | $219K | 1 | $219K |
| #34 | Michaelia McDonald | 2798792 | Mortgage Research Center, LLC | 1907 | Lenexa, KS | $216K | 1 | $216K |
| #35 | Jordan Kelly | 2817014 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $212K | 2 | $106K |
| #36 | Jeremy Plofsky | 2801930 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $210K | 1 | $210K |
| #37 | Luis Rauseo | 2799566 | The Federal Savings Bank | 411500 | Chicago, IL | $200K | 1 | $200K |
| #38 | Dan Lloyd | 2809431 | Servbank, National Association | 203463 | Newark, DE | $198K | 1 | $198K |
| #39 | Ashley Sutter | 2805233 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | $197K | 1 | $197K |
| #40 | James Warren | 2821644 | Rocket Mortgage, LLC | 3030 | — | $189K | 1 | $189K |
| #41 | Alonso Ledezma Perez | 1188913 | Convoy Home Loans, Inc. | 2130517 | El Segundo, CA | $187K | 1 | $187K |
| #42 | Zachariah Pittman | 2794234 | Mortgage Research Center, LLC | 1907 | Springfield, MO | $177K | 1 | $177K |
| #43 | Tera Barr | 2784823 | PennyMac Loan Services, LLC | 35953 | — | $165K | 2 | $83K |
| #44 | Abigail Wright | 2758179 | loanDepot.com, LLC | 174457 | — | $161K | 1 | $161K |
| #45 | Edward Kim | 2732282 | West Capital Lending, Inc. | 1566096 | Plano, TX | $156K | 1 | $156K |
| #46 | Peter McColough | 2781745 | Royal United Mortgage LLC | 13390 | Austin, TX | $156K | 1 | $156K |
| #47 | Jackson Bryant | 2830264 | Bank of Vernon | 478096 | Vernon, AL | $142K | 1 | $142K |
| #48 | Justin McDowell | 2799100 | loanDepot.com, LLC | 174457 | Chandler, AZ | $111K | 1 | $111K |
| #49 | Taylor Bills | 2785218 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $102K | 1 | $102K |
| #50 | Kareem Gates | 970374 | loanDepot.com, LLC | 174457 | Irvine, CA | $100K | 1 | $100K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Volume — Mississippi. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/mississippi/top-rookie-by-volume
Powered by ChatMMI