Leading rookies in Arizona this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 20, 2026, the top 3 include Charles Fertal (Forward Holdings LLC, NMLS #2779555), Mark Spray (Saxton Mortgage, LLC, NMLS #2786193), and Bryan McCarthy (AdvantageFirst Lending Inc., NMLS #2769344).
Updated · Mortgage origination data has varying lag based on county public recording speeds.
| Rank | Loan officer | LO NMLS | Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Charles Fertal | 2779555 | Forward Holdings LLC | 2006640 | Phoenix, AZ | $1.6M | 4 | $405K |
| #2 | Mark Spray | 2786193 | Saxton Mortgage, LLC | 1717191 | San Diego, CA | $1.3M | 3 | $434K |
| #3 | Bryan McCarthy | 2769344 | AdvantageFirst Lending Inc. | 1209177 | Lake Forest, CA | $1.3M | 1 | $1.3M |
| #4 | Misael Ramos | 2785399 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.2M | 3 | $396K |
| #5 | Jessica Leon | 2760514 | midland federal savings and loan association | 446746 | Bridgeview, IL | $1.2M | 2 | $583K |
| #6 | Serena O'Loughlin | 2754119 | River City Mortgage LLC | 142954 | Blue Ash, OH | $1.2M | 3 | $386K |
| #7 | Shaine Griggs | 2801019 | Mortgage Research Center, LLC | 1907 | Lenexa, KS | $1.1M | 1 | $1.1M |
| #8 | William Stokes | 149107 | SayGo Home Loans, LLC | 2525432 | Scottsdale, AZ | $961K | 2 | $480K |
| #9 | Ian Hanrahan | 2795802 | American Pacific Mortgage Corporation | 1850 | San Antonio, TX | $936K | 2 | $468K |
| #10 | Alexander Meagher | 2279313 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $902K | 2 | $451K |
| #11 | Derick Benitez | 2734285 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $880K | 3 | $293K |
| #12 | Jake Parker | 2763475 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $715K | 2 | $358K |
| #13 | Todd Matney | 2791105 | Envoy Mortgage Ltd | 6666 | Chandler, AZ | $682K | 1 | $682K |
| #14 | Tera Barr | 2784823 | PennyMac Loan Services, LLC | 35953 | Franklin, TN | $676K | 2 | $338K |
| #15 | Shaun Hanson | 2799013 | Mortgage Research Center, LLC | 1907 | Lenexa, KS | $630K | 1 | $630K |
| #16 | Lilia Trejo | 2701250 | Hometown Lending Inc | 2712965 | Dallas, TX | $610K | 2 | $305K |
| #17 | Anthony Orow | 2156041 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $601K | 1 | $601K |
| #18 | Michael Boller | 2821528 | The Federal Savings Bank | 411500 | Chicago, IL | $589K | 1 | $589K |
| #19 | Emilio Caballero | 2777031 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $527K | 1 | $527K |
| #20 | Sean Dibsy | 2236623 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $523K | 1 | $523K |
| #21 | Deshauna Rainer | 2794706 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $521K | 3 | $174K |
| #22 | Jorge Lopez | 2782471 | RMI Brokers, Inc. | 2142653 | Brentwood, CA | $506K | 1 | $506K |
| #23 | Preston Larson | 2782357 | INDEPENDENCE HOME LOANS LLC | 2524174 | Scottsdale, AZ | $503K | 1 | $503K |
| #24 | Ciara Weissman | 2813385 | American Internet Mortgage, Inc. | 2890 | San Diego, CA | $495K | 1 | $495K |
| #25 | Jose Perdomo | 1564268 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $488K | 1 | $488K |
| #26 | Harrison Rose | 2790499 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $481K | 1 | $481K |
| #27 | Vittorio Massa | 2826933 | Success Mortgage Partners, Inc. | 130562 | River Falls, WI | $479K | 1 | $479K |
| #28 | Ezra Lukas | 2793507 | INDEPENDENCE HOME LOANS LLC | 2524174 | Scottsdale, AZ | $475K | 1 | $475K |
| #29 | Jonathan Nguyen | 2784835 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $474K | 3 | $158K |
| #30 | EMAD RABADI | 2795944 | SayGo Home Loans, LLC | 2525432 | Scottsdale, AZ | $441K | 1 | $441K |
| #31 | Jose Real | 2742863 | New American Funding, LLC | 6606 | Santa Ana, CA | $439K | 2 | $220K |
| #32 | Shawn Gavin | 2781239 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $420K | 1 | $420K |
| #33 | Kurstin Garcia | 2812959 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $385K | 2 | $192K |
| #34 | Trey Sweeney | 1375941 | loanDepot.com, LLC | 174457 | Southfield, MI | $380K | 3 | $127K |
| #35 | Cody Hess | 2802793 | Onity Mortgage Corporation | 2726 | Plano, TX | $364K | 1 | $364K |
| #36 | Matthew Valdovinos | 2790738 | onDemand Lending Inc. | 2458551 | Lake Forest, CA | $360K | 1 | $360K |
| #37 | Michelle Younan | 2189864 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $347K | 3 | $116K |
| #38 | Adam Gunthner | 2471490 | Equity Smart Home Loans, Inc. | 856170 | South Pasadena, CA | $337K | 1 | $337K |
| #39 | Kole Clay | 2786965 | Lower, LLC | 1124061 | Columbus, OH | $336K | 2 | $168K |
| #40 | Sebastian Montejo | 2809783 | Forever American Mortgage LLC | 2410952 | Phoenix, AZ | $336K | 1 | $336K |
| #41 | Margaryta Bugaienko | 2802818 | Onity Mortgage Corporation | 2726 | Plano, TX | $329K | 1 | $329K |
| #42 | Rachel Pepin | 2784838 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $325K | 3 | $108K |
| #43 | Giovanna Calleros | 2771231 | The Mortgage Link, Inc. | 113054 | Phoenix, AZ | $324K | 1 | $324K |
| #44 | Sage Moninger | 2785589 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $302K | 2 | $151K |
| #45 | Randy Parra | 2788622 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $301K | 1 | $301K |
| #46 | Monet Primm | 2802618 | PNC Bank, National Association | 446303 | Pittsburgh, PA | $300K | 1 | $300K |
| #47 | George Damm | 2802792 | Village Capital & Investment LLC | 3317 | Draper, UT | $300K | 1 | $300K |
| #48 | Kristy Buchanan | 2242862 | West Capital Lending, Inc. | 1566096 | Irvine, CA | $297K | 1 | $297K |
| #49 | Alan Thomas | 2796656 | Mortgage Research Center, LLC | 1907 | Lenexa, KS | $293K | 1 | $293K |
| #50 | Jordan Irwin | 2799713 | INDEPENDENCE HOME LOANS LLC | 2524174 | Scottsdale, AZ | $285K | 1 | $285K |
Powered by ChatMMI