Leading rookies in New York in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include YUAN CHI (General Mortgage Capital Corporation, NMLS #2579413), Evan Threehouse (Community Bank, National Association, NMLS #2826199), and Abraham Wieder (Ark Mortgage, Inc., NMLS #2777454).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | YUAN CHI | 2579413 | General Mortgage Capital Corporation | 254895 | Flushing, NY | $3.6M | 3 | $1.2M |
| #2 | Evan Threehouse | 2826199 | Community Bank, National Association | 446398 | Olean, NY | $1.9M | 24 | $78K |
| #3 | Abraham Wieder | 2777454 | Ark Mortgage, Inc. | 103915 | Brooklyn, NY | $1.8M | 4 | $449K |
| #4 | Kim Banker | 8803 | Jet Direct Funding Corp. | 3542 | Bohemia, NY | $1.2M | 2 | $616K |
| #5 | Matthew McCarthy | 2709142 | GRIFFIN FUNDING, INC. | 1120111 | Irvine, CA | $1.1M | 4 | $275K |
| #6 | Kurstin Garcia | 2812959 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $800K | 2 | $400K |
| #7 | Justin Altiery-DeAbreu | 2786774 | Reliance First Capital, LLC | 58775 | — | $799K | 4 | $200K |
| #8 | Robert Fleming | 2820103 | Trustco Bank | 474376 | Valatie, NY | $795K | 3 | $265K |
| #9 | Ana Rivera Duran | 2826811 | Wells Fargo Bank, National Association | 399801 | Salinas, CA | $792K | 1 | $792K |
| #10 | Eliezer Martinez | 2796774 | Texana Bank, N.A. | 407536 | — | $759K | 2 | $380K |
| #11 | Serafino DeSimone | 2451589 | DeSimone Capital Group LLC | 2451578 | Merrick, NY | $653K | 1 | $653K |
| #12 | Kylie Biazevich | 2775468 | Better Mortgage Corporation | 330511 | Irving, TX | $616K | 3 | $205K |
| #13 | George Andrews | 2785128 | Andrews, George, Christos | 2817724 | Hermosa Beach, CA | $603K | 1 | $603K |
| #14 | Nicholas Kramer | 2802985 | Community Bank, National Association | 446398 | Orchard Park, NY | $597K | 6 | $99K |
| #15 | Maddison Medley | 2803337 | Fifth Third Bank, National Association | 403245 | Washington Court House, OH | $500K | 1 | $500K |
| #15 | Jada Thomas | 2812965 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $500K | 2 | $250K |
| #17 | Samuel Goldstein | 2790924 | Ark Mortgage, Inc. | 103915 | Brooklyn, NY | $468K | 1 | $468K |
| #18 | Christopher Fusco | 2782148 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $417K | 3 | $139K |
| #19 | Christopher Thomas | 2840242 | The Lyons National Bank | 409408 | Farmington, NY | $400K | 1 | $400K |
| #20 | Elinor Ahoubim | 2748364 | LoanGuys.com Inc. | 2146944 | Woodland Hills, CA | $345K | 1 | $345K |
| #21 | Afifa Melouane | 1080504 | Guidance Residential, LLC | 2908 | Westbury, NY | $340K | 1 | $340K |
| #22 | Trey Krueger | 2821429 | Rocket Mortgage, LLC | 3030 | Coppell, TX | $337K | 2 | $169K |
| #23 | Cristian Godina | 2802847 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $315K | 2 | $158K |
| #24 | Shane Light | 2804870 | Texana Bank, N.A. | 407536 | — | $289K | 1 | $289K |
| #25 | Philip Savarese | 67772 | Lakeview Mortgage Bankers Corp. | 34690 | Massapequa, NY | $286K | 1 | $286K |
| #26 | Matthew Hinojosa | 2833639 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | $250K | 1 | $250K |
| #27 | Jacob Hicks | 2824687 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $225K | 1 | $225K |
| #28 | Shia Kaff | 2723073 | YEB Consulting LLC | 2609746 | Brooklyn, NY | $216K | 1 | $216K |
| #29 | Megan Costa | 2812968 | JPMorgan Chase Bank, National Association | 399798 | Tempe, AZ | $195K | 1 | $195K |
| #29 | Nicholas Aldieri | 1016851 | GoodLeap, LLC | 30336 | Phoenix, AZ | $195K | 1 | $195K |
| #31 | Kevin Cucci | 2808276 | Texana Bank, N.A. | 407536 | Keller, TX | $195K | 1 | $195K |
| #32 | Peter Specht | 2811861 | Magnolia Bank, Incorporated | 423028 | Wyomissing, PA | $183K | 1 | $183K |
| #33 | Phuong Nguyen | 2824681 | JPMorgan Chase Bank, National Association | 399798 | Tempe, AZ | $177K | 1 | $177K |
| #34 | Josue Manzueta | 2804051 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $161K | 2 | $81K |
| #35 | Ghaith Itbi | 2824726 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $150K | 1 | $150K |
| #35 | Matthew Spangler | 2824679 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $150K | 1 | $150K |
| #37 | Michael Saurel | 590218 | Churchill Mortgage Corporation | 1591 | Brentwood, TN | $130K | 1 | $130K |
| #38 | Staci Peerenboom | 2812955 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $128K | 3 | $43K |
| #39 | Erick Garza | 2833638 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | $115K | 1 | $115K |
| #40 | John St Peter | 2727263 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $112K | 1 | $112K |
| #41 | Mani Hosseini | 2817715 | loanDepot.com, LLC | 174457 | Irvine, CA | $110K | 1 | $110K |
| #42 | Victoria Dunn | 2820102 | Trustco Bank | 474376 | Guilderland, NY | $100K | 1 | $100K |
| #42 | Cassandra Young | 2812956 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $100K | 1 | $100K |
| #42 | WESLEY CASTRO | 2812963 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $100K | 1 | $100K |
| #45 | Ethan Bliss | 2807707 | Farm Credit East, ACA | 522993 | Greenwich, NY | $99K | 2 | $50K |
| #46 | Jake Geladin | 2788165 | loanDepot.com, LLC | 174457 | — | $90K | 1 | $90K |
| #47 | MELANIE KENDALL | 2788920 | Alden State Bank | 412458 | Alden, NY | $70K | 1 | $70K |
| #48 | Romena Ramesh | 2837734 | Trustco Bank | 474376 | Schenectady, NY | $60K | 1 | $60K |
| #49 | Kayla Hanneman | 869003 | Sandhills State Bank | 1796845 | North Platte, NE | $15K | 1 | $15K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Volume — New York. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-york/top-rookie-by-volume
Powered by ChatMMI