Biggest Climbers by Loan Count — Hawaii

Biggest climbers in Hawaii this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Jessica Ruiz (HawaiiUSA Federal Credit Union, NMLS #1577724), Gretchen Hashimura (HawaiiUSA Federal Credit Union, NMLS #2028670), and Rodney Miyasato (HAWAII CENTRAL FEDERAL CREDIT UNION, NMLS #1462950).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by Loan Count — Hawaii — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Jessica Ruiz 1577724 HawaiiUSA Federal Credit Union 433852 Pearl City, HI ▲ 693 (#724 → #31) $3.5M 15 $232K
#2 Gretchen Hashimura 2028670 HawaiiUSA Federal Credit Union 433852 Lihue, HI ▲ 647 (#724 → #77) $3.9M 10 $392K
#3 Rodney Miyasato 1462950 HAWAII CENTRAL FEDERAL CREDIT UNION 412820 Honolulu, HI ▲ 635 (#724 → #89) $2.0M 9 $218K
#4 Martin Tadlas Jr 708147 HawaiiUSA Federal Credit Union 433852 Kaneohe, HI ▲ 609 (#724 → #115) $3.6M 8 $450K
#4 Molly Kakuno 2266969 HawaiiUSA Federal Credit Union 433852 Aiea, HI ▲ 609 (#724 → #115) $2.5M 8 $319K
#6 Blake Akaki 733289 ALOHA PACIFIC FEDERAL CREDIT UNION 377314 Honolulu, HI ▲ 561 (#724 → #163) $912K 6 $152K
#7 Michael Nowacki 1037659 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 521 (#724 → #203) $2.7M 5 $534K
#7 SAM OLTER 1529951 HawaiiUSA Federal Credit Union 433852 Hilo, HI ▲ 521 (#724 → #203) $1.2M 5 $236K
#7 Kristy Wells 321874 NEXA Mortgage, LLC 1660690 Honolulu, HI ▲ 521 (#724 → #203) $3.8M 5 $760K
#7 Christopher Chalkley 2042012 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 521 (#724 → #203) $1.7M 5 $342K
#7 Ime Beltran Fernandez 492062 SecurityNational Mortgage Company 3116 Wailuku, HI ▲ 521 (#724 → #203) $2.6M 5 $511K
#7 Chris Williams 179389 U.S. Bank National Association 402761 Huntington Beach, CA ▲ 521 (#724 → #203) $4.8M 5 $953K
#7 Kevin Scott Uyehara 350832 Honolulu Federal Credit Union 477720 Honolulu, HI ▲ 521 (#724 → #203) $1.3M 5 $255K
#7 Jeremy Ancheta 542996 ALOHA PACIFIC FEDERAL CREDIT UNION 377314 Honolulu, HI ▲ 521 (#724 → #203) $815K 5 $163K
#15 John Williams 2056477 Freedom Mortgage Corporation 2767 Phoenix, AZ ▲ 491 (#501 → #10) $15.6M 24 $652K
#16 Jennifer Kawabata 1220198 Bank of Hawaii 473824 Honolulu, HI ▲ 460 (#724 → #264) $2.0M 4 $491K
#16 Crystal Cazimero 1461002 Hawaii Community Federal Credit Union 440567 Kapaau, HI ▲ 460 (#724 → #264) $2.4M 4 $606K
#16 Ryan Nakagawa 395760 THE TURNKEY FOUNDATION INC. 236669 Honolulu, HI ▲ 460 (#724 → #264) $2.5M 4 $626K
#16 Jennifer Cohen 2126219 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 460 (#724 → #264) $1.9M 4 $466K
#16 Vincent Taddeo 2162681 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 460 (#724 → #264) $602K 4 $150K
#16 James Landry 2127214 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 460 (#724 → #264) $539K 4 $135K
#16 Kevin Fyfe 1055035 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 460 (#724 → #264) $2.9M 4 $728K
#16 Jolene Takamori 489894 HawaiiUSA Federal Credit Union 433852 Honolulu, HI ▲ 460 (#724 → #264) $1.2M 4 $307K
#16 Elenoa Tavale 1572980 HawaiiUSA Federal Credit Union 433852 Pearl City, HI ▲ 460 (#724 → #264) $1.4M 4 $351K
#16 Rebecca Thach 2624512 HawaiiUSA Federal Credit Union 433852 Honolulu, HI ▲ 460 (#724 → #264) $915K 4 $229K
#16 Sean Uyehara 338525 Geneva Financial, LLC 42056 Las Vegas, NV ▲ 460 (#724 → #264) $2.0M 4 $496K
#16 Nancy Bayron 383849 Nancy A. Bayron Inc 305356 Wailuku, HI ▲ 460 (#724 → #264) $628K 4 $157K
#16 Anastasia Winslow 1512920 Hawaii Mortgage Experts LLC 968243 Ewa Beach, HI ▲ 460 (#724 → #264) $3.0M 4 $750K
#29 Nicholas Adey 836894 Guaranteed Rate, Inc. 2611 Honolulu, HI ▲ 453 (#501 → #48) $11.2M 12 $932K
#30 Cynthia Machida 1468404 Hawaii State Federal Credit Union 405316 Hawaii Kai, HI ▲ 386 (#501 → #115) $3.6M 8 $450K
#30 Troy Aweau 2257427 Edge Home Finance, LLC 891464 Minnetonka, MN ▲ 386 (#501 → #115) $5.8M 8 $725K
#30 Rachel Willis 1844650 Texana Bank, N.A. 407536 Keller, TX ▲ 386 (#501 → #115) $6.0M 8 $754K
#33 Sean Boyle 838730 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 368 (#724 → #356) $1.2M 3 $388K
#33 Jeanine Kahanu 401209 Hawaii State Federal Credit Union 405316 Honolulu, HI ▲ 368 (#724 → #356) $1.1M 3 $368K
#33 Valeria Affinito 333399 Kama'aina Mortgage Group Inc. 1276471 Honolulu, HI ▲ 368 (#724 → #356) $1.9M 3 $631K
#33 Raheem Brooks 1889419 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 368 (#724 → #356) $712K 3 $237K
#33 Isabel Ford 1813504 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 368 (#724 → #356) $1.1M 3 $371K
#33 Omar Ennabe 1065717 Ennkar, Inc. 976231 Orange, CA ▲ 368 (#724 → #356) $4.7M 3 $1.6M
#33 Lisa Ann Watabayashi 977764 Primary Residential Mortgage, Inc. 3094 Honolulu, HI ▲ 368 (#724 → #356) $4.7M 3 $1.6M
#33 Jennifer Domingo 1651204 Guild Mortgage Company LLC 3274 Honolulu, HI ▲ 368 (#724 → #356) $2.6M 3 $863K
#33 Albert Bennett 207198 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 368 (#724 → #356) $2.1M 3 $689K
#33 Samuel Hsu 348014 Saxton Mortgage, LLC 1717191 Lake Forest, CA ▲ 368 (#724 → #356) $2.4M 3 $805K
#33 Irma Econom 1103181 American Internet Mortgage, Inc. 2890 San Diego, CA ▲ 368 (#724 → #356) $855K 3 $285K
#33 Robert Wilken 1967037 INNER CORE CAPITAL INC 2049237 La Jolla, CA ▲ 368 (#724 → #356) $1.6M 3 $521K
#33 Steven Berry 1868837 loanDepot.com, LLC 174457 Irvine, CA ▲ 368 (#724 → #356) $888K 3 $296K
#33 Christopher Reed 2032991 NEXA Mortgage, LLC 1660690 Rincon, PR ▲ 368 (#724 → #356) $2.5M 3 $822K
#33 Nicholas Starkel 2662792 Mortgage Research Center, LLC 1907 Honolulu, HI ▲ 368 (#724 → #356) $1.8M 3 $587K
#33 Melvin Johanis 1965931 loanDepot.com, LLC 174457 Irvine, CA ▲ 368 (#724 → #356) $1.5M 3 $487K
#33 Lance Doiguchi 272696 Edge Home Finance, LLC 891464 Minnetonka, MN ▲ 368 (#724 → #356) $1.6M 3 $531K
#33 Carolann Guy 609790 American Pacific Mortgage Corporation 1850 Kihei, HI ▲ 368 (#724 → #356) $1.3M 3 $445K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.