Biggest climbers in Kentucky in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include Jessica Brown (MEMBERS CHOICE CREDIT UNION, NMLS #2722826), Daniela Sosa Reyes (Feria Financial, LLC, NMLS #2663545), and Larissa Thompson (SIGNET FEDERAL CREDIT UNION, NMLS #777392).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Jessica Brown | 2722826 | MEMBERS CHOICE CREDIT UNION | 411945 | — | ▲ 4211 (#4421 → #210) | $2.6M | 26 |
| #2 | Daniela Sosa Reyes | 2663545 | Feria Financial, LLC | 2226474 | Louisville, KY | ▲ 4154 (#4421 → #267) | $5.2M | 23 |
| #3 | Larissa Thompson | 777392 | SIGNET FEDERAL CREDIT UNION | 523095 | Paducah, KY | ▲ 3916 (#4421 → #505) | $2.3M | 15 |
| #4 | Willie Hobbs | 2643177 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3812 (#4421 → #609) | $2.0M | 13 |
| #4 | Calvael Alisa | 1915734 | eMortgage Funding LLC | 1059364 | Troy, MI | ▲ 3812 (#4421 → #609) | $3.2M | 13 |
| #4 | Michelle Cancro | 1998800 | Navy Federal Credit Union | 399807 | Vienna, VA | ▲ 3812 (#4421 → #609) | $3.6M | 13 |
| #7 | Angel Diaz | 2119835 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 3737 (#4421 → #684) | $1.3M | 12 |
| #7 | Derek Shounia | 2135409 | eMortgage Funding LLC | 1059364 | Troy, MI | ▲ 3737 (#4421 → #684) | $2.5M | 12 |
| #7 | Bradley Iannucci | 2664036 | The Credit Resource, LLC | 1131966 | Burlington, KY | ▲ 3737 (#4421 → #684) | $2.6M | 12 |
| #10 | Andrea Taylor | 1770618 | Texana Bank, N.A. | 407536 | Keller, TX | ▲ 3662 (#4421 → #759) | $4.0M | 11 |
| #10 | Kostandino Skordileva | 1855617 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3662 (#4421 → #759) | $1.7M | 11 |
| #10 | Sundos Hamad | 2642797 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 3662 (#4421 → #759) | $2.0M | 11 |
| #10 | Jesse Mahan | 2636195 | Luminate Bank | 1281698 | Evansville, IN | ▲ 3662 (#4421 → #759) | $2.0M | 11 |
| #10 | Rami Jamil | 1037522 | Next Door Lending LLC | 1880338 | Bingham Farms, MI | ▲ 3662 (#4421 → #759) | $1.9M | 11 |
| #15 | Isabella Merino | 2622522 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 3593 (#4421 → #828) | $1.3M | 10 |
| #15 | TAMMY LAWWILL | 56378 | The First National Bank of Williamson | 452585 | Ft Wright, KY | ▲ 3593 (#4421 → #828) | $2.4M | 10 |
| #15 | William Spalding | 2422668 | First Commonwealth Mortgage Corp. | 1401 | Louisville, KY | ▲ 3593 (#4421 → #828) | $2.9M | 10 |
| #15 | Anthony Mahler | 1637321 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3593 (#4421 → #828) | $1.8M | 10 |
| #15 | Justin Pohn | 858358 | Mutual of Omaha Mortgage, Inc. | 1025894 | Louisville, KY | ▲ 3593 (#4421 → #828) | $2.9M | 10 |
| #15 | Francis Yockey | 525333 | Fifth Third Bank, National Association | 403245 | Portsmouth, OH | ▲ 3593 (#4421 → #828) | $2.1M | 10 |
| #15 | Nancy Carter | 1703472 | T2 Financial LLC | 1686046 | Lexington, KY | ▲ 3593 (#4421 → #828) | $2.9M | 10 |
| #22 | Donovan Salem | 2324609 | Rapid Home Lending Inc. | 1798321 | Bingham Farms, MI | ▲ 3490 (#4421 → #931) | $2.0M | 9 |
| #22 | Kyle Medearis | 1694729 | Guardian Savings Bank | 449474 | Lexington, KY | ▲ 3490 (#4421 → #931) | $2.6M | 9 |
| #22 | Alison Moreland | 597524 | L&N Federal Credit Union | 531738 | Lagrange, KY | ▲ 3490 (#4421 → #931) | $2.5M | 9 |
| #22 | Steven Youanis | 1662378 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3490 (#4421 → #931) | $2.3M | 9 |
| #22 | Jacob Eberg | 1866940 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3490 (#4421 → #931) | $1.7M | 9 |
| #22 | Brady Minton | 2020370 | MINTON MORTGAGE LOANS LLC | 2296908 | Corbin, KY | ▲ 3490 (#4421 → #931) | $1.8M | 9 |
| #22 | Rudy Hobbs | 167584 | Planet Home Lending, LLC | 17022 | Marlton, NJ | ▲ 3490 (#4421 → #931) | $2.4M | 9 |
| #29 | Sean Puckett | 2227307 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | ▲ 3358 (#4421 → #1063) | $2.1M | 8 |
| #29 | Ryan Barrientos-Allen | 2176627 | INDEPENDENCE HOME LOANS LLC | 2524174 | Miami, FL | ▲ 3358 (#4421 → #1063) | $1.8M | 8 |
| #29 | Jared Neff | 1442127 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | ▲ 3358 (#4421 → #1063) | $1.9M | 8 |
| #29 | Brian Hejka | 713755 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3358 (#4421 → #1063) | $1.3M | 8 |
| #29 | Quinn Baxter | 696051 | Third Federal Savings & Loan Association | 449401 | West Chester, OH | ▲ 3358 (#4421 → #1063) | $1.9M | 8 |
| #29 | Andrew Hatfield | 763835 | Third Federal Savings & Loan Association | 449401 | West Chester, OH | ▲ 3358 (#4421 → #1063) | $2.2M | 8 |
| #29 | Jacob Clay | 2101810 | CrossCountry Mortgage, LLC | 3029 | Louisville, KY | ▲ 3358 (#4421 → #1063) | $1.7M | 8 |
| #36 | Lawrence Bowling | 414627 | Kentucky Farmers Bank Corporation | 403638 | Ashland, KY | ▲ 3190 (#4421 → #1231) | $1.0M | 7 |
| #36 | Latresa Strowder | 1926049 | Navy Federal Credit Union | 399807 | Vienna, VA | ▲ 3190 (#4421 → #1231) | $2.5M | 7 |
| #36 | Melissa Janke | 995505 | Neighbors Bank | 491986 | Columbia, MO | ▲ 3190 (#4421 → #1231) | $1.2M | 7 |
| #36 | Connor Goetz | 2132385 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 3190 (#4421 → #1231) | $1.2M | 7 |
| #36 | Evan Murphy | 2627342 | PennyMac Loan Services, LLC | 35953 | — | ▲ 3190 (#4421 → #1231) | $2.1M | 7 |
| #36 | Dominique Hinojosa | 998935 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 3190 (#4421 → #1231) | $844K | 7 |
| #36 | Jamal Alkonaisy | 2040235 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 3190 (#4421 → #1231) | $961K | 7 |
| #36 | Joshua Hadley | 1237701 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3190 (#4421 → #1231) | $2.0M | 7 |
| #36 | Baker Medley | 1539175 | Statewide Mortgage, LLC | 1304 | Louisville, KY | ▲ 3190 (#4421 → #1231) | $2.0M | 7 |
| #36 | Earl Buggs | 1901873 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3190 (#4421 → #1231) | $1.1M | 7 |
| #36 | Gregory Lapp | 105411 | SecurityNational Mortgage Company | 3116 | Louisville, KY | ▲ 3190 (#4421 → #1231) | $704K | 7 |
| #36 | John Carlin | 872181 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 3190 (#4421 → #1231) | $1.3M | 7 |
| #36 | Diane Chianelli | 2613023 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 3190 (#4421 → #1231) | $1.1M | 7 |
| #36 | Ryan Banar | 1203211 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3190 (#4421 → #1231) | $1.6M | 7 |
| #50 | Melanie Northup | 1502577 | Statewide Mortgage, LLC | 1304 | Louisville, KY | ▲ 2982 (#4421 → #1439) | $2.4M | 6 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Kentucky. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/kentucky/top-climbers-by-units
Powered by ChatMMI