Biggest Climbers by Loan Count — Kentucky

Biggest climbers in Kentucky this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Brooke Weickel (Rocket Mortgage, LLC, NMLS #1100341), Journey Jordan (Kentucky Farmers Bank Corporation, NMLS #1593026), and Summer Bostrom (The Paducah Bank and Trust Company, NMLS #1464156).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by Loan Count — Kentucky — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Brooke Weickel 1100341 Rocket Mortgage, LLC 3030 Louisville, KY ▲ 3342 (#3534 → #192) $5.9M 18 $327K
#2 Journey Jordan 1593026 Kentucky Farmers Bank Corporation 403638 Ashland, KY ▲ 3273 (#3534 → #261) $2.9M 15 $192K
#3 Summer Bostrom 1464156 The Paducah Bank and Trust Company 645627 Paducah, KY ▲ 3238 (#3534 → #296) $1.6M 14 $117K
#3 Emma Robinson 2365584 River City Bank, Inc 464401 Jeffersonville, IN ▲ 3238 (#3534 → #296) $3.1M 14 $220K
#5 Hannah Rogers 2650543 MEMBERS CHOICE CREDIT UNION 411945 Ashland, KY ▲ 3114 (#3534 → #420) $2.5M 11 $226K
#5 Allison Roberts 1223848 Traditional Bank, Inc. 404983 Winchester, KY ▲ 3114 (#3534 → #420) $1.9M 11 $177K
#5 Keegan McMillan 2143249 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3114 (#3534 → #420) $2.2M 11 $203K
#8 Derek Shounia 2135409 eMortgage Funding LLC 1059364 Troy, MI ▲ 3043 (#3534 → #491) $2.1M 10 $213K
#8 Sundos Hamad 2642797 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 3043 (#3534 → #491) $2.0M 10 $197K
#8 Jacob Cook 2658621 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 3043 (#3534 → #491) $2.0M 10 $197K
#11 Jessica Seek 2110132 Neighbors Bank 491986 Columbia, MO ▲ 2968 (#3534 → #566) $961K 9 $107K
#11 Andrew Toles 190115 Barrett Financial Group, L.L.C. 181106 Chandler, AZ ▲ 2968 (#3534 → #566) $3.2M 9 $358K
#13 Kevin Greenwell 1939359 WW Capital LLC 2625979 Bardstown, KY ▲ 2875 (#3534 → #659) $1.9M 8 $234K
#13 Justin Pohn 858358 Mutual of Omaha Mortgage, Inc. 1025894 Louisville, KY ▲ 2875 (#3534 → #659) $2.2M 8 $281K
#13 TAMMY LAWWILL 56378 Innovative Home Loans, LLC 1063330 Richmond, KY ▲ 2875 (#3534 → #659) $2.0M 8 $251K
#13 JOHN DURDEN 759397 BANK OF CADIZ AND TRUST COMPANY 555611 Cadiz, KY ▲ 2875 (#3534 → #659) $1.7M 8 $211K
#13 Andrew Hatfield 763835 Third Federal Savings & Loan Association 449401 West Chester, OH ▲ 2875 (#3534 → #659) $2.2M 8 $270K
#13 William Markowitz 2659964 Vanderbilt Mortgage and Finance, Inc. 1561 Maryville, TN ▲ 2875 (#3534 → #659) $1.0M 8 $131K
#13 Barrett Houck 54041 Global Mortgage Link, LLC 1124 Murray, KY ▲ 2875 (#3534 → #659) $1.5M 8 $187K
#20 Stephen Phillips 60930 Swan Financial Corporation 2473 Louisville, KY ▲ 2765 (#3534 → #769) $1.4M 7 $200K
#20 Willie Hobbs 2643177 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2765 (#3534 → #769) $1.2M 7 $165K
#20 Taha Zgheib 2565133 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2765 (#3534 → #769) $913K 7 $130K
#20 Leslie Flynn 533086 Central Bank & Trust Company 440304 Lexington, KY ▲ 2765 (#3534 → #769) $5.5M 7 $781K
#20 Alexander Givens 1835192 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2765 (#3534 → #769) $1.5M 7 $217K
#20 Ryan Baumgartner 2135006 Rocket Mortgage, LLC 3030 Louisville, KY ▲ 2765 (#3534 → #769) $2.7M 7 $391K
#20 Isabella Merino 2622522 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2765 (#3534 → #769) $1.1M 7 $159K
#20 Kyle Medearis 1694729 Guardian Savings Bank 449474 Lexington, KY ▲ 2765 (#3534 → #769) $1.7M 7 $238K
#20 Eric Bishop 1971383 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 2765 (#3534 → #769) $1.0M 7 $147K
#20 Ryan Barrientos-Allen 2176627 INDEPENDENCE HOME LOANS LLC 2524174 Miami, FL ▲ 2765 (#3534 → #769) $1.6M 7 $229K
#20 John Evola 2688244 Guardian Savings Bank 449474 Louisville, KY ▲ 2765 (#3534 → #769) $2.1M 7 $297K
#31 Joshua Hadley 1237701 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2618 (#3534 → #916) $1.8M 6 $293K
#31 Wilson Nguyen 2141838 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 2618 (#3534 → #916) $1.6M 6 $268K
#31 Francis Yockey 525333 Fifth Third Bank, National Association 403245 Portsmouth, OH ▲ 2618 (#3534 → #916) $1.3M 6 $214K
#31 Christine Stokes 422897 United Southern Bank 399939 Elkton, KY ▲ 2618 (#3534 → #916) $801K 6 $134K
#31 Anthony Mahler 1637321 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2618 (#3534 → #916) $1.0M 6 $172K
#31 Jessica Holbrook 1501764 Commercial Bank of Grayson, The 414400 Olive Hill, KY ▲ 2618 (#3534 → #916) $449K 6 $75K
#31 Evan Murphy 2627342 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 2618 (#3534 → #916) $1.8M 6 $307K
#31 Donovan Salem 2324609 Rapid Home Lending Inc. 1798321 Bingham Farms, MI ▲ 2618 (#3534 → #916) $1.4M 6 $241K
#31 Nancy Onweaku 2544893 Peoples Bank 617258 Georgetown, KY ▲ 2618 (#3534 → #916) $1.8M 6 $293K
#31 James Edgar 1646088 The Huntington National Bank 402436 Cincinnati, OH ▲ 2618 (#3534 → #916) $1.2M 6 $203K
#31 Amber Kelley 1698240 City National Bank of West Virginia 431538 Grayson, KY ▲ 2618 (#3534 → #916) $515K 6 $86K
#31 Michael Adams 2687565 Guardian Savings Bank 449474 Ft Wright, KY ▲ 2618 (#3534 → #916) $1.3M 6 $214K
#31 Katy Morris 1576740 Pulte Mortgage LLC 1791 Denver, CO ▲ 2618 (#3534 → #916) $2.4M 6 $395K
#31 Jared Neff 1442127 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 2618 (#3534 → #916) $1.5M 6 $258K
#31 Jacob Cerqua 1211757 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2618 (#3534 → #916) $1.1M 6 $180K
#31 Robert Rader 1077211 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2618 (#3534 → #916) $1.3M 6 $221K
#31 JASON JENKINS 1144988 Planters Bank, Inc. 452877 Hopkinsville, KY ▲ 2618 (#3534 → #916) $1.8M 6 $295K
#31 Mindy Coffey 527666 UNITED CITIZENS BANK OF SOUTHERN KENTUCKY, INC. 490517 Columbia, KY ▲ 2618 (#3534 → #916) $980K 6 $163K
#49 Nicholas Holman 1052289 Mortgage Research Center, LLC 1907 Earth City, MO ▲ 2435 (#3534 → #1099) $1.6M 5 $313K
#49 Daniel Kliethermes 996807 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 2435 (#3534 → #1099) $1.5M 5 $296K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.