Biggest Climbers by Loan Count — New Mexico (2025)

Biggest climbers in New Mexico in 2025, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 28, 2026, the top 3 include Devin Edwards (Sunward Federal Credit Union, NMLS #2385531), Jose Sempere Prendez (Freedom Mortgage Corporation, NMLS #2008885), and Brian Valentine (Freedom Mortgage Corporation, NMLS #1920005).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Loan Count — New Mexico (2025) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2025 Volume 2025 Loans
#1 Devin Edwards 2385531 Sunward Federal Credit Union 451711 Albuquerque, NM ▲ 2720 (#2901 → #181) $8.1M 40
#2 Jose Sempere Prendez 2008885 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 2554 (#2901 → #347) $6.7M 20
#3 Brian Valentine 1920005 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 2522 (#2901 → #379) $5.1M 17
#3 Heriberto Gonzalez 532461 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 2522 (#2901 → #379) $2.3M 17
#5 Carl Gradney 847254 Lakeview Loan Servicing, LLC 391521 Flower Mound, TX ▲ 2412 (#2901 → #489) $1.5M 12
#5 Robin Willingham 525594 JAMES POLK STONE COMMUNITY BANK 473975 Hobbs, NM ▲ 2412 (#2901 → #489) $2.1M 12
#5 Damon Smith 21298 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2412 (#2901 → #489) $3.1M 12
#8 Richard Johnson 1896042 Carrington Mortgage Services, LLC 2600 Chandler, AZ ▲ 2343 (#2901 → #558) $2.5M 10
#8 Hanna Schwartz 2047259 Mortgage Research Center, LLC 1907 Earth City, MO ▲ 2343 (#2901 → #558) $3.1M 10
#8 Leticia Olivas 2148849 NEXA Mortgage, LLC 1660690 Mesa, AZ ▲ 2343 (#2901 → #558) $1.7M 10
#11 Yvette Napier 2629004 Tucumcari Federal Savings & Loan Association 411059 Tucumcari, NM ▲ 2290 (#2901 → #611) $524K 9
#11 Camelia Berinde 23340 loanDepot.com, LLC 174457 Southfield, MI ▲ 2290 (#2901 → #611) $1.6M 9
#13 Colin Kim 1166282 loanDepot.com, LLC 174457 Irvine, CA ▲ 2241 (#2901 → #660) $3.1M 8
#13 Camille Thomas 1757034 America First Federal Credit Union 412819 Riverdale, UT ▲ 2241 (#2901 → #660) $694K 8
#13 Taylor Cline 2238259 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 2241 (#2901 → #660) $2.0M 8
#16 Catherine Porter 903070 Western Commerce Bank 597869 Carlsbad, NM ▲ 2168 (#2901 → #733) $1.2M 7
#16 Anthony Boussad 928919 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 2168 (#2901 → #733) $1.6M 7
#16 Isaiah Vaughn 2548989 Global Funding LLC 197756 Albuquerque, NM ▲ 2168 (#2901 → #733) $1.6M 7
#16 Brant Batson 2069966 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 2168 (#2901 → #733) $2.0M 7
#16 Nicolas Riveros Reyes 2175420 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2168 (#2901 → #733) $954K 7
#21 William Taylor 2581593 First-Citizens Bank & Trust Company 503941 Columbia, SC ▲ 2056 (#2901 → #845) $4.0M 6
#21 Anthony Carlson 1547355 loanDepot.com, LLC 174457 Irvine, CA ▲ 2056 (#2901 → #845) $1.4M 6
#21 Eric Merriken 2327389 Sunward Federal Credit Union 451711 ▲ 2056 (#2901 → #845) $376K 6
#21 Joshua Rostran 2278923 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2056 (#2901 → #845) $1.1M 6
#21 Drew Crank 1273385 loanDepot.com, LLC 174457 ▲ 2056 (#2901 → #845) $1.3M 6
#21 Brett Bartell 2260390 Texana Bank, N.A. 407536 ▲ 2056 (#2901 → #845) $1.6M 6
#21 Angela Sepulveda 2612649 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2056 (#2901 → #845) $707K 6
#21 Redi Gjojdeshi 1033676 Better Lending LLC 2085351 Schaumburg, IL ▲ 2056 (#2901 → #845) $2.8M 6
#21 Marc Langley 5081 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 2056 (#2901 → #845) $1.4M 6
#21 Kyle Parsons 713778 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2056 (#2901 → #845) $2.2M 6
#21 Jesse Pappin 2548695 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2056 (#2901 → #845) $641K 6
#21 Tyler Green 1139968 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2056 (#2901 → #845) $611K 6
#21 Sheila Dennis 1815624 Lakeview Loan Servicing, LLC 391521 Coral Gables, FL ▲ 2056 (#2901 → #845) $1.3M 6
#21 Aaron VanTrojen 15420 Geneva Financial, LLC 42056 Chandler, AZ ▲ 2056 (#2901 → #845) $2.8M 6
#21 Michael Barnhart 1325662 Swift Mortgage LLC 1925754 Gilbert, AZ ▲ 2056 (#2901 → #845) $2.0M 6
#21 Allison Collada 1168840 Denali Home Loans LLC 2648724 Southfield, MI ▲ 2056 (#2901 → #845) $1.7M 6
#21 Jason Chastain 10006 Carrington Mortgage Services, LLC 2600 Jacksonville, FL ▲ 2056 (#2901 → #845) $705K 6
#21 Christian Roberts 1742389 INDEPENDENCE HOME LOANS LLC 2524174 Scottsdale, AZ ▲ 2056 (#2901 → #845) $2.1M 6
#21 Francisco Preciado 391474 Price Mortgage, LLC 1429043 Gilbert, AZ ▲ 2056 (#2901 → #845) $2.1M 6
#21 James Brennan 7188 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 2056 (#2901 → #845) $1.6M 6
#21 Gabriela Chico Flores 2574244 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2056 (#2901 → #845) $1.6M 6
#21 Bryan Barton 890340 Onity Mortgage Corporation 2726 West Palm Beach, FL ▲ 2056 (#2901 → #845) $2.0M 6
#21 Micheal Alsante 2575531 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 2056 (#2901 → #845) $1.4M 6
#44 Jeffrey Billy 2041622 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1866 (#2901 → #1035) $631K 5
#44 Joseph Salinger 198568 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1866 (#2901 → #1035) $1.5M 5
#44 James Bruce 332323 PennyMac Loan Services, LLC 35953 Carrollton, TX ▲ 1866 (#2901 → #1035) $2.2M 5
#44 Gregory Stepp 30082 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1866 (#2901 → #1035) $2.0M 5
#44 Amanda Valadez 1433521 USAA Federal Savings Bank 401058 Tampa, FL ▲ 1866 (#2901 → #1035) $1.6M 5
#44 Jared Raymond 2011245 Navy Federal Credit Union 399807 ▲ 1866 (#2901 → #1035) $1.5M 5
#44 Mohamad-Hussein Al-Ammar 1662718 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1866 (#2901 → #1035) $984K 5

Frequently asked

Who is the top mortgage loan officer climber in New Mexico in 2025?
Devin Edwards (Sunward Federal Credit Union, NMLS #2385531) ranks #1 in New Mexico in 2025 with 40 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in New Mexico in 2025?
1. Devin Edwards (Sunward Federal Credit Union); 2. Jose Sempere Prendez (Freedom Mortgage Corporation); 3. Brian Valentine (Freedom Mortgage Corporation). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Loan Count — New Mexico (2025). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-mexico/top-climbers-by-units/2025

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.