Biggest climbers in Virginia in 2025, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Faith Ward (Bank of Clarke, NMLS #1540333), Scott Hinds (VA Choice Home Mortgage Inc., NMLS #2610183), and Paul Richard (First Equity Mortgage Incorporated, NMLS #868647).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2025 Volume | 2025 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Faith Ward | 1540333 | Bank of Clarke | 402313 | Winchester, VA | ▲ 9195 (#9462 → #267) | $9.2M | 73 |
| #2 | Scott Hinds | 2610183 | VA Choice Home Mortgage Inc. | 1782212 | Virginia Beach, VA | ▲ 8747 (#9462 → #715) | $12.5M | 39 |
| #3 | Paul Richard | 868647 | First Equity Mortgage Incorporated | 21157 | Ft Mitchell, KY | ▲ 8722 (#9462 → #740) | $17.5M | 38 |
| #4 | Eric Almazan | 1282293 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 8638 (#9462 → #824) | $15.0M | 35 |
| #5 | Joseph Robinson | 817414 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 8448 (#9462 → #1014) | $6.5M | 30 |
| #6 | Avery Hyma | 2596699 | loanDepot.com, LLC | 174457 | Irvine, CA | ▲ 8254 (#9462 → #1208) | $7.2M | 26 |
| #7 | Logan Pehanick | 1215995 | Truist Bank | 399803 | Charlottesville, VA | ▲ 8122 (#9462 → #1340) | $7.7M | 24 |
| #8 | Arianit Mati | 1313523 | Movement Mortgage, LLC | 39179 | Indian Land, SC | ▲ 8057 (#9462 → #1405) | $9.5M | 23 |
| #9 | Ali Danial | 1226633 | Metro Mortgage LLC | 1739218 | Springfield, VA | ▲ 7979 (#9462 → #1483) | $10.6M | 22 |
| #10 | David Green | 1584312 | Prosperity Home Mortgage, LLC | 75164 | Fairfax, VA | ▲ 7895 (#9462 → #1567) | $13.6M | 21 |
| #11 | Christopher McKenna | 2619672 | PennyMac Loan Services, LLC | 35953 | Franklin, TN | ▲ 7809 (#9462 → #1653) | $5.0M | 20 |
| #11 | John Cleary | 1549160 | C&F MORTGAGE CORPORATION | 147312 | Midlothian, VA | ▲ 7809 (#9462 → #1653) | $5.5M | 20 |
| #13 | Mark Sexton | 1092870 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 7716 (#9462 → #1746) | $9.6M | 19 |
| #13 | Peter Carr | 1977418 | NewRez LLC | 3013 | Coppell, TX | ▲ 7716 (#9462 → #1746) | $2.1M | 19 |
| #13 | Kelley Christianer | 1973620 | PennyMac Loan Services, LLC | 35953 | Moorpark, CA | ▲ 7716 (#9462 → #1746) | $6.4M | 19 |
| #16 | Bradley Burke | 1824324 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7487 (#9462 → #1975) | $2.8M | 17 |
| #16 | Gloria Gonzalez | 1639889 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 7487 (#9462 → #1975) | $2.5M | 17 |
| #16 | Macy Griffin | 807173 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Jacksonville, FL | ▲ 7487 (#9462 → #1975) | $6.8M | 17 |
| #16 | Theodore Spiess | 128538 | Raymond James Bank | 405712 | St Petersburg, FL | ▲ 7487 (#9462 → #1975) | $11.7M | 17 |
| #20 | David Christensen | 2086681 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 7371 (#9462 → #2091) | $5.3M | 16 |
| #21 | George Duenes | 1909032 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | ▲ 7239 (#9462 → #2223) | $3.5M | 15 |
| #21 | SUBBA KOLLA | 1965183 | OMSAI COM LLC | 1767201 | Chantilly, VA | ▲ 7239 (#9462 → #2223) | $5.6M | 15 |
| #21 | Jennifer Michalak | 786886 | BayPort Federal Credit Union | 476890 | Newport News, VA | ▲ 7239 (#9462 → #2223) | $2.7M | 15 |
| #24 | Heber Williams | 2033126 | Village Capital & Investment LLC | 3317 | Hildale, UT | ▲ 7102 (#9462 → #2360) | $5.2M | 14 |
| #24 | Anita Woodland | 435203 | Pinnacle Bank | 418535 | Columbia, MD | ▲ 7102 (#9462 → #2360) | $1.3M | 14 |
| #24 | Justin Pharias | 1437633 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7102 (#9462 → #2360) | $3.1M | 14 |
| #24 | Maikel Hanna | 2583311 | Loan Factory, Inc. | 320841 | San Jose, CA | ▲ 7102 (#9462 → #2360) | $6.5M | 14 |
| #24 | Maria LeFranc | 2582040 | BayPort Federal Credit Union | 476890 | Newport News, VA | ▲ 7102 (#9462 → #2360) | $3.8M | 14 |
| #29 | Kristen D'Allura | 2275132 | DuPont Community Credit Union | 609369 | Waynesboro, VA | ▲ 6991 (#7680 → #689) | $8.8M | 40 |
| #30 | Christee Bayne | 1710168 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 6945 (#9462 → #2517) | $858K | 13 |
| #30 | Derek Stoeckle | 999240 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6945 (#9462 → #2517) | $3.4M | 13 |
| #30 | Brenda Poke | 2169197 | First National Bank | 424216 | Altavista, VA | ▲ 6945 (#9462 → #2517) | $1.7M | 13 |
| #30 | Daniel Haller | 1528872 | Virginia Federal Credit Union | 407552 | Roanoke, VA | ▲ 6945 (#9462 → #2517) | $817K | 13 |
| #30 | Porcha Sanderfield | 2583365 | NewRez LLC | 3013 | Troy, MI | ▲ 6945 (#9462 → #2517) | $2.5M | 13 |
| #30 | Heather Farrar | 801391 | DuPont Community Credit Union | 609369 | Waynesboro, VA | ▲ 6945 (#9462 → #2517) | $1.8M | 13 |
| #30 | Boyoung Zhao | 2083883 | EZ FUNDING LLC | 2050878 | Great Falls, VA | ▲ 6945 (#9462 → #2517) | $6.3M | 13 |
| #30 | RETH HAMM | 2320430 | Atlantic Union Bank | 551889 | Tappahannock, VA | ▲ 6945 (#9462 → #2517) | $1.5M | 13 |
| #30 | Milton Twisdale | 116878 | ABNB FEDERAL CREDIT UNION | 460140 | Chesapeake, VA | ▲ 6945 (#9462 → #2517) | $5.1M | 13 |
| #30 | Lauren Sorto | 2650454 | DuPont Community Credit Union | 609369 | Waynesboro, VA | ▲ 6945 (#9462 → #2517) | $2.0M | 13 |
| #30 | Sarah Lee | 2105136 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 6945 (#9462 → #2517) | $3.9M | 13 |
| #30 | Christopher Lunn | 724189 | JPMorgan Chase Bank, National Association | 399798 | Bethesda, MD | ▲ 6945 (#9462 → #2517) | $8.4M | 13 |
| #42 | Rahul Singh | 1687912 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 6752 (#9462 → #2710) | $2.5M | 12 |
| #42 | Frederick Elflein | 195475 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | ▲ 6752 (#9462 → #2710) | $2.8M | 12 |
| #42 | Anthony Umholtz | 377409 | First Horizon Bank | 472329 | Tampa, FL | ▲ 6752 (#9462 → #2710) | $7.5M | 12 |
| #42 | Reynaldo Cornejo | 1452499 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 6752 (#9462 → #2710) | $2.2M | 12 |
| #42 | Dennis Cowley | 1438870 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 6752 (#9462 → #2710) | $944K | 12 |
| #42 | Chadwick Formica | 938806 | GoodLeap, LLC | 30336 | Phoenix, AZ | ▲ 6752 (#9462 → #2710) | $3.1M | 12 |
| #42 | Kimberly Guzman | 2397753 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | ▲ 6752 (#9462 → #2710) | $3.9M | 12 |
| #42 | Rashid Echols | 1626944 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6752 (#9462 → #2710) | $3.1M | 12 |
| #42 | Tracy Miller | 1237750 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6752 (#9462 → #2710) | $2.4M | 12 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Virginia (2025). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/virginia/top-climbers-by-units/2025
Powered by ChatMMI