Biggest climbers in New Jersey in 2025, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 27, 2026, the top 3 include christofer wilhelm (Guaranteed Rate, Inc., NMLS #1041743), Emily Mudd (TD Bank NA, NMLS #1022640), and Casey Rooker (Flagstar Bank, National Association, NMLS #1548619).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2025 Volume | 2025 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | christofer wilhelm | 1041743 | Guaranteed Rate, Inc. | 2611 | Hammonton, NJ | ▲ 7492 (#7772 → #280) | $20.2M | 66 |
| #2 | Emily Mudd | 1022640 | TD Bank NA | 399800 | Wilmington, DE | ▲ 7039 (#7772 → #733) | $7.1M | 37 |
| #3 | Casey Rooker | 1548619 | Flagstar Bank, National Association | 417490 | Troy, MI | ▲ 6782 (#7772 → #990) | $6.3M | 29 |
| #3 | Stephanie Chu | 409862 | Kearny Bank | 401080 | — | ▲ 6782 (#7772 → #990) | $6.2M | 29 |
| #5 | Jocelyn McGinnis | 61503 | TD Bank NA | 399800 | Wilmington, DE | ▲ 6729 (#7772 → #1043) | $5.4M | 28 |
| #5 | Thomas DiMaggio | 202975 | Luminate Bank | 1281698 | Shrewsbury, NJ | ▲ 6729 (#7772 → #1043) | $13.0M | 28 |
| #7 | Erich Henschel | 2087712 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 6584 (#7772 → #1188) | $4.7M | 25 |
| #8 | Debora Onisick | 241175 | Toll Brothers Mortgage Company | 18154 | Fort Washington, PA | ▲ 6406 (#7772 → #1366) | $13.3M | 22 |
| #9 | Kristen Braunstein | 1520347 | Philadelphia Federal Credit Union | 401234 | Philadelphia, PA | ▲ 6260 (#6331 → #71) | $25.4M | 124 |
| #10 | Maria Goldstein | 1685055 | New American Funding, LLC | 6606 | Novi, MI | ▲ 6207 (#7772 → #1565) | $5.3M | 20 |
| #10 | Patrick McDonald | 495171 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | ▲ 6207 (#7772 → #1565) | $4.3M | 20 |
| #10 | Phillip Smith | 198238 | RoundPoint Mortgage Servicing LLC | 18188 | Fort Mill, SC | ▲ 6207 (#7772 → #1565) | $3.7M | 20 |
| #10 | Robert Cuellar | 1595182 | PennyMac Loan Services, LLC | 35953 | — | ▲ 6207 (#7772 → #1565) | $4.6M | 20 |
| #10 | sadi sikdar | 1848742 | Advisors Mortgage Group, L.L.C. | 33041 | Holmdel, NJ | ▲ 6207 (#7772 → #1565) | $10.0M | 20 |
| #10 | Tom Tsatsaronis | 190530 | The Remus Group, LLC | 187415 | New York, NY | ▲ 6207 (#7772 → #1565) | $10.2M | 20 |
| #16 | Edward Morais | 243926 | Cliffco, Inc. | 65328 | Branchburg, NJ | ▲ 6108 (#7772 → #1664) | $8.0M | 19 |
| #17 | Timothy Potempa | 454708 | CrossCountry Mortgage, LLC | 3029 | Phoenix, AZ | ▲ 5994 (#7772 → #1778) | $6.3M | 18 |
| #17 | Sean Boyle | 838730 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5994 (#7772 → #1778) | $3.9M | 18 |
| #19 | Brian Smith | 92840 | RoundPoint Mortgage Servicing LLC | 18188 | Fort Mill, SC | ▲ 5869 (#7772 → #1903) | $5.1M | 17 |
| #20 | Bryce Bradshaw | 1813506 | loanDepot.com, LLC | 174457 | Southfield, MI | ▲ 5751 (#7772 → #2021) | $2.5M | 16 |
| #20 | Shashank Shekhar | 8176 | InstaMortgage Inc. | 1035734 | San Jose, CA | ▲ 5751 (#7772 → #2021) | $8.7M | 16 |
| #20 | Michael Welsh | 1866716 | Tomo Mortgage, LLC | 2059741 | Royal Oak, MI | ▲ 5751 (#7772 → #2021) | $9.3M | 16 |
| #20 | Quentin Hardy | 420639 | CrossCountry Mortgage, LLC | 3029 | Charlotte, NC | ▲ 5751 (#7772 → #2021) | $5.6M | 16 |
| #24 | Ali Hashem | 1177930 | Lit Financial Corporation | 2553292 | Troy, MI | ▲ 5599 (#7772 → #2173) | $5.0M | 15 |
| #24 | Alex Vito | 2100566 | Go Rascal Inc. | 2072896 | Brooklyn, NY | ▲ 5599 (#7772 → #2173) | $7.6M | 15 |
| #24 | Brian Kelly | 69322 | Garden State Mortgage Corp. | 1707560 | Saddle Brook, NJ | ▲ 5599 (#7772 → #2173) | $8.4M | 15 |
| #27 | Melissa Moreland | 1470676 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | ▲ 5450 (#7772 → #2322) | $11.5M | 14 |
| #27 | Rafael Perez | 2562691 | Lusitania Savings Bank | 640892 | — | ▲ 5450 (#7772 → #2322) | $7.8M | 14 |
| #27 | Jessica Vera | 600942 | First Commonwealth Federal Credit Union | 595144 | Easton, PA | ▲ 5450 (#7772 → #2322) | $1.2M | 14 |
| #27 | Christopher Grungo | 1545541 | United Mortgage Corp. | 1330 | Melville, NY | ▲ 5450 (#7772 → #2322) | $6.5M | 14 |
| #27 | Jacob Wermuth | 1326109 | Renovation Finance LLC | 1802847 | Columbia, MO | ▲ 5450 (#7772 → #2322) | $5.1M | 14 |
| #27 | Michael Teasley | 287857 | MLB Residential Lending, LLC | 1101220 | Springfield, NJ | ▲ 5450 (#7772 → #2322) | $4.6M | 14 |
| #33 | Kevin Shammas | 1713374 | American First Funding LLC | 2362008 | Southfield, MI | ▲ 5277 (#7772 → #2495) | $5.8M | 13 |
| #33 | Chirag Rachhadia | 1890628 | VEMA MORTGAGE LLC | 1019911 | Charlotte, NC | ▲ 5277 (#7772 → #2495) | $6.7M | 13 |
| #33 | Aanand Mody | 913626 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5277 (#7772 → #2495) | $5.3M | 13 |
| #33 | Rosalyn Klingele | 196850 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 5277 (#7772 → #2495) | $2.0M | 13 |
| #37 | John Dramesi | 1029451 | Absolute Home Mortgage Corporation | 176743 | Moorestown, NJ | ▲ 5253 (#6331 → #1078) | $11.5M | 27 |
| #37 | Jared Clark | 2008431 | Better Mortgage Corporation | 330511 | Charlotte, NC | ▲ 5253 (#6331 → #1078) | $6.9M | 27 |
| #39 | Jovan Bakkal | 2286777 | MortgagePros, LLC | 1925352 | Troy, MI | ▲ 5201 (#6331 → #1130) | $8.7M | 26 |
| #40 | Seamus Hughes | 2076384 | CrossCountry Mortgage, LLC | 3029 | Denville, NJ | ▲ 5094 (#7772 → #2678) | $3.5M | 12 |
| #40 | Alicia Knox | 1674708 | Renovation Finance LLC | 1802847 | Berwyn, PA | ▲ 5094 (#7772 → #2678) | $3.4M | 12 |
| #42 | Anil Vasani | 589216 | AFFINITY FEDERAL CREDIT UNION | 463935 | Basking Ridge, NJ | ▲ 4965 (#6331 → #1366) | $14.1M | 22 |
| #42 | Charles Dickerson | 1064858 | Sage Home Loans Corporation | 3304 | Fort Mill, SC | ▲ 4965 (#6331 → #1366) | $11.1M | 22 |
| #42 | Matthew Ross | 198169 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 4965 (#6331 → #1366) | $4.1M | 22 |
| #45 | Jonathan Weiss | 2245252 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | ▲ 4875 (#6331 → #1456) | $3.3M | 21 |
| #45 | Tyler Buckley | 1615172 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 4875 (#6331 → #1456) | $4.7M | 21 |
| #47 | Richard Russo | 104379 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 4870 (#7772 → #2902) | $1.5M | 11 |
| #47 | Nora Maloney | 1984291 | Better Mortgage Corporation | 330511 | Irvine, CA | ▲ 4870 (#7772 → #2902) | $2.7M | 11 |
| #47 | Amanda Ross | 1783405 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 4870 (#7772 → #2902) | $2.6M | 11 |
| #47 | Sunny Hong | 483661 | TD Bank NA | 399800 | New York, NY | ▲ 4870 (#7772 → #2902) | $5.4M | 11 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — New Jersey (2025). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-jersey/top-climbers-by-units/2025
Powered by ChatMMI