Biggest climbers in New Jersey in 2026, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 27, 2026, the top 3 include Tiffany Graf (AFFINITY FEDERAL CREDIT UNION, NMLS #2233778), Chad Standish (Credit Karma Mortgage, Inc., NMLS #843765), and Leann Blumenfeld (SOFI BANK, NATIONAL ASSOCIATION, NMLS #2438925).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2026 Volume | 2026 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Tiffany Graf | 2233778 | AFFINITY FEDERAL CREDIT UNION | 463935 | Basking Ridge, NJ | ▲ 8476 (#8510 → #34) | $18.9M | 110 |
| #2 | Chad Standish | 843765 | Credit Karma Mortgage, Inc. | 1588622 | Oakland, CA | ▲ 8195 (#8510 → #315) | $13.8M | 37 |
| #3 | Leann Blumenfeld | 2438925 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 7789 (#8510 → #721) | $3.3M | 23 |
| #4 | Chanda Carl | 1657213 | People First Federal Credit Union | 510017 | Allentown, PA | ▲ 7497 (#8510 → #1013) | $8.9M | 18 |
| #5 | Xavier Ybarra | 378088 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 7430 (#8510 → #1080) | $1.9M | 17 |
| #6 | Tiffany Lewis | 202420 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | ▲ 7344 (#8510 → #1166) | $6.1M | 16 |
| #7 | Gigi DePofi | 218334 | Real Genius LLC | 2389303 | Delray Beach, FL | ▲ 7248 (#8510 → #1262) | $8.9M | 15 |
| #8 | Peter Nemish | 1709192 | Tomo Mortgage, LLC | 2059741 | Royal Oak, MI | ▲ 7124 (#8510 → #1386) | $8.0M | 14 |
| #8 | Ciro Hernandez | 581415 | Standard Mortgage Capital LLC | 1604663 | Mountainside, NJ | ▲ 7124 (#8510 → #1386) | $5.5M | 14 |
| #10 | Emilio Pallante | 2645394 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | ▲ 6984 (#8510 → #1526) | $6.4M | 13 |
| #11 | Wankyo Park | 2273518 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 6821 (#8510 → #1689) | $1.5M | 12 |
| #11 | Craig LaBruno | 242811 | Guaranteed Rate, Inc. | 2611 | Montville, NJ | ▲ 6821 (#8510 → #1689) | $5.8M | 12 |
| #13 | Rohit Saraogi | 1464921 | ENSURE HOME LOANS LLC | 1666674 | Edison, NJ | ▲ 6773 (#7047 → #274) | $21.9M | 40 |
| #14 | Kelsey Eastman | 2600741 | NVR Mortgage Finance, Inc. | 1127 | Voorhees, NJ | ▲ 6680 (#7047 → #367) | $16.0M | 35 |
| #15 | Shawn Orem | 2392075 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 6636 (#8510 → #1874) | $861K | 11 |
| #15 | Braden DaBell | 1561027 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 6636 (#8510 → #1874) | $1.5M | 11 |
| #15 | Lauren Robinson | 2655383 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 6636 (#8510 → #1874) | $4.5M | 11 |
| #15 | Hitesh Patel | 1646257 | Alliance Mortgage Finance, LLC | 187908 | South Plainfield, NJ | ▲ 6636 (#8510 → #1874) | $5.0M | 11 |
| #15 | Terry Smith | 2031149 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 6636 (#8510 → #1874) | $2.3M | 11 |
| #15 | Collin Myers | 1905982 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 6636 (#8510 → #1874) | $2.9M | 11 |
| #21 | Monique Demps | 2067448 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | ▲ 6446 (#8510 → #2064) | $2.7M | 10 |
| #21 | James Toffel | 12837 | Onity Mortgage Corporation | 2726 | Mount Laurel, NJ | ▲ 6446 (#8510 → #2064) | $2.3M | 10 |
| #21 | Elisa Berdych | 2121726 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 6446 (#8510 → #2064) | $2.5M | 10 |
| #21 | Jason Doshi | 234113 | SD CAPITAL FUNDING INC | 2821627 | Iselin, NJ | ▲ 6446 (#8510 → #2064) | $6.3M | 10 |
| #21 | Julian Babby | 2188392 | Mortgage Express, Inc. | 1916307 | Bingham Farms, MI | ▲ 6446 (#8510 → #2064) | $2.8M | 10 |
| #21 | Victoria Magee | 1418836 | NATIONS LENDING CORPORATION | 32416 | Newton, NJ | ▲ 6446 (#8510 → #2064) | $2.5M | 10 |
| #21 | Jason Suttle | 436460 | CrossCountry Mortgage, LLC | 3029 | Cincinnati, OH | ▲ 6446 (#8510 → #2064) | $4.6M | 10 |
| #28 | Angelo Monterosso | 2729745 | DHI MORTGAGE COMPANY, LTD. | 14622 | Smyrna, DE | ▲ 6272 (#7047 → #775) | $9.4M | 22 |
| #29 | Michael Carpenter | 243999 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 6201 (#8510 → #2309) | $1.1M | 9 |
| #29 | Matthew Shamoun | 2019349 | COAST 2 COAST LENDERS, LLC | 2500000 | Troy, MI | ▲ 6201 (#8510 → #2309) | $3.2M | 9 |
| #29 | Robert Miller | 3682 | Quintessential Mortgage Group, LLC | 979266 | Rye Brook, NY | ▲ 6201 (#8510 → #2309) | $4.9M | 9 |
| #29 | Robert Hannah | 523074 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | ▲ 6201 (#8510 → #2309) | $3.1M | 9 |
| #29 | Theresa Balanda | 1431342 | Visions Federal Credit Union | 439893 | Endicott, NY | ▲ 6201 (#8510 → #2309) | $3.2M | 9 |
| #29 | Monica Tauro | 1453911 | Rocket Mortgage, LLC | 3030 | Mount Laurel, NJ | ▲ 6201 (#8510 → #2309) | $4.2M | 9 |
| #29 | Patrick Knox | 1222625 | Gateway First Bank | 7233 | Medford, NJ | ▲ 6201 (#8510 → #2309) | $2.7M | 9 |
| #36 | Jonathon DeVries | 1004670 | loanDepot.com, LLC | 174457 | Southfield, MI | ▲ 5945 (#8510 → #2565) | $3.1M | 8 |
| #36 | Steven Siebert | 1223996 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 5945 (#8510 → #2565) | $1.7M | 8 |
| #36 | Jose Tanori | 669519 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5945 (#8510 → #2565) | $2.2M | 8 |
| #36 | Cintearrea Tolbert | 1909793 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 5945 (#8510 → #2565) | $2.0M | 8 |
| #36 | Gene-Paul Ramos | 2726083 | Sage Home Loans Corporation | 3304 | Fort Mill, SC | ▲ 5945 (#8510 → #2565) | $4.1M | 8 |
| #36 | Sofia Velazquez | 1074246 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 5945 (#8510 → #2565) | $826K | 8 |
| #36 | Justin Mansour | 2499309 | MortgagePros, LLC | 1925352 | Troy, MI | ▲ 5945 (#8510 → #2565) | $3.5M | 8 |
| #36 | Jordy Villegas | 2251561 | Panorama Mortgage Group, LLC | 133739 | Parsippany, NJ | ▲ 5945 (#8510 → #2565) | $3.6M | 8 |
| #36 | Christopher Steinberger | 500248 | Toll Brothers Mortgage Company | 18154 | Fort Washington, PA | ▲ 5945 (#8510 → #2565) | $5.0M | 8 |
| #36 | Avin Samtani | 45714 | CrossCountry Mortgage, LLC | 3029 | Tampa, FL | ▲ 5945 (#8510 → #2565) | $4.0M | 8 |
| #36 | Nicholas Icart | 2030630 | Reliant Home Funding, Inc | 292473 | Melville, NY | ▲ 5945 (#8510 → #2565) | $3.7M | 8 |
| #47 | Jacqueline Vargas | 1724768 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Sparta, NJ | ▲ 5785 (#7047 → #1262) | $10.3M | 15 |
| #48 | Rochelle Welker | 316129 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 5661 (#7047 → #1386) | $2.1M | 14 |
| #48 | Sean Cahan | 309034 | Cornerstone First Mortgage, LLC | 173855 | San Diego, CA | ▲ 5661 (#7047 → #1386) | $5.6M | 14 |
| #50 | Yaakov Blau | 2521800 | Landmark Funding Group Inc | 44702 | Brooklyn, NY | ▲ 5627 (#8510 → #2883) | $4.9M | 7 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — New Jersey (2026). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-jersey/top-climbers-by-units/2026
Powered by ChatMMI