Biggest Climbers by Loan Count — Arizona (2026)

Biggest climbers in Arizona in 2026, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of July 13, 2026, the top 3 include Tori Zimmerman (Universal Lending Corporation, NMLS #203837), Chad Standish (Credit Karma Mortgage, Inc., NMLS #843765), and Monique Keith (Zillow Home Loans, LLC, NMLS #1325543).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Loan Count — Arizona (2026) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2026 Volume 2026 Loans
#1 Tori Zimmerman 203837 Universal Lending Corporation 2996 Greenwood Village, CO ▲ 7910 (#7974 → #64) $35.3M 83
#2 Chad Standish 843765 Credit Karma Mortgage, Inc. 1588622 Oakland, CA ▲ 7680 (#7974 → #294) $12.2M 38
#3 Monique Keith 1325543 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 7613 (#7974 → #361) $11.0M 34
#4 George Ramirez Leon 2034291 Downey Capital Mortgage Inc. 1640363 Phoenix, AZ ▲ 7004 (#7974 → #970) $5.1M 17
#4 Brian Ream 1065262 Stewardship Mortgage LLC 154011 Gilbert, AZ ▲ 7004 (#7974 → #970) $7.7M 17
#6 Mackenzie Smith 2612942 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6950 (#7974 → #1024) $2.7M 16
#7 Jacob Salas 1508275 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 6869 (#7974 → #1105) $4.9M 15
#8 Anna Kleopoulos 2635220 Loan Factory, Inc. 320841 San Jose, CA ▲ 6680 (#7974 → #1294) $4.5M 13
#8 Manuel Lopez 215947 Homeowners Financial Group USA, LLC 93718 Scottsdale, AZ ▲ 6680 (#7974 → #1294) $8.2M 13
#10 Ronald Polakowski 2742645 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 6568 (#7974 → #1406) $4.8M 12
#11 Leann Blumenfeld 2438925 SOFI BANK, NATIONAL ASSOCIATION 696891 Cottonwood Heights, UT ▲ 6427 (#7974 → #1547) $1.6M 11
#11 Matthew Rozier 1432515 NewRez LLC 3013 Columbia, MD ▲ 6427 (#7974 → #1547) $4.6M 11
#11 ZACHARY BEEMER 1937142 SayGo Home Loans, LLC 2525432 Scottsdale, AZ ▲ 6427 (#7974 → #1547) $4.5M 11
#14 Aaron Hitchens 1566655 Tomo Mortgage, LLC 2059741 Birmingham, MI ▲ 6270 (#7974 → #1704) $4.0M 10
#15 Branden Post 1054608 Imperium Lending, LLC 2237880 Troy, MI ▲ 6064 (#7974 → #1910) $2.9M 9
#15 Cornell Hough 13294 Global Equity Finance, Inc. 13116 Olathe, KS ▲ 6064 (#7974 → #1910) $2.3M 9
#15 Robert Schwartz 183352 V.I.P. Mortgage, Inc. 145502 Scottsdale, AZ ▲ 6064 (#7974 → #1910) $3.5M 9
#15 Jeffrey Elliott 293091 NEXA Mortgage, LLC 1660690 Mesa, AZ ▲ 6064 (#7974 → #1910) $3.2M 9
#15 Jose Jeronimo 2753583 Mountain America Federal Credit Union 462815 Sandy, UT ▲ 6064 (#7974 → #1910) $1.2M 9
#20 Adam Thermann 626503 Wells Fargo Bank, National Association 399801 Scottsdale, AZ ▲ 5853 (#7974 → #2121) $2.7M 8
#20 Justin Abrams 1823827 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 5853 (#7974 → #2121) $3.0M 8
#20 Martin Carranza 1710684 Barrett Financial Group, L.L.C. 181106 Chandler, AZ ▲ 5853 (#7974 → #2121) $2.2M 8
#20 David Coons 1127104 Swift Home Loans, Inc. 2075228 Birmingham, MI ▲ 5853 (#7974 → #2121) $3.9M 8
#20 Drew Hittner 1722921 Federal First Lending LLC 2381991 Scottsdale, AZ ▲ 5853 (#7974 → #2121) $3.2M 8
#20 Alexander Hall 2690512 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5853 (#7974 → #2121) $1.6M 8
#20 William Ballard 1537463 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5853 (#7974 → #2121) $3.7M 8
#20 Ryan Redding 1452744 Toll Brothers Mortgage Company 18154 Scottsdale, AZ ▲ 5853 (#7974 → #2121) $5.1M 8
#28 Strahinja Radosavljevic 2594545 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5554 (#7974 → #2420) $2.7M 7
#28 Mitchell Lohmeier 2645393 Freedom Mortgage Corporation 2767 Conshohocken, PA ▲ 5554 (#7974 → #2420) $2.6M 7
#28 Elizabeth Korn 1426685 Elite Mortgage Group LLC 2012339 Harrisonville, MO ▲ 5554 (#7974 → #2420) $3.5M 7
#28 Spencer Miller 2348629 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5554 (#7974 → #2420) $1.7M 7
#28 David Martel 2521668 Barrett Financial Group, L.L.C. 181106 Chandler, AZ ▲ 5554 (#7974 → #2420) $5.2M 7
#28 Douglas Mottley 1980881 Freedom Mortgage Corporation 2767 Columbia, MD ▲ 5554 (#7974 → #2420) $2.6M 7
#28 Patrick Zamaria 1054836 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5554 (#7974 → #2420) $3.0M 7
#28 Sohrab Siddiqui 1849905 OneAZ Credit Union 607456 Phoenix, AZ ▲ 5554 (#7974 → #2420) $342K 7
#28 Connor Troast 2029900 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 5554 (#7974 → #2420) $893K 7
#28 Daniel Green 2708134 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5554 (#7974 → #2420) $752K 7
#28 David Kester 200793 Price Mortgage, LLC 1429043 Gilbert, AZ ▲ 5554 (#7974 → #2420) $4.1M 7
#28 Nicholas Rana 1593224 Barrett Financial Group, L.L.C. 181106 Chandler, AZ ▲ 5554 (#7974 → #2420) $2.9M 7
#28 Antonio Nuccio 1731482 ZOOM HOME LENDING LLC 2620616 Livonia, MI ▲ 5554 (#7974 → #2420) $2.6M 7
#28 Fahad Matti 2251563 NATIONS MORTGAGE, LLC 2275128 Troy, MI ▲ 5554 (#7974 → #2420) $2.7M 7
#28 Shamyra Davis 2095990 Navy Federal Credit Union 399807 Pensacola, FL ▲ 5554 (#7974 → #2420) $2.7M 7
#28 Marlene Grullon 2258805 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 5554 (#7974 → #2420) $2.2M 7
#28 John Arispe 2105981 loanDepot.com, LLC 174457 Scottsdale, AZ ▲ 5554 (#7974 → #2420) $1.6M 7
#28 Martez Sanders 1930768 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5554 (#7974 → #2420) $1.1M 7
#28 Elizabeth Knightlinger 413134 Banner Federal Credit Union 967410 Mesa, AZ ▲ 5554 (#7974 → #2420) $553K 7
#28 Jeanne Hollis 404142 Momentum Mortgage Group LLC 2476280 Payson, AZ ▲ 5554 (#7974 → #2420) $1.9M 7
#48 Gerhard de Beer 1906123 Loan Factory, Inc. 320841 San Jose, CA ▲ 5374 (#6577 → #1203) $4.4M 14
#48 Sidney Mathues 2645390 Freedom Mortgage Corporation 2767 Conshohocken, PA ▲ 5374 (#6577 → #1203) $5.4M 14
#48 Rolando Arellano 1505279 Arizona Financial Credit Union 411252 Phoenix, AZ ▲ 5374 (#6577 → #1203) $1.1M 14

Frequently asked

Who is the top mortgage loan officer climber in Arizona in 2026?
Tori Zimmerman (Universal Lending Corporation, NMLS #203837) ranks #1 in Arizona in 2026 with 83 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Arizona in 2026?
1. Tori Zimmerman (Universal Lending Corporation); 2. Chad Standish (Credit Karma Mortgage, Inc.); 3. Monique Keith (Zillow Home Loans, LLC). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Loan Count — Arizona (2026). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/arizona/top-climbers-by-units/2026

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.