Biggest Climbers by Loan Count — Arizona (2026)

Biggest climbers in Arizona in 2026, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of August 27, 2026, the top 3 include Tori Zimmerman (Universal Lending Corporation, NMLS #203837), Chad Standish (Credit Karma Mortgage, Inc., NMLS #843765), and Monique Keith (Zillow Home Loans, LLC, NMLS #1325543).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Loan Count — Arizona (2026) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2026 Volume 2026 Loans
#1 Tori Zimmerman 203837 Universal Lending Corporation 2996 Greenwood Village, CO ▲ 7898 (#7976 → #78) $38.2M 90
#2 Chad Standish 843765 Credit Karma Mortgage, Inc. 1588622 Oakland, CA ▲ 7692 (#7976 → #284) $15.8M 46
#3 Monique Keith 1325543 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 7632 (#7976 → #344) $13.5M 41
#4 George Ramirez Leon 2034291 Downey Capital Mortgage Inc. 1640363 Phoenix, AZ ▲ 6872 (#7976 → #1104) $5.5M 18
#5 Brian Ream 1065262 Stewardship Mortgage LLC 154011 Gilbert, AZ ▲ 6808 (#7976 → #1168) $7.7M 17
#6 Jacob Salas 1508275 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 6733 (#7976 → #1243) $5.3M 16
#6 Mackenzie Smith 2612942 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6733 (#7976 → #1243) $2.7M 16
#6 Manuel Lopez 215947 Homeowners Financial Group USA, LLC 93718 Scottsdale, AZ ▲ 6733 (#7976 → #1243) $9.9M 16
#9 Leann Blumenfeld 2438925 SOFI BANK, NATIONAL ASSOCIATION 696891 Cottonwood Heights, UT ▲ 6535 (#7976 → #1441) $1.9M 14
#10 Anna Kleopoulos 2635220 Loan Factory, Inc. 320841 San Jose, CA ▲ 6424 (#7976 → #1552) $4.5M 13
#11 Ronald Polakowski 2742645 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 6307 (#7976 → #1669) $4.8M 12
#11 Matthew Rozier 1432515 NewRez LLC 3013 Columbia, MD ▲ 6307 (#7976 → #1669) $4.8M 12
#11 Shamyra Davis 2095990 Navy Federal Credit Union 399807 Pensacola, FL ▲ 6307 (#7976 → #1669) $4.3M 12
#11 ZACHARY BEEMER 1937142 SayGo Home Loans, LLC 2525432 Scottsdale, AZ ▲ 6307 (#7976 → #1669) $4.9M 12
#11 Aaron Hitchens 1566655 Tomo Mortgage, LLC 2059741 Royal Oak, MI ▲ 6307 (#7976 → #1669) $4.6M 12
#11 Ryan Redding 1452744 Toll Brothers Mortgage Company 18154 Scottsdale, AZ ▲ 6307 (#7976 → #1669) $7.3M 12
#17 Elizabeth Knightlinger 413134 Banner Federal Credit Union 967410 Mesa, AZ ▲ 6140 (#7976 → #1836) $918K 11
#17 Robert Schwartz 183352 V.I.P. Mortgage, Inc. 145502 Scottsdale, AZ ▲ 6140 (#7976 → #1836) $4.2M 11
#19 Nicholas Rana 1593224 Barrett Financial Group, L.L.C. 181106 Chandler, AZ ▲ 5951 (#7976 → #2025) $4.4M 10
#19 Patrick Zamaria 1054836 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5951 (#7976 → #2025) $3.9M 10
#21 Daniel Rodriguez 1731155 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5718 (#7976 → #2258) $3.0M 9
#21 Diego Ozuna 2690760 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5718 (#7976 → #2258) $1.5M 9
#21 Jose Jeronimo 2753583 Mountain America Federal Credit Union 462815 Sandy, UT ▲ 5718 (#7976 → #2258) $1.2M 9
#21 David Coons 1127104 Swift Home Loans, Inc. 2075228 Birmingham, MI ▲ 5718 (#7976 → #2258) $4.1M 9
#21 Branden Post 1054608 Imperium Lending, LLC 2237880 Troy, MI ▲ 5718 (#7976 → #2258) $2.9M 9
#21 William Ballard 1537463 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5718 (#7976 → #2258) $4.3M 9
#21 Cornell Hough 13294 Global Equity Finance, Inc. 13116 Olathe, KS ▲ 5718 (#7976 → #2258) $2.3M 9
#21 Jeffrey Elliott 293091 NEXA Mortgage, LLC 1660690 Mesa, AZ ▲ 5718 (#7976 → #2258) $3.2M 9
#21 Alexander Hall 2690512 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5718 (#7976 → #2258) $1.8M 9
#21 Connor Troast 2029900 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 5718 (#7976 → #2258) $1.2M 9
#31 EDWARD BLAKELY 835050 Pulte Mortgage LLC 1791 Denver, CO ▲ 5715 (#6578 → #863) $10.4M 22
#32 Gerhard de Beer 1906123 Loan Factory, Inc. 320841 San Jose, CA ▲ 5651 (#6578 → #927) $5.9M 21
#33 Sidney Mathues 2645390 Freedom Mortgage Corporation 2767 Conshohocken, PA ▲ 5474 (#6578 → #1104) $7.3M 18
#34 Martin Carranza 1710684 Barrett Financial Group, L.L.C. 181106 Chandler, AZ ▲ 5464 (#7976 → #2512) $2.2M 8
#34 Elizabeth Korn 1426685 Elite Mortgage Group LLC 2012339 Harrisonville, MO ▲ 5464 (#7976 → #2512) $3.9M 8
#34 Martez Sanders 1930768 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5464 (#7976 → #2512) $1.2M 8
#34 Crystal Farkas 1613674 PennyMac Loan Services, LLC 35953 ▲ 5464 (#7976 → #2512) $2.7M 8
#34 Hieu Pham 2088268 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5464 (#7976 → #2512) $4.4M 8
#34 Sohrab Siddiqui 1849905 OneAZ Credit Union 607456 Phoenix, AZ ▲ 5464 (#7976 → #2512) $467K 8
#34 Andrew Salazar 2622681 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5464 (#7976 → #2512) $3.1M 8
#34 Adam Thermann 626503 Wells Fargo Bank, National Association 399801 Scottsdale, AZ ▲ 5464 (#7976 → #2512) $2.7M 8
#34 Drew Hittner 1722921 Federal First Lending LLC 2381991 Scottsdale, AZ ▲ 5464 (#7976 → #2512) $3.2M 8
#34 Ryan Cousens 2691589 Shield Home Loans Inc. 2396589 Irvine, CA ▲ 5464 (#7976 → #2512) $2.6M 8
#34 Justin Abrams 1823827 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 5464 (#7976 → #2512) $3.0M 8
#45 Rolando Arellano 1505279 Arizona Financial Credit Union 411252 Phoenix, AZ ▲ 5410 (#6578 → #1168) $1.2M 17
#46 Christopher Talley 684992 MOR LENDING LLC 1992934 Scottsdale, AZ ▲ 5235 (#6578 → #1343) $7.5M 15
#46 Evan Chelini 2612105 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5235 (#6578 → #1343) $4.7M 15
#48 Michael Heneghan 1526167 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 5123 (#7976 → #2853) $2.0M 7
#48 Sandra Hanna 28004 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5123 (#7976 → #2853) $1.5M 7
#48 Jacki Haynes 844465 NewRez LLC 3013 Columbia, MD ▲ 5123 (#7976 → #2853) $2.1M 7

Frequently asked

Who is the top mortgage loan officer climber in Arizona in 2026?
Tori Zimmerman (Universal Lending Corporation, NMLS #203837) ranks #1 in Arizona in 2026 with 90 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Arizona in 2026?
1. Tori Zimmerman (Universal Lending Corporation); 2. Chad Standish (Credit Karma Mortgage, Inc.); 3. Monique Keith (Zillow Home Loans, LLC). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Loan Count — Arizona (2026). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/arizona/top-climbers-by-units/2026

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.