Retention Champions by Loan Count — Arizona (2026)

Retention champions in Arizona in 2026, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of July 13, 2026, the top 3 include Christopher Leon (CrossCountry Mortgage, LLC, NMLS #854517), Gerald Sundt (CrossCountry Mortgage, LLC, NMLS #168111), and Matthew Oliver (LUND MORTGAGE TEAM, INC., NMLS #169890).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Retention Champions by Loan Count — Arizona (2026) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Retained Volume Retained Loans Retention Rate
#1 Christopher Leon 854517 CrossCountry Mortgage, LLC 3029 Sierra Vista, AZ $19.3M 64 74.4%
#2 Gerald Sundt 168111 CrossCountry Mortgage, LLC 3029 Tucson, AZ $19.9M 56 64.4%
#3 Matthew Oliver 169890 LUND MORTGAGE TEAM, INC. 162701 Glendale, AZ $11.2M 32 44.4%
#4 Gregory Newton 1891577 Nova Financial & Investment Corporation 3087 Tucson, AZ $10.3M 31 59.6%
#5 Paul Volpe 48278 Nova Financial & Investment Corporation 3087 Tucson, AZ $14.5M 29 45.3%
#6 William Price 175742 Price Mortgage, LLC 1429043 Gilbert, AZ $11.5M 27 45.8%
#7 Melissa Figueroa 214460 Guild Mortgage Company LLC 3274 Gilbert, AZ $9.6M 26 72.2%
#8 Catherine Hancock 34594 Price Mortgage, LLC 1429043 Gilbert, AZ $10.2M 22 71.0%
#8 Brenten Nardecchia 245380 High Place Mortgage, Inc 2408347 Phoenix, AZ $20.5M 22 45.8%
#8 BEIBEI YU 195795 AZ LENDING, L.L.C. 182968 Chandler, AZ $8.9M 22 78.6%
#11 Ryan Jones 210905 LUND MORTGAGE TEAM, INC. 162701 Glendale, AZ $6.9M 20 48.8%
#11 Robert Purvis 199836 V.I.P. Mortgage, Inc. 145502 Tucson, AZ $8.2M 20 57.1%
#11 Evan Einhorn 1085589 Modern Lending, LLC 1738930 Scottsdale, AZ $10.9M 20 74.1%
#14 Elizabeth Irvine 260183 CrossCountry Mortgage, LLC 3029 Scottsdale, AZ $7.3M 19 28.8%
#14 Derrick Polder 207630 CrossCountry Mortgage, LLC 3029 Tucson, AZ $6.8M 19 46.3%
#16 Dominic Mancini 27586 Guaranteed Rate, Inc. 2611 Scottsdale, AZ $8.1M 18 75.0%
#16 IRIS ZHAO 318542 EWU LENDING LLC 1762430 Tempe, AZ $7.4M 18 66.7%
#18 Christopher Hallows 306345 Ark-La-Tex Financial Services, LLC 2143 Flagstaff, AZ $8.1M 17 58.6%
#18 Randall Bongard 832622 Price Mortgage, LLC 1429043 Gilbert, AZ $7.3M 17 44.7%
#20 Jason Smith 210839 CrossCountry Mortgage, LLC 3029 Scottsdale, AZ $6.4M 16 25.4%
#20 Kelsey Marquardt 905636 Guaranteed Rate, Inc. 2611 Scottsdale, AZ $6.6M 16 53.3%
#20 STEVEN LEMMONS 270866 Fairway Independent Mortgage Corporation 2289 Tucson, AZ $6.5M 16 59.3%
#23 Kevin Wright 1236112 American Pacific Mortgage Corporation 1850 Chandler, AZ $8.2M 15 23.4%
#23 CARISA WINKLEPLECK 234596 Acrisure Mortgage, LLC 152859 Chandler, AZ $7.7M 15 30.6%
#23 Jason Lawyer 217735 U.S. Bank National Association 402761 Tempe, AZ $26.0M 15 88.2%
#23 Christine McConnell 640502 NATIONS LENDING CORPORATION 32416 Scottsdale, AZ $7.0M 15 65.2%
#23 REETU MITTAL 1815106 VEMA MORTGAGE LLC 1019911 Scottsdale, AZ $8.5M 15 51.7%
#23 Ryan Gilliam 332576 Your Best, LLC 2574001 Gilbert, AZ $5.5M 15 53.6%
#29 Joshua Goldberg 216038 Barrett Financial Group, L.L.C. 181106 Chandler, AZ $7.0M 14 66.7%
#29 Ramon Francis 1058537 Legacy Mortgage and Investment Corporation 168482 Chandler, AZ $6.6M 14 87.5%
#29 Kelley Sanders 247484 Guild Mortgage Company LLC 3274 Lakeside, AZ $3.5M 14 82.4%
#29 Melinda Diebolt 690792 Prosperity Home Mortgage, LLC 75164 Tucson, AZ $5.7M 14 50.0%
#29 Jacob Lausen 266992 KDA HOME FINANCIAL, LLC 1040394 Mesa, AZ $6.3M 14 82.4%
#29 Lori Bowman 640496 NATIONS LENDING CORPORATION 32416 Scottsdale, AZ $9.3M 14 38.9%
#29 Jeffrey Williamson 236505 Fairway Independent Mortgage Corporation 2289 Phoenix, AZ $11.3M 14 63.6%
#29 Matthew Goldberg 1342195 Barrett Financial Group, L.L.C. 181106 Chandler, AZ $10.6M 14 66.7%
#37 Chad Mayer 280921 Guild Mortgage Company LLC 3274 Scottsdale, AZ $5.2M 13 61.9%
#37 Heidi Ferraro 163067 Fairway Independent Mortgage Corporation 2289 Glendale, AZ $5.3M 13 56.5%
#37 Steven Alonso 229617 Discount Mortgage Advisors LLC 1953628 Mesa, AZ $6.0M 13 65.0%
#40 Jesus Ortiz 211615 Nova Financial & Investment Corporation 3087 Yuma, AZ $3.0M 12 63.2%
#40 Samuel Azares 629829 V.I.P. Mortgage, Inc. 145502 Tucson, AZ $6.8M 12 54.5%
#40 Omar Celaya 1670013 Secure Choice Lending 1689518 Yuma, AZ $3.7M 12 85.7%
#40 Rene Acosta 219240 American Pacific Mortgage Corporation 1850 Tucson, AZ $3.3M 12 42.9%
#44 Myron Chamberlain 224910 PrimeLending, A PlainsCapital Company 13649 Scottsdale, AZ $5.1M 11 34.4%
#44 Steven Vallo 1548291 NEXA Mortgage, LLC 1660690 Mesa, AZ $5.0M 11 84.6%
#44 Nicolas Toscano 1418692 Barrett Financial Group, L.L.C. 181106 Chandler, AZ $4.2M 11 91.7%
#44 Mohammad Shah 1198498 Trusted Mortgage Capital Inc 2411952 Irvine, CA $4.8M 11 84.6%
#44 William Dodds 1289137 V.I.P. Mortgage, Inc. 145502 Tucson, AZ $4.3M 11 64.7%
#44 Jason Fremouw 150597 V.I.P. Mortgage, Inc. 145502 Scottsdale, AZ $4.0M 11 50.0%
#44 Michael Rankin 906955 Swift Mortgage LLC 1925754 Gilbert, AZ $5.1M 11 78.6%

Frequently asked

Who is the top mortgage loan officer for borrower retention in Arizona in 2026?
Christopher Leon (CrossCountry Mortgage, LLC, NMLS #854517) ranks #1 in Arizona in 2026 with 64 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Arizona in 2026?
1. Christopher Leon (CrossCountry Mortgage, LLC); 2. Gerald Sundt (CrossCountry Mortgage, LLC); 3. Matthew Oliver (LUND MORTGAGE TEAM, INC.). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Retention Champions by Loan Count — Arizona (2026). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/arizona/top-retention-by-units/2026

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.