Retention Champions by Loan Count — Arizona (2023)

Retention champions in Arizona in 2023, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 28, 2026, the top 3 include Matthew Oliver (LUND MORTGAGE TEAM, INC., NMLS #169890), Veronica Doe (SunWest Federal Credit Union, NMLS #2070301), and William Price (Price Mortgage, LLC, NMLS #175742).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Retention Champions by Loan Count — Arizona (2023) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Retained Volume Retained Loans Retention Rate
#1 Matthew Oliver 169890 LUND MORTGAGE TEAM, INC. 162701 Glendale, AZ $8.3M 29 38.7%
#2 Veronica Doe 2070301 SunWest Federal Credit Union 507563 $1.4M 16 53.3%
#3 William Price 175742 Price Mortgage, LLC 1429043 Gilbert, AZ $4.5M 14 46.7%
#3 Jeffery Lindsay 1447979 My Move Mortgage, LLC 1606597 Sandy, UT $5.7M 14 82.4%
#5 CARISA WINKLEPLECK 234596 Acrisure Mortgage, LLC 152859 Chandler, AZ $5.7M 13 72.2%
#5 Randy Whitaker 246698 Castle & Cooke Mortgage, LLC 1251 Scottsdale, AZ $2.5M 13 81.3%
#7 Timothy Kramer 645597 Mayo Employees Federal Credit Union 483355 Phoenix, AZ $1.2M 12 80.0%
#8 FRANCIS MADIA 168250 EQUITABLE HOME MORTGAGE, INC. 165939 $6.2M 11 52.4%
#8 Sara Knight 973193 Fairway Independent Mortgage Corporation 2289 Queen Creek, AZ $4.8M 11 39.3%
#8 Brandon Harvey 1699015 Barrett Financial Group, L.L.C. 181106 Chandler, AZ $3.5M 11 100.0%
#8 BEIBEI YU 195795 AZ LENDING, L.L.C. 182968 Chandler, AZ $3.4M 11 84.6%
#12 Ryan Jones 210905 LUND MORTGAGE TEAM, INC. 162701 Glendale, AZ $2.3M 10 34.5%
#12 Kurt McClearen 1338163 Fairway Independent Mortgage Corporation 2289 Inlet Beach, FL $3.2M 10 47.6%
#12 Gregory Newton 1891577 Nova Financial & Investment Corporation 3087 Tucson, AZ $2.9M 10 66.7%
#12 Gerald Sundt 168111 CrossCountry Mortgage, LLC 3029 Tucson, AZ $3.2M 10 26.3%
#12 Jesus Ortiz 211615 Nova Financial & Investment Corporation 3087 Yuma, AZ $2.0M 10 40.0%
#17 Kenneth Seaver 149000 Price Mortgage, LLC 1429043 Gilbert, AZ $3.8M 8 61.5%
#17 Mary Steinmeyer 223552 Republic State Mortgage Co. 62411 Houston, TX $3.4M 8 80.0%
#17 Rene Acosta 219240 American Pacific Mortgage Corporation 1850 Tucson, AZ $1.8M 8 33.3%
#17 Lucy Gonzales 229914 American Pacific Mortgage Corporation 1850 Nogales, AZ $1.7M 8 33.3%
#17 Steven Alonso 229617 Discount Mortgage Advisors LLC 1953628 Mesa, AZ $3.9M 8 50.0%
#17 Rachelle Knudsen 203664 Homeowners Financial Group USA, LLC 93718 Scottsdale, AZ $2.0M 8 25.0%
#17 Jesus Benitez 279367 American Neighborhood Mortgage Acceptance Company LLC 338923 Casa Grande, AZ $1.5M 8 33.3%
#17 David Engquist 857333 Barrett Financial Group, L.L.C. 181106 Chandler, AZ $1.1M 8 40.0%
#25 Kevin Wright 1236112 American Pacific Mortgage Corporation 1850 Chandler, AZ $3.1M 7 35.0%
#25 Ryan Harris 817581 Home Pad Lending LLC 1857677 Phoenix, AZ $2.4M 7 58.3%
#25 Jena Zambrello 891067 LGI Mortgage Solutions, LLC 2152984 $2.0M 7 38.9%
#25 Catherine Hancock 34594 Price Mortgage, LLC 1429043 Gilbert, AZ $2.3M 7 46.7%
#25 Lucy Johannsen 450020 CrossCountry Mortgage, LLC 3029 Yuma, AZ $1.1M 7 33.3%
#25 Nathan Jensen 332253 Waterstone Mortgage Corporation 186434 Scottsdale, AZ $2.2M 7 22.6%
#25 Denise Abarca 1634455 Barrett Financial Group, L.L.C. 181106 Glendale, AZ $2.4M 7 63.6%
#25 Phyllis McDaniel 594127 CMG Mortgage, Inc. 1820 Scottsdale, AZ $2.6M 7 46.7%
#25 Amber Ruiz 630442 Bison Ventures LLC 2257632 Peoria, AZ $2.2M 7 53.8%
#34 Carrie Nettleton 240551 Moria Development, Inc. 6274 Tempe, AZ $1.5M 6 37.5%
#34 Michelle Hernandez 1088477 SecurityNational Mortgage Company 3116 Goodyear, AZ $1.2M 6 33.3%
#34 Matthew Baker 190779 Guild Mortgage Company LLC 3274 Scottsdale, AZ $2.1M 6 30.0%
#34 Hanna Ferguson 570481 Glacier Bank 472212 Prescott, AZ $2.7M 6 46.2%
#34 Beth Wexler 418610 Guaranteed Rate, Inc. 2611 $1.7M 6 35.3%
#34 Derrick Polder 207630 CrossCountry Mortgage, LLC 3029 Tucson, AZ $1.6M 6 13.6%
#34 Lawrence Neaman 1267000 Nova Financial & Investment Corporation 3087 Scottsdale, AZ $2.3M 6 26.1%
#34 Laura Aguilar 254336 Nova Financial & Investment Corporation 3087 Tucson, AZ $1.2M 6 60.0%
#34 Kellie James 190630 PrimeLending, A PlainsCapital Company 13649 Chandler, AZ $991K 6 54.5%
#34 Derek Egeberg 180899 MortgageOne, Inc. 898812 Yuma, AZ $1.4M 6 24.0%
#34 Melissa Vasilev 201941 Rocket Mortgage, LLC 3030 Phoenix, AZ $2.0M 6 40.0%
#34 Jason Brackley 157229 Easy Street Financial, LLC 2591426 Cave Creek, AZ $1.7M 6 33.3%
#34 Le Le 1124331 AML Funding LLC 1910591 Phoenix, AZ $1.6M 6 60.0%
#34 Robert Purvis 199836 V.I.P. Mortgage, Inc. 145502 Tucson, AZ $1.9M 6 54.5%
#34 Brandon Hendrick 202816 V.I.P. Mortgage, Inc. 145502 Peoria, AZ $1.7M 6 22.2%
#49 Andrew Schmidt 201143 Churchill Mortgage Corporation 1591 Scottsdale, AZ $1.7M 5 29.4%
#49 Mark Paliscak 209730 Altitude Financial Corporation 1955555 Scottsdale, AZ $1.1M 5 33.3%

Frequently asked

Who is the top mortgage loan officer for borrower retention in Arizona in 2023?
Matthew Oliver (LUND MORTGAGE TEAM, INC., NMLS #169890) ranks #1 in Arizona in 2023 with 29 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Arizona in 2023?
1. Matthew Oliver (LUND MORTGAGE TEAM, INC.); 2. Veronica Doe (SunWest Federal Credit Union); 3. William Price (Price Mortgage, LLC). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Retention Champions by Loan Count — Arizona (2023). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/arizona/top-retention-by-units/2023

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.