Retention champions in Iowa in 2023, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Matthew Frascht (GreenState Credit Union, NMLS #421770), Peter Johnson (GreenState Credit Union, NMLS #421779), and Felisha Junge (GreenState Credit Union, NMLS #421757).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Matthew Frascht | 421770 | GreenState Credit Union | 401238 | Coralville, IA | $7.7M | 18 | 56.3% |
| #2 | Peter Johnson | 421779 | GreenState Credit Union | 401238 | Iowa City, IA | $6.3M | 17 | 56.7% |
| #2 | Felisha Junge | 421757 | GreenState Credit Union | 401238 | Cedar Rapids, IA | $6.1M | 17 | 23.9% |
| #4 | Scott Langenberg | 938064 | GreenState Credit Union | 401238 | West Des Moines, IA | $4.4M | 16 | 55.2% |
| #4 | Jared Schmit | 531610 | Farmers State Bank | 403650 | Waterloo, IA | $2.5M | 16 | 61.5% |
| #6 | James Garman | 501605 | IntroLend Home Results, LLC | 2445427 | West Des Moines, IA | $2.8M | 13 | 59.1% |
| #6 | James Zimmerman | 631114 | Shelby County State Bank | 623974 | Harlan, IA | $740K | 13 | 81.3% |
| #6 | Kyle Langenberg | 41803 | GreenState Credit Union | 401238 | Cedar Falls, IA | $4.4M | 13 | 48.1% |
| #6 | Kimberly Schlader | 458515 | First Security Bank and Trust Company | 440430 | Charles City, IA | $526K | 13 | 100.0% |
| #10 | Sean Pottratz | 3711 | GreenState Credit Union | 401238 | Iowa City, IA | $3.0M | 12 | 60.0% |
| #10 | Paul Hill | 704236 | De Witt Bank & Trust Co. | 479284 | De Witt, IA | $2.1M | 12 | 63.2% |
| #10 | Haleigh Sperfslage | 1487916 | Farmers State Bank | 403650 | Waterloo, IA | $1.6M | 12 | 85.7% |
| #10 | Regan Carlo | 610737 | Metco Credit Union | 616188 | Cedar Rapids, IA | $726K | 12 | 80.0% |
| #14 | Heidi Abben | 844674 | Farmers State Bank | 403650 | Waverly, IA | $771K | 11 | 68.8% |
| #14 | Erin Black | 421755 | Movement Mortgage, LLC | 39179 | Ankeny, IA | $9.8M | 11 | 52.4% |
| #14 | Cheryl Kurtzleben | 594062 | Clear Lake Bank and Trust Company | 411501 | Mason City, IA | $1.3M | 11 | 64.7% |
| #14 | TONYA ELLER | 631120 | Crawford County Trust and Savings Bank | 623919 | Denison, IA | $2.3M | 11 | 78.6% |
| #14 | Jason Kaiman | 406027 | Fidelity Bank | 408078 | West Des Moines, IA | $6.2M | 11 | 30.6% |
| #14 | Laura Schmauss | 762872 | Decorah Bank and Trust Company | 677265 | Cresco, IA | $2.0M | 11 | 84.6% |
| #14 | CYNTHIA MART | 493726 | Central Bank | 447201 | Spirit Lake, IA | $1.3M | 11 | 84.6% |
| #14 | Jordan Dean | 1991052 | Serve Credit Union | 641432 | — | $694K | 11 | 73.3% |
| #14 | Michael Ward | 645063 | GreenState Credit Union | 401238 | West Des Moines, IA | $6.0M | 11 | 31.4% |
| #14 | Kelly Smith | 535722 | WCF FINANCIAL BANK | 646056 | Webster City, IA | $3.0M | 11 | 73.3% |
| #24 | Cindy Bednarczyk | 680531 | Bank Iowa | 673681 | Newton, IA | $2.8M | 10 | 90.9% |
| #24 | Angela Peterson | 488226 | Northwest Bank | 486668 | Spirit Lake, IA | $3.3M | 10 | 71.4% |
| #24 | AMBER ERNST | 406037 | New American Funding, LLC | 6606 | Bettendorf, IA | $2.2M | 10 | 32.3% |
| #24 | Jason Greenwaldt | 490507 | Farmers State Bank | 403565 | Hiawatha, IA | $3.2M | 10 | 71.4% |
| #28 | April Mahr | 709687 | Primebank | 486549 | Sioux City, IA | $671K | 9 | 60.0% |
| #28 | Kevin Bachus | 408367 | Hills Bank and Trust Company | 402178 | Iowa City, IA | $2.7M | 9 | 60.0% |
| #28 | Nicholas Watson | 400163 | GreenState Credit Union | 401238 | Marion, IA | $2.6M | 9 | 28.1% |
| #28 | Amerika Kies | 608447 | BANK | 543759 | Burlington, IA | $1.0M | 9 | 90.0% |
| #28 | Becky Mitchell | 1751576 | Decorah Bank and Trust Company | 677265 | Decorah, IA | $2.4M | 9 | 75.0% |
| #28 | Jacob Krob | 1871600 | Mount Vernon Bank and Trust Company | 405364 | Mount Vernon, IA | $704K | 9 | 81.8% |
| #34 | Kurt Backes | 1083013 | GreenState Credit Union | 401238 | Ankeny, IA | $2.8M | 8 | 27.6% |
| #34 | Jennifer Jenkins | 594065 | Manufacturers Bank & Trust Company | 541156 | Forest City, IA | $1.3M | 8 | 80.0% |
| #34 | Tracy Schaul | 746726 | Premier Bank | 684300 | Dubuque, IA | $1.9M | 8 | 61.5% |
| #34 | Tamara Jiras | 408392 | Hills Bank and Trust Company | 402178 | Coralville, IA | $3.2M | 8 | 57.1% |
| #34 | KARL LARSON | 493731 | Central Bank | 447201 | Storm Lake, IA | $1.1M | 8 | 66.7% |
| #34 | Shelly Larsen | 649346 | Siouxland Federal Credit Union | 451638 | South Sioux City, NE | $1.3M | 8 | 80.0% |
| #34 | Christina Jenn | 408391 | Hills Bank and Trust Company | 402178 | Iowa City, IA | $3.6M | 8 | 36.4% |
| #41 | Gregory Farwell | 507834 | Citizens First Bank | 500158 | Clinton, IA | $5.5M | 7 | 70.0% |
| #41 | Bradley Maras | 500106 | GreenState Credit Union | 401238 | Cedar Rapids, IA | $2.2M | 7 | 33.3% |
| #41 | Carrie Durant | 804525 | Siouxland Federal Credit Union | 451638 | South Sioux City, NE | $1.5M | 7 | 63.6% |
| #41 | GARY PRESNALL | 406030 | Northwest Bank | 486668 | Ankeny, IA | $2.6M | 7 | 41.2% |
| #41 | Kathryn Mahlberg | 631109 | Shelby County State Bank | 623974 | Harlan, IA | $271K | 7 | 58.3% |
| #41 | Jason Warren | 488172 | Northwest Bank | 486668 | Spencer, IA | $3.1M | 7 | 46.7% |
| #41 | Troy Barthel | 1550865 | Plains Commerce Bank | 463950 | Sioux Falls, SD | $1.1M | 7 | 26.9% |
| #41 | Robert Lamkins | 3719 | Hills Bank and Trust Company | 402178 | — | $2.4M | 7 | 50.0% |
| #41 | Holly Randall | 925205 | Hills Bank and Trust Company | 402178 | Marion, IA | $2.7M | 7 | 50.0% |
| #41 | Drew Jacobi | 1374472 | GreenState Credit Union | 401238 | Davenport, IA | $2.0M | 7 | 41.2% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Loan Count — Iowa (2023). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/iowa/top-retention-by-units/2023
Powered by ChatMMI