Retention champions in Iowa in 2023, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Erin Black (Movement Mortgage, LLC, NMLS #421755), Melinda Selix (Bankers Trust Company, NMLS #571223), and Matthew Frascht (GreenState Credit Union, NMLS #421770).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Erin Black | 421755 | Movement Mortgage, LLC | 39179 | Ankeny, IA | $9.8M | 11 | 52.4% |
| #2 | Melinda Selix | 571223 | Bankers Trust Company | 440379 | Des Moines, IA | $9.2M | 6 | 42.9% |
| #3 | Matthew Frascht | 421770 | GreenState Credit Union | 401238 | Coralville, IA | $7.7M | 18 | 60.0% |
| #4 | Peter Johnson | 421779 | GreenState Credit Union | 401238 | Iowa City, IA | $6.3M | 17 | 56.7% |
| #5 | Jason Kaiman | 406027 | Fidelity Bank | 408078 | West Des Moines, IA | $6.2M | 11 | 30.6% |
| #6 | Felisha Junge | 421757 | GreenState Credit Union | 401238 | Cedar Rapids, IA | $6.1M | 17 | 24.3% |
| #7 | Gregory Farwell | 507834 | Citizens First Bank | 500158 | Clinton, IA | $5.5M | 7 | 70.0% |
| #8 | Michael Ward | 645063 | GreenState Credit Union | 401238 | West Des Moines, IA | $5.3M | 10 | 29.4% |
| #9 | Kyle Langenberg | 41803 | GreenState Credit Union | 401238 | Cedar Falls, IA | $4.4M | 13 | 48.1% |
| #10 | Scott Langenberg | 938064 | GreenState Credit Union | 401238 | West Des Moines, IA | $4.4M | 16 | 55.2% |
| #11 | Angela Timp | 10338 | GreenState Credit Union | 401238 | Waukee, IA | $3.6M | 6 | 42.9% |
| #12 | Christina Jenn | 408391 | Hills Bank and Trust Company | 402178 | Iowa City, IA | $3.6M | 8 | 38.1% |
| #13 | Angela Peterson | 488226 | Northwest Bank | 486668 | Spirit Lake, IA | $3.3M | 10 | 71.4% |
| #14 | Jason Greenwaldt | 490507 | Farmers State Bank | 403565 | Hiawatha, IA | $3.2M | 10 | 71.4% |
| #15 | Tamara Jiras | 408392 | Hills Bank and Trust Company | 402178 | Coralville, IA | $3.2M | 8 | 57.1% |
| #16 | Jason Warren | 488172 | Northwest Bank | 486668 | Spencer, IA | $3.1M | 7 | 53.8% |
| #17 | Kelly Smith | 535722 | WCF FINANCIAL BANK | 646056 | Webster City, IA | $3.0M | 11 | 73.3% |
| #18 | Sean Pottratz | 3711 | GreenState Credit Union | 401238 | Iowa City, IA | $2.9M | 11 | 57.9% |
| #19 | James Garman | 501605 | IntroLend Home Results, LLC | 2445427 | West Des Moines, IA | $2.8M | 13 | 59.1% |
| #20 | Kurt Backes | 1083013 | GreenState Credit Union | 401238 | Ankeny, IA | $2.8M | 8 | 27.6% |
| #21 | Cindy Bednarczyk | 680531 | Bank Iowa | 673681 | Newton, IA | $2.8M | 10 | 90.9% |
| #22 | Kevin Bachus | 408367 | Hills Bank and Trust Company | 402178 | Iowa City, IA | $2.7M | 9 | 56.3% |
| #23 | Nicholas Watson | 400163 | GreenState Credit Union | 401238 | Marion, IA | $2.6M | 9 | 28.1% |
| #24 | GARY PRESNALL | 406030 | Northwest Bank | 486668 | Ankeny, IA | $2.6M | 7 | 41.2% |
| #25 | Bill Tye | 521191 | GreenState Credit Union | 401238 | Cedar Falls, IA | $2.6M | 7 | 41.2% |
| #26 | TONYA ELLER | 631120 | Crawford County Trust and Savings Bank | 623919 | Denison, IA | $2.4M | 12 | 80.0% |
| #27 | Bradley Maras | 500106 | GreenState Credit Union | 401238 | Cedar Rapids, IA | $2.2M | 7 | 33.3% |
| #28 | Robert Lamkins | 3719 | Hills Bank and Trust Company | 402178 | — | $2.2M | 6 | 46.2% |
| #29 | AMBER ERNST | 406037 | New American Funding, LLC | 6606 | Bettendorf, IA | $2.2M | 10 | 32.3% |
| #30 | Jared Schmit | 531610 | Farmers State Bank | 403650 | Waterloo, IA | $2.2M | 15 | 60.0% |
| #31 | Becky Mitchell | 1751576 | Decorah Bank and Trust Company | 677265 | Decorah, IA | $2.1M | 8 | 72.7% |
| #32 | John Garcia | 641591 | South Ottumwa Savings Bank | 769763 | West Liberty, IA | $2.1M | 7 | 70.0% |
| #33 | Holly Randall | 925205 | Hills Bank and Trust Company | 402178 | Marion, IA | $2.1M | 6 | 46.2% |
| #34 | Paul Hill | 704236 | De Witt Bank & Trust Co. | 479284 | De Witt, IA | $2.1M | 12 | 63.2% |
| #35 | Amy Smith | 521205 | GreenState Credit Union | 401238 | West Des Moines, IA | $2.0M | 7 | 29.2% |
| #36 | Laura Schmauss | 762872 | Decorah Bank and Trust Company | 677265 | Cresco, IA | $1.9M | 10 | 83.3% |
| #37 | Tracy Schaul | 746726 | Premier Bank | 684300 | Dubuque, IA | $1.9M | 8 | 61.5% |
| #38 | JASON SPENGLER | 400143 | GreenState Credit Union | 401238 | Marion, IA | $1.8M | 6 | 31.6% |
| #39 | Kyra Moore | 31980 | Stockton Mortgage Corporation | 8259 | West Des Moines, IA | $1.8M | 7 | 28.0% |
| #40 | Drew Jacobi | 1374472 | GreenState Credit Union | 401238 | Davenport, IA | $1.8M | 6 | 37.5% |
| #41 | Samuel Leahy | 1218416 | CHARTER WEST BANK | 466077 | West Des Moines, IA | $1.6M | 4 | 40.0% |
| #42 | Haleigh Sperfslage | 1487916 | Farmers State Bank | 403650 | Waterloo, IA | $1.6M | 12 | 85.7% |
| #43 | Brekken Klomstad | 1385091 | GreenState Credit Union | 401238 | Waukee, IA | $1.6M | 5 | 31.3% |
| #44 | Joseph McKenna | 820275 | Nicolet National Bank | 411069 | Dubuque, IA | $1.5M | 6 | 54.5% |
| #45 | Andrew Kistenmacher | 26774 | Fidelity Bank | 408078 | Thomson, IL | $1.5M | 4 | 40.0% |
| #46 | Carrie Durant | 804525 | Siouxland Federal Credit Union | 451638 | South Sioux City, NE | $1.5M | 7 | 63.6% |
| #47 | Jessica Campbell | 1614598 | GreenState Credit Union | 401238 | North Liberty, IA | $1.5M | 4 | 40.0% |
| #48 | Kayla Nelson | 780503 | Community Choice Credit Union | 405512 | Des Moines, IA | $1.4M | 3 | 20.0% |
| #49 | SCOTT HORAN | 458193 | GreenState Credit Union | 401238 | Waterloo, IA | $1.4M | 3 | 21.4% |
| #50 | Shelley Ingersoll | 41317 | Collins Community Credit Union | 562330 | — | $1.3M | 3 | 30.0% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Volume — Iowa (2023). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/iowa/top-retention-by-volume/2023
Powered by ChatMMI