Retention champions in Iowa in 2024, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Peter Johnson (GreenState Credit Union, NMLS #421779), Scott Langenberg (GreenState Credit Union, NMLS #938064), and Angela Timp (GreenState Credit Union, NMLS #10338).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Peter Johnson | 421779 | GreenState Credit Union | 401238 | Iowa City, IA | $19.5M | 55 | 75.3% |
| #2 | Scott Langenberg | 938064 | GreenState Credit Union | 401238 | West Des Moines, IA | $16.5M | 47 | 73.4% |
| #3 | Angela Timp | 10338 | GreenState Credit Union | 401238 | Waukee, IA | $13.8M | 25 | 83.3% |
| #4 | Kyle Langenberg | 41803 | GreenState Credit Union | 401238 | Cedar Falls, IA | $11.7M | 32 | 64.0% |
| #5 | Jason Kaiman | 406027 | Fidelity Bank | 408078 | West Des Moines, IA | $9.9M | 21 | 63.6% |
| #6 | Nicholas Watson | 400163 | GreenState Credit Union | 401238 | Marion, IA | $9.7M | 33 | 80.5% |
| #7 | Christopher Schneider | 552414 | Ruhl Mortgage, LLC | 935629 | Bettendorf, IA | $8.8M | 25 | 48.1% |
| #8 | Felisha Junge | 421757 | GreenState Credit Union | 401238 | Cedar Rapids, IA | $8.7M | 27 | 39.1% |
| #9 | Jason Olson | 728056 | Peoples Bank | 709403 | Waukee, IA | $8.5M | 17 | 89.5% |
| #10 | Michael Ward | 645063 | GreenState Credit Union | 401238 | West Des Moines, IA | $8.5M | 27 | 54.0% |
| #11 | KRISTIN CHRISTENSEN | 1893769 | Luana Savings Bank | 414402 | Polk City, IA | $8.0M | 24 | 80.0% |
| #12 | Jason Warren | 488172 | Northwest Bank | 486668 | Spencer, IA | $7.1M | 15 | 65.2% |
| #13 | Jessica Greving | 21685 | Residential Mortgage Network, Inc. | 1495 | Iowa City, IA | $7.0M | 24 | 48.0% |
| #14 | Melinda Selix | 571223 | Bankers Trust Company | 440379 | Des Moines, IA | $6.9M | 5 | 45.5% |
| #15 | Sean Pottratz | 3711 | GreenState Credit Union | 401238 | Iowa City, IA | $6.9M | 19 | 73.1% |
| #16 | BRANDON CONVERSE | 1380837 | Luana Savings Bank | 414402 | Polk City, IA | $5.0M | 19 | 90.5% |
| #17 | GARY PRESNALL | 406030 | Northwest Bank | 486668 | Ankeny, IA | $4.9M | 15 | 53.6% |
| #18 | Joshua Schrofer | 690522 | Farmers State Bank | 403650 | West Des Moines, IA | $4.9M | 12 | 75.0% |
| #19 | Kurt Backes | 1083013 | GreenState Credit Union | 401238 | Ankeny, IA | $4.8M | 16 | 61.5% |
| #20 | AMBER ERNST | 406037 | New American Funding, LLC | 6606 | Bettendorf, IA | $4.8M | 18 | 51.4% |
| #21 | Haleigh Sperfslage | 1487916 | Farmers State Bank | 403650 | Waterloo, IA | $4.5M | 20 | 69.0% |
| #22 | Eric Baumgarth | 421754 | GreenState Credit Union | 401238 | North Liberty, IA | $4.4M | 9 | 26.5% |
| #23 | Tayler Fick | 1554996 | Atlantic Coast Mortgage, LLC | 643114 | Davenport, IA | $4.3M | 14 | 58.3% |
| #24 | Jared Schmit | 531610 | Farmers State Bank | 403650 | Waterloo, IA | $4.3M | 25 | 86.2% |
| #25 | Heidi Abben | 844674 | Farmers State Bank | 403650 | Waverly, IA | $4.1M | 18 | 72.0% |
| #26 | TONYA ELLER | 631120 | Crawford County Trust and Savings Bank | 623919 | Denison, IA | $3.8M | 19 | 90.5% |
| #27 | JASON SPENGLER | 400143 | GreenState Credit Union | 401238 | Marion, IA | $3.7M | 10 | 47.6% |
| #28 | Mark Piper | 108354 | Premier Lending Alliance, LLC | 320883 | Johnston, IA | $3.7M | 3 | 20.0% |
| #29 | Amanda Blackman | 435544 | VisionBank of Iowa | 408547 | Boone, IA | $3.6M | 11 | 78.6% |
| #30 | Bradley Maras | 500106 | GreenState Credit Union | 401238 | Cedar Rapids, IA | $3.4M | 12 | 40.0% |
| #31 | Andrew Kistenmacher | 26774 | Fidelity Bank | 408078 | Thomson, IL | $3.4M | 8 | 44.4% |
| #32 | Thomas Axvig | 400252 | Collins Community Credit Union | 562330 | Cedar Rapids, IA | $3.4M | 11 | 52.4% |
| #33 | Shannon Moore | 19084 | New American Funding, LLC | 6606 | Cedar Rapids, IA | $3.4M | 13 | 50.0% |
| #34 | Kyle Lehman | 880212 | Barrington Bank & Trust Company N.A. | 449042 | West Des Moines, IA | $3.3M | 10 | 71.4% |
| #35 | Jacob Krob | 1871600 | Mount Vernon Bank and Trust Company | 405364 | Mount Vernon, IA | $3.3M | 15 | 93.8% |
| #36 | John O'Rourke | 614041 | Hills Bank and Trust Company | 402178 | Iowa City, IA | $3.2M | 8 | 57.1% |
| #37 | Kayla Nelson | 780503 | Community Choice Credit Union | 405512 | Des Moines, IA | $3.2M | 14 | 60.9% |
| #38 | Pamela Nesbitt | 18676 | VisionBank of Iowa | 408547 | Ames, IA | $3.1M | 13 | 61.9% |
| #39 | Sharelle Gandy | 1556326 | CORDA CREDIT UNION | 520897 | Cedar Rapids, IA | $3.1M | 13 | 48.1% |
| #40 | Kelly Rush | 401697 | FIRST CITIZENS BANK | 401453 | Mason City, IA | $2.9M | 9 | 64.3% |
| #41 | Lori Modlin | 400137 | Compass Mortgage, Inc. | 21808 | Newton, IA | $2.9M | 6 | 31.6% |
| #42 | Bill Tye | 521191 | GreenState Credit Union | 401238 | Cedar Falls, IA | $2.9M | 9 | 45.0% |
| #43 | Brian Byrnes | 41854 | Luana Savings Bank | 414402 | Clive, IA | $2.8M | 10 | 83.3% |
| #44 | Stephen Duckett | 13834 | Mortgage Producers Inc. | 1680 | Urbandale, IA | $2.8M | 9 | 60.0% |
| #45 | James Bakkie | 664709 | Community Choice Credit Union | 405512 | Johnston, IA | $2.8M | 9 | 52.9% |
| #46 | Christina Jenn | 408391 | Hills Bank and Trust Company | 402178 | Iowa City, IA | $2.8M | 10 | 52.6% |
| #47 | Matthew Frascht | 421770 | GreenState Credit Union | 401238 | Coralville, IA | $2.7M | 10 | 29.4% |
| #48 | Samuel Leahy | 1218416 | CHARTER WEST BANK | 466077 | West Des Moines, IA | $2.7M | 5 | 45.5% |
| #49 | Hope Hall | 3938 | Hall Lending Group LLC | 3833 | Hiawatha, IA | $2.7M | 12 | 44.4% |
| #50 | Laura Laxy | 27873 | EMPEOPLE CREDIT UNION | 458514 | Moline, IL | $2.6M | 7 | 63.6% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Volume — Iowa (2024). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/iowa/top-retention-by-volume/2024
Powered by ChatMMI