Retention champions in Oregon in 2023, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Miles Rusth (Summit Mortgage Corporation, NMLS #84660), MARK HANNA (Directors Mortgage, Inc., NMLS #91462), and Todd Johnson (Directors Mortgage, Inc., NMLS #15361).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Miles Rusth | 84660 | Summit Mortgage Corporation | 3236 | Portland, OR | $8.0M | 16 | 80.0% |
| #2 | MARK HANNA | 91462 | Directors Mortgage, Inc. | 3240 | Lake Oswego, OR | $3.3M | 3 | 30.0% |
| #3 | Todd Johnson | 15361 | Directors Mortgage, Inc. | 3240 | Lake Oswego, OR | $3.2M | 4 | 36.4% |
| #4 | Stephan Kelley | 1711935 | Fitkin Mortgage Corporation Inc. | 233782 | Lake Oswego, OR | $1.8M | 4 | 25.0% |
| #5 | Venessa Eck | 140124 | PrimeLending, A PlainsCapital Company | 13649 | Lake Oswego, OR | $1.7M | 4 | 21.1% |
| #6 | Brogan Weybright | 238239 | Patriot Mortgage Corporation | 174564 | Cottage Grove, OR | $1.5M | 4 | 33.3% |
| #7 | Sharon Swanson | 508447 | NewRez LLC | 3013 | Klamath Falls, OR | $1.4M | 5 | 41.7% |
| #8 | Justin St Clair | 1416140 | CrossCountry Mortgage, LLC | 3029 | Lacey, WA | $1.3M | 4 | 36.4% |
| #9 | adam moshofsky | 227695 | Mortgage Express, LLC | 40831 | Bend, OR | $1.2M | 3 | 20.0% |
| #10 | McKenzie Wilson | 1151456 | Wauna Federal Credit Union | 421867 | — | $1.2M | 11 | 68.8% |
| #11 | Mark Irwin | 316203 | Directors Mortgage, Inc. | 3240 | Lake Oswego, OR | $1.1M | 3 | 25.0% |
| #12 | Julia Felsman | 120831 | Guaranteed Rate, Inc. | 2611 | Portland, OR | $1.0M | 2 | 15.4% |
| #13 | Trevor Nissen | 487509 | Guild Mortgage Company LLC | 3274 | Eugene, OR | $1.0M | 7 | 41.2% |
| #14 | Jennifer Vessey | 476824 | OnPoint Community Credit Union | 462268 | — | $989K | 5 | 38.5% |
| #15 | Claudia Chapman | 302526 | Advantage Mortgage, Inc. | 1770599 | Canby, OR | $961K | 3 | 27.3% |
| #16 | Gregory Cross | 222493 | Golden Empire Mortgage, Inc. | 2427 | Astoria, OR | $843K | 3 | 25.0% |
| #17 | William Ward | 384123 | NATIONS LENDING CORPORATION | 32416 | Grants Pass, OR | $803K | 2 | 16.7% |
| #18 | Kari Rodman | 382340 | SELCO Community Credit Union | 402847 | Springfield, OR | $749K | 3 | 30.0% |
| #19 | Thomas Fitkin | 263844 | Fitkin Mortgage Corporation Inc. | 233782 | Lake Oswego, OR | $635K | 1 | 9.1% |
| #20 | David Kammerer | 283041 | CrossCountry Mortgage, LLC | 3029 | Lacey, WA | $629K | 3 | 27.3% |
| #21 | Justin Morris | 515250 | Guild Mortgage Company LLC | 3274 | Salem, OR | $627K | 2 | 13.3% |
| #22 | TRAVIS HOOVER | 118538 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $600K | 1 | 10.0% |
| #23 | Rhonda Stickney | 112670 | Guild Mortgage Company LLC | 3274 | — | $596K | 2 | 14.3% |
| #24 | Cherie Smith | 570248 | Guild Mortgage Company LLC | 3274 | Redmond, OR | $590K | 2 | 14.3% |
| #25 | James Beard | 101846 | CrossCountry Mortgage, LLC | 3029 | Medford, OR | $587K | 2 | 9.1% |
| #26 | Nicholas Carter | 200547 | Directors Mortgage, Inc. | 3240 | Eugene, OR | $546K | 1 | 10.0% |
| #27 | Ladelle White | 372813 | Guild Mortgage Company LLC | 3274 | Eugene, OR | $441K | 4 | 36.4% |
| #28 | Mary Tillery | 247550 | Synergy One Lending, Inc. | 1907235 | — | $441K | 2 | 13.3% |
| #29 | Michele McCarthy | 828483 | First Technology Federal Credit Union | 466914 | Hillsboro, OR | $406K | 2 | 18.2% |
| #30 | Brian Case | 391610 | Guild Mortgage Company LLC | 3274 | Medford, OR | $281K | 1 | 4.5% |
| #31 | Dana Orr | 259570 | Mason McDuffie Mortgage Corporation | 1141 | Klamath Falls, OR | $250K | 2 | 13.3% |
| #32 | Tyrell Hobbs | 461657 | Fairway Independent Mortgage Corporation | 2289 | Redmond, OR | $225K | 1 | 6.7% |
| #33 | Michael Newmann | 205706 | CMG Mortgage, Inc. | 1820 | Medford, OR | $60K | 1 | 9.1% |
| #34 | Raul Marquez | 1289570 | KeyBank National Association | 399797 | — | $30K | 1 | 7.7% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Volume — Oregon (2023). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/oregon/top-retention-by-volume/2023
Powered by ChatMMI