Retention champions in Washington in 2023, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Brett Burns (Frame Home Loans LLC, NMLS #320423), Petros Christophilis (NFM Lending, LLC, NMLS #92866), and Nicholas Anderson (CMG Mortgage, Inc., NMLS #2029207).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Brett Burns | 320423 | Frame Home Loans LLC | 2728586 | Austin, TX | $15.6M | 28 | 66.7% |
| #2 | Petros Christophilis | 92866 | NFM Lending, LLC | 2893 | Lynnwood, WA | $10.1M | 10 | 76.9% |
| #3 | Nicholas Anderson | 2029207 | CMG Mortgage, Inc. | 1820 | — | $6.4M | 8 | 50.0% |
| #4 | Kimberly Ray | 1314698 | Churchill Mortgage Corporation | 1591 | Ocean Shores, WA | $5.3M | 9 | 90.0% |
| #5 | Fredric Crowell | 246676 | Cornerstone Capital Bank, SSB | 2258 | Seattle, WA | $5.2M | 7 | 58.3% |
| #6 | Ryan Shane | 195487 | Sammamish Mortgage Company | 118653 | Burien, WA | $4.9M | 5 | 50.0% |
| #7 | Tanya Hill | 378421 | Movement Mortgage, LLC | 39179 | Bellevue, WA | $4.3M | 13 | 50.0% |
| #8 | April Reichert | 166364 | Guild Mortgage Company LLC | 3274 | Federal Way, WA | $4.2M | 8 | 57.1% |
| #9 | CAMERON BROOKSHIRE | 382614 | Washington State Employees Credit Union | 205503 | Olympia, WA | $4.1M | 10 | 40.0% |
| #10 | Casey Oiness | 265169 | Guild Mortgage Company LLC | 3274 | Bellevue, WA | $3.9M | 8 | 44.4% |
| #11 | Timothy Jacobs | 151190 | AMERICAN MORTGAGE INC | 62773 | Bellevue, WA | $3.8M | 9 | 45.0% |
| #12 | Angelina Rice | 310329 | Southwest Funding, LP | 32139 | Longview, WA | $3.4M | 9 | 27.3% |
| #13 | Tessa Gaines | 1109530 | National Cooperative Bank, N.A. | 422343 | Hillsboro, OH | $3.3M | 11 | 78.6% |
| #14 | Derek Wetzel | 487553 | Guaranteed Rate, Inc. | 2611 | Bellevue, WA | $3.2M | 5 | 50.0% |
| #15 | Wendy DeBorde | 122761 | Guild Mortgage Company LLC | 3274 | Elma, WA | $3.2M | 11 | 52.4% |
| #16 | Seth Raddue | 90509 | Franklin Loan Corporation | 237653 | Kirkland, WA | $3.2M | 7 | 63.6% |
| #17 | Shannon Abrams | 106585 | Global Credit Union Home Loans, LLC | 157293 | Renton, WA | $3.1M | 9 | 60.0% |
| #18 | Mikhail Burdeen | 420493 | Cornerstone Capital Bank, SSB | 2258 | Lynnwood, WA | $2.9M | 5 | 41.7% |
| #19 | William Wagner | 403769 | Cornerstone Capital Bank, SSB | 2258 | Greeneville, TN | $2.9M | 9 | 52.9% |
| #20 | Ric Gosser | 120413 | CMG Mortgage, Inc. | 1820 | Mill Creek, WA | $2.9M | 6 | 22.2% |
| #21 | April Janas | 299013 | CrossCountry Mortgage, LLC | 3029 | Puyallup, WA | $2.7M | 9 | 50.0% |
| #22 | Brooke Gibson | 2024357 | Washington Trust Bank | 728368 | Bellevue, WA | $2.5M | 17 | 81.0% |
| #23 | Jacek Gillispie | 743430 | CrossCountry Mortgage, LLC | 3029 | Lacey, WA | $2.4M | 9 | 50.0% |
| #24 | Paula Nirschl-Robb | 383396 | Guild Mortgage Company LLC | 3274 | Longview, WA | $2.4M | 7 | 35.0% |
| #25 | Kerry Day | 208034 | Cornerstone Capital Bank, SSB | 2258 | Snohomish, WA | $2.4M | 4 | 33.3% |
| #26 | James Nesbit | 205930 | Guild Mortgage Company LLC | 3274 | Tumwater, WA | $2.3M | 7 | 31.8% |
| #27 | Daniel Meier | 880575 | CMG Mortgage, Inc. | 1820 | Snohomish, WA | $2.2M | 6 | 37.5% |
| #28 | cynthia schaumburg | 198603 | Washington State Employees Credit Union | 205503 | Olympia, WA | $2.2M | 8 | 42.1% |
| #29 | Suzi Locke | 492075 | Columbia Community Credit Union | 401934 | Vancouver, WA | $2.1M | 5 | 41.7% |
| #30 | Paul Landers | 111537 | American Pacific Mortgage Corporation | 1850 | Tacoma, WA | $2.1M | 6 | 54.5% |
| #31 | Jeffrey Amira | 84717 | Washington State Employees Credit Union | 205503 | Olympia, WA | $2.1M | 7 | 53.8% |
| #32 | Joel Lundberg | 22002 | JB Associates, LLC | 21751 | Puyallup, WA | $2.0M | 5 | 50.0% |
| #33 | Sean Psaradelis | 116598 | American Pacific Mortgage Corporation | 1850 | Lynnwood, WA | $2.0M | 3 | 30.0% |
| #34 | Tara Rose | 216446 | Evergreen Moneysource Mortgage Company | 3182 | — | $2.0M | 6 | 46.2% |
| #35 | Brian Foster | 1044373 | C2 Financial Corporation | 135622 | San Diego, CA | $1.9M | 4 | 33.3% |
| #36 | RYAN DORMAN | 269939 | Evergreen Moneysource Mortgage Company | 3182 | Puyallup, WA | $1.9M | 6 | 54.5% |
| #37 | Niklas Sandberg | 613580 | 1st Security Bank of Washington | 761985 | Kennewick, WA | $1.9M | 5 | 50.0% |
| #38 | Richard Hunt | 15271 | Adcom Group Inc | 1761573 | Kirkland, WA | $1.9M | 3 | 25.0% |
| #39 | Travis Wentworth | 145360 | Guild Mortgage Company LLC | 3274 | Centralia, WA | $1.8M | 6 | 31.6% |
| #40 | Jeff Miltenberger | 108278 | NFM Lending, LLC | 2893 | Lynnwood, WA | $1.7M | 3 | 20.0% |
| #41 | Alan Pust | 613958 | Washington State Employees Credit Union | 205503 | Olympia, WA | $1.7M | 6 | 42.9% |
| #42 | Oleg Tkach | 90937 | NFM Lending, LLC | 2893 | Lynnwood, WA | $1.7M | 4 | 25.0% |
| #43 | Leer Nguyen | 1624896 | CrossCountry Mortgage, LLC | 3029 | Silverdale, WA | $1.7M | 3 | 25.0% |
| #44 | randall emery | 34319 | LeaderOne Financial Corporation | 12007 | Spokane, WA | $1.6M | 6 | 40.0% |
| #45 | Brandon Bafus | 113369 | Rocket Mortgage, LLC | 3030 | Tacoma, WA | $1.6M | 3 | 30.0% |
| #46 | KERRY GREENWALD | 70269 | CREEKSIDE MORTGAGE INCORPORATED | 70358 | Meridian, ID | $1.4M | 3 | 23.1% |
| #47 | Dalton Zimmerman | 2034710 | Adair Financial Services, LLC | 4586 | — | $1.4M | 3 | 25.0% |
| #48 | Stanley Thomas | 147564 | Western Mortgage Brokers, Inc. | 220343 | Eugene, OR | $1.4M | 3 | 21.4% |
| #49 | Kirsten Pavlak | 646169 | Sound Community Bank | 414462 | Sequim, WA | $1.3M | 13 | 86.7% |
| #50 | Scott Fromme | 409800 | Envoy Mortgage Ltd | 6666 | Oak Harbor, WA | $1.3M | 4 | 36.4% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Volume — Washington (2023). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/washington/top-retention-by-volume/2023
Powered by ChatMMI