Retention champions in California in 2023, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include H. Carmen Castro Franceschi (First Republic Bank, NMLS #487229), Gary Gellman (North First Mortgage Group, Inc., NMLS #236581), and Alison Schweitzer (Flagstar Bank, National Association, NMLS #487183).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | H. Carmen Castro Franceschi | 487229 | First Republic Bank | 362814 | — | $33.3M | 74 | 96.1% |
| #2 | Gary Gellman | 236581 | North First Mortgage Group, Inc. | 1844051 | San Martin, CA | $14.4M | 33 | 86.8% |
| #3 | Alison Schweitzer | 487183 | Flagstar Bank, National Association | 417490 | Newport Beach, CA | $5.9M | 25 | 92.6% |
| #4 | Angelo Kircos | 181801 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $13.7M | 22 | 91.7% |
| #5 | ROBERT MINTY | 255741 | SAVERS HOME LOANS | 236336 | Laguna Hills, CA | $9.9M | 21 | 75.0% |
| #6 | Christopher Frederick | 30003 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $15.0M | 19 | 90.5% |
| #6 | Stephen Titzer | 358153 | First Capital Advisors | 2128599 | Corona, CA | $8.9M | 19 | 100.0% |
| #8 | Senli Chandler | 248720 | Pacific Service Credit Union | 412534 | Concord, CA | $1.2M | 17 | 58.6% |
| #8 | Heather Santos | 31720 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $14.7M | 17 | 70.8% |
| #8 | Michael McCulley | 28001 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $24.0M | 17 | 89.5% |
| #11 | Bruce OKronley | 30743 | CrossCountry Mortgage, LLC | 3029 | Southfield, MI | $14.6M | 16 | 80.0% |
| #11 | Angelica Saldana | 451639 | Certified Federal Credit Union | 403205 | El Monte, CA | $1.8M | 16 | 84.2% |
| #11 | Shane Boon | 30178 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $8.4M | 16 | 72.7% |
| #11 | Brian Minkow | 256638 | CMG Mortgage, Inc. | 1820 | Westlake Village, CA | $9.5M | 16 | 41.0% |
| #15 | Nicholas Tomas | 31699 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $9.8M | 15 | 93.8% |
| #15 | KEVIN LYONS | 319408 | Anchor Funding, Inc. | 236419 | San Diego, CA | $4.7M | 15 | 41.7% |
| #17 | Francisco Williams | 1858674 | Vismar Corporation | 2046870 | Covina, CA | $5.1M | 14 | 50.0% |
| #17 | Laura Wever | 303984 | Integrity Mortgage Group | 238109 | San Diego, CA | $1.8M | 14 | 70.0% |
| #17 | Sophep Fletcher | 438126 | Long Beach Firemen's Credit Union | 401263 | Long Beach, CA | $10.7M | 14 | 87.5% |
| #17 | Susan Overstreet | 442891 | CALIFORNIA COAST CREDIT UNION | 407951 | San Diego, CA | $1.8M | 14 | 46.7% |
| #21 | Patrick Connelly | 46975 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $11.7M | 13 | 76.5% |
| #21 | Henrik Avaness | 240567 | Allied Lending Group Inc | 1039188 | La Crescenta, CA | $4.0M | 13 | 54.2% |
| #21 | Marcello Castelvetere | 984442 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $9.9M | 13 | 76.5% |
| #21 | Teymur Mammadov | 805319 | Citibank, NA | 412915 | Los Angeles, CA | $9.3M | 13 | 54.2% |
| #21 | Justin Sheftell | 287667 | Integrity Mortgage Group | 238109 | San Diego, CA | $1.9M | 13 | 65.0% |
| #21 | Laura Stewart | 1065513 | Safe 1 Credit Union | 454431 | Bakersfield, CA | $1.1M | 13 | 56.5% |
| #21 | David Calvillo | 1631917 | F & A Federal Credit Union | 421486 | Monterey Park, CA | $2.2M | 13 | 59.1% |
| #21 | Matthew Smith | 34764 | West Capital Lending, Inc. | 1566096 | Troy, MI | $12.1M | 13 | 72.2% |
| #21 | Elsy Hedman | 271908 | AMH Capital, Inc. | 272185 | Pasadena, CA | $8.1M | 13 | 76.5% |
| #21 | Fidel Dorado | 241054 | Golden Empire Mortgage, Inc. | 2427 | Madera, CA | $1.8M | 13 | 72.2% |
| #21 | Nicole Van Gorder | 146220 | Rocket Mortgage, LLC | 3030 | — | $8.3M | 13 | 92.9% |
| #21 | AUGUSTINE NWAPA-JOURDAN | 252860 | PACSHORES MORTGAGE INC. | 366402 | Los Angeles, CA | $4.5M | 13 | 50.0% |
| #33 | Robin Conklin | 607933 | Redwood Credit Union | 459184 | — | $1.9M | 12 | 38.7% |
| #33 | Emil Jabre | 235187 | Jabre, Emil Ibrahim | 237526 | San Diego, CA | $3.8M | 12 | 75.0% |
| #33 | David Lerman | 391243 | CALUNION FUNDING | 1546749 | North Hollywood, CA | $5.7M | 12 | 60.0% |
| #33 | DONALD PEART | 308153 | FutureMortgage.com LLC | 2236028 | Boise, ID | $2.2M | 12 | 63.2% |
| #37 | David Eghbali | 450328 | Change Lending, LLC | 1839 | Anaheim, CA | $15.4M | 11 | 68.8% |
| #37 | Krista Watson | 1402351 | Masters Team Mortgage | 265226 | Folsom, CA | $4.9M | 11 | 91.7% |
| #37 | Maria Looney | 267368 | snw investments | 275471 | Lake Havasu City, AZ | $1.5M | 11 | 52.4% |
| #40 | Amanda Rawls | 256126 | Xpert Home Lending Inc. | 2179191 | Roseville, CA | $1.1M | 10 | 41.7% |
| #40 | Brian Kroskey | 954443 | U.S. Bank National Association | 402761 | Earth City, MO | $7.6M | 10 | 55.6% |
| #40 | Aaron Beck | 28154 | West Capital Lending, Inc. | 1566096 | Troy, MI | $4.7M | 10 | 83.3% |
| #40 | Vincent Newsome | 713774 | National Mortgage Funding LLC | 1939208 | Troy, MI | $6.9M | 10 | 58.8% |
| #40 | Ariel Alamillo | 828218 | Zoom Mortgage Pros, Inc. | 2162959 | Ontario, CA | $3.6M | 10 | 52.6% |
| #40 | Bradley L'Engle | 249309 | Guild Mortgage Company LLC | 3274 | Roseville, CA | $2.7M | 10 | 41.7% |
| #40 | Jeremy Wilson | 950895 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $7.8M | 10 | 76.9% |
| #40 | Sam Shabrang | 1087476 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | $5.8M | 10 | 90.9% |
| #40 | Brian Baumann | 22142 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $7.0M | 10 | 76.9% |
| #40 | Richmond Kodua | 320565 | American Pacific Mortgage Corporation | 1850 | Los Angeles, CA | $6.5M | 10 | 35.7% |
| #40 | BARBARA LEON | 264478 | 1st Choice Lending & Real-Estate, INC | 322768 | San Fernando, CA | $3.3M | 10 | 47.6% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Loan Count — California (2023). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/california/top-retention-by-units/2023
Powered by ChatMMI