Leading rookies in Arizona in 2023, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include James Goodrich (Starboard Financial Management, LLC, NMLS #2396097), Alejandro Torres (Landings Credit Union, NMLS #2434503), and Azad Marfazelian (Zillow Home Loans, LLC, NMLS #909612).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2023 Volume | 2023 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | James Goodrich | 2396097 | Starboard Financial Management, LLC | 156931 | — | $11.6M | 31 | $373K |
| #1 | Alejandro Torres | 2434503 | Landings Credit Union | 170345 | — | $3.0M | 31 | $98K |
| #3 | Azad Marfazelian | 909612 | Zillow Home Loans, LLC | 10287 | Irvine, CA | $9.3M | 25 | $370K |
| #4 | Jaylen Shelton | 2462825 | Capital One, National Association | 453156 | — | $1.6M | 17 | $92K |
| #5 | Hunter Humphrey | 2462823 | Capital One, National Association | 453156 | — | $1.3M | 16 | $78K |
| #6 | Elizabeth Dominguez | 1713745 | Swift Mortgage LLC | 1925754 | Gilbert, AZ | $3.5M | 13 | $269K |
| #7 | Ariana Ramirez | 2462821 | Capital One, National Association | 453156 | — | $1.2M | 12 | $98K |
| #7 | Heriberto Padilla Rascon | 2428148 | Elite Mortgage LLC | 2339191 | Yuma, AZ | $3.0M | 12 | $251K |
| #9 | Samantha Bellerose | 2354743 | Lennar Mortgage, LLC | 1058 | Tempe, AZ | $4.2M | 11 | $386K |
| #10 | Kenneth Perkins | 2481342 | Discover Bank | 684042 | — | $680K | 10 | $68K |
| #11 | Monica Jasso-Selles | 2462363 | loanDepot.com, LLC | 174457 | Phoenix, AZ | $3.4M | 9 | $383K |
| #11 | Cristina Lopez Arjona | 2211761 | MVP Processing, LLC | 2610773 | Phoenix, AZ | $2.2M | 9 | $240K |
| #13 | Kathleen Ramirez | 2503186 | Capital One, National Association | 453156 | — | $986K | 8 | $123K |
| #13 | Bethany Sanchez | 2425491 | Adaxa, LLC | 2380533 | Scottsdale, AZ | $2.6M | 8 | $327K |
| #13 | Amanda Cosman | 1470573 | Mountain America Federal Credit Union | 462815 | Sandy, UT | $1.7M | 8 | $210K |
| #13 | Taylor Sherman | 2485437 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $2.3M | 8 | $287K |
| #13 | Lauren Vanderelzen | 2503187 | Discover Bank | 684042 | — | $852K | 8 | $106K |
| #18 | Carlos Mantilla | 2349620 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $1.9M | 7 | $267K |
| #18 | JHOANNA OLIVARES PRECIADO | 2490994 | Arizona Financial Credit Union | 411252 | Phoenix, AZ | $643K | 7 | $92K |
| #18 | McKinlay Jaret-Schachter | 2405001 | Altitude Financial Corporation | 1955555 | Tucson, AZ | $1.9M | 7 | $273K |
| #21 | Joshua Mendoza | 2137669 | CrossCountry Mortgage, LLC | 3029 | Scottsdale, AZ | $2.2M | 6 | $367K |
| #21 | Austin Zittel | 2443323 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | $1.8M | 6 | $300K |
| #21 | Rena Tilghman | 2462827 | Capital One, National Association | 453156 | — | $493K | 6 | $82K |
| #21 | Tiana Torres | 1722283 | Discover Bank | 684042 | — | $565K | 6 | $94K |
| #21 | Dezeray Dewall | 1017696 | Fairway Independent Mortgage Corporation | 2289 | — | $2.0M | 6 | $339K |
| #21 | Vesna Stimac | 2481344 | Discover Bank | 684042 | — | $555K | 6 | $93K |
| #27 | Christopher Phillips | 1929696 | Discover Bank | 684042 | — | $354K | 5 | $71K |
| #27 | Christian Sandoval | 2437631 | Intelliloan, Inc. | 3290 | Irvine, CA | $708K | 5 | $142K |
| #27 | Tong Moua | 2492287 | Global Federal Credit Union | 409001 | — | $403K | 5 | $81K |
| #27 | Denise Cummings | 1604003 | Guild Mortgage Company LLC | 3274 | Scottsdale, AZ | $2.8M | 5 | $556K |
| #27 | Jose Magana | 2431881 | West Capital Lending, Inc. | 1566096 | Irvine, CA | $469K | 5 | $94K |
| #27 | Noel Chapman | 8953 | HomeBridge Financial Services, Inc. | 6521 | Iselin, NJ | $1.6M | 5 | $317K |
| #27 | Robin Kasitz | 1762306 | Altitude Financial Corporation | 1955555 | Scottsdale, AZ | $2.1M | 5 | $414K |
| #27 | Aracely Ortiz | 2479298 | NEW VISTA FUNDING CORPORATION | 2511364 | Goodyear, AZ | $1.8M | 5 | $360K |
| #27 | Carlos Artis | 1561651 | CMG Mortgage, Inc. | 1820 | Scottsdale, AZ | $1.8M | 5 | $350K |
| #36 | Cassandra Jerdee | 2386010 | Starboard Financial Management, LLC | 156931 | Gilbert, AZ | $1.4M | 4 | $355K |
| #36 | Jessica Gonzales | 2093089 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $1.8M | 4 | $454K |
| #36 | Sheridan Shaver | 1643111 | Pride Mortgage Group LLC | 2620551 | Tolleson, AZ | $1.2M | 4 | $288K |
| #36 | Jose Herrera | 2472329 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.3M | 4 | $331K |
| #36 | Brian Geranen | 2505452 | Spartan Lending LLC | 2461054 | Tempe, AZ | $2.0M | 4 | $505K |
| #36 | Sherrita Green | 2462828 | Discover Bank | 684042 | — | $285K | 4 | $71K |
| #36 | Gianni Jemmoa | 2399390 | Mortgage One Funding LLC | 2261660 | Clawson, MI | $984K | 4 | $246K |
| #36 | John Lamb | 2441759 | Prostaff Mortgage Corp. | 182448 | Phoenix, AZ | $1.2M | 4 | $300K |
| #36 | Vanessa Meyers | 2452468 | New American Funding, LLC | 6606 | Columbia, MO | $1.1M | 4 | $263K |
| #45 | Brent Risley | 2448716 | Belem Servicing LLC | 715386 | St George, UT | $1.1M | 3 | $366K |
| #45 | Claudia Ascencio | 2489540 | American Pacific Mortgage Corporation | 1850 | — | $431K | 3 | $144K |
| #45 | Wesley Flannigan | 1617132 | American Pacific Mortgage Corporation | 1850 | — | $982K | 3 | $327K |
| #45 | Victor Miranda | 1726478 | Prominent Mortgage LLC | 2497018 | Phoenix, AZ | $830K | 3 | $277K |
| #45 | Maxine Baldwin | 2520405 | Capital One, National Association | 453156 | — | $290K | 3 | $97K |
| #45 | Tristano Morelli | 2520410 | Discover Bank | 684042 | — | $180K | 3 | $60K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Arizona (2023). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/arizona/top-rookie-by-units/2023
Powered by ChatMMI