Biggest climbers in Minnesota in 2026, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 27, 2026, the top 3 include Chad Standish (Credit Karma Mortgage, Inc., NMLS #843765), Ashley Melin (Minnco Credit Union, NMLS #1545366), and Robert Daul (Fairway Independent Mortgage Corporation, NMLS #2751014).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2026 Volume | 2026 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Chad Standish | 843765 | Credit Karma Mortgage, Inc. | 1588622 | Oakland, CA | ▲ 6321 (#6917 → #596) | $7.0M | 24 |
| #2 | Ashley Melin | 1545366 | Minnco Credit Union | 640612 | North Branch, MN | ▲ 6182 (#6917 → #735) | $5.0M | 20 |
| #3 | Robert Daul | 2751014 | Fairway Independent Mortgage Corporation | 2289 | Eden Prairie, MN | ▲ 6030 (#6917 → #887) | $8.1M | 17 |
| #4 | Jamey Welle | 400946 | Baxter Credit Union | 476905 | Minnetonka, MN | ▲ 5974 (#6917 → #943) | $6.4M | 16 |
| #5 | Caroline Stein | 2655378 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 5682 (#6917 → #1235) | $4.8M | 12 |
| #6 | Richard Erkenbeck | 880565 | Zillow Home Loans, LLC | 10287 | Seattle, WA | ▲ 5500 (#6917 → #1417) | $2.6M | 10 |
| #6 | Maxwell Schmidt | 1127716 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5500 (#6917 → #1417) | $3.9M | 10 |
| #6 | Drew Willis | 2088204 | Prosperity Home Mortgage, LLC | 75164 | Scottsdale, AZ | ▲ 5500 (#6917 → #1417) | $4.5M | 10 |
| #9 | Erik Fritsche | 501936 | Granite Bank | 405434 | Champlin, MN | ▲ 5370 (#6917 → #1547) | $2.5M | 9 |
| #10 | Scotti Ringley | 2723244 | Mutual of Omaha Mortgage, Inc. | 1025894 | Edina, MN | ▲ 5257 (#6917 → #1660) | $2.8M | 8 |
| #10 | Daniel Cossettini | 861931 | U.S. Bank National Association | 402761 | Owensboro, KY | ▲ 5257 (#6917 → #1660) | $628K | 8 |
| #10 | Steven Hoppe | 1228665 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5257 (#6917 → #1660) | $1.2M | 8 |
| #10 | Zachary Beaubien | 2760310 | Fairway Independent Mortgage Corporation | 2289 | Eden Prairie, MN | ▲ 5257 (#6917 → #1660) | $3.4M | 8 |
| #10 | Evan Roggio | 2061874 | E Mortgage Capital, Inc. | 1416824 | Santa Ana, CA | ▲ 5257 (#6917 → #1660) | $3.2M | 8 |
| #10 | Vamshee Avasarala Raghavendra | 2416210 | TRI VALLEY HOME LOANS LLC | 2114972 | Troy, MI | ▲ 5257 (#6917 → #1660) | $2.3M | 8 |
| #10 | Thomas Obarski | 1595593 | Cardinal Financial Company, Limited Partnership | 66247 | Maple Grove, MN | ▲ 5257 (#6917 → #1660) | $1.3M | 8 |
| #10 | Michael Davis | 2408562 | M & M Mortgage, LLC | 213677 | Roseville, MN | ▲ 5257 (#6917 → #1660) | $1.8M | 8 |
| #10 | Ryan Schneider | 1097240 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 5257 (#6917 → #1660) | $2.1M | 8 |
| #10 | Connor Troast | 2029900 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | ▲ 5257 (#6917 → #1660) | $1.0M | 8 |
| #20 | Mark Jacobson | 2548523 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | ▲ 5091 (#6917 → #1826) | $1.1M | 7 |
| #20 | Aaron Ellefson | 2039680 | Guaranteed Rate, Inc. | 2611 | River Falls, WI | ▲ 5091 (#6917 → #1826) | $2.6M | 7 |
| #20 | Gino Avegno Rivera | 2314077 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 5091 (#6917 → #1826) | $1.8M | 7 |
| #20 | Nicholas Williams | 530680 | Cornerstone State Bank | 486258 | Le Sueur, MN | ▲ 5091 (#6917 → #1826) | $2.2M | 7 |
| #20 | Reece Shaw | 389173 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | ▲ 5091 (#6917 → #1826) | $1.3M | 7 |
| #20 | Greggory Bonilla | 1994879 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | ▲ 5091 (#6917 → #1826) | $2.6M | 7 |
| #26 | Brandi Koepfer | 2071127 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 4879 (#6917 → #2038) | $2.7M | 6 |
| #26 | ANGELA THOMAS | 536988 | First Community Credit Union | 302649 | Fargo, ND | ▲ 4879 (#6917 → #2038) | $735K | 6 |
| #26 | Aaron Terhune | 1642541 | Zillow Home Loans, LLC | 10287 | Overland Park, KS | ▲ 4879 (#6917 → #2038) | $1.5M | 6 |
| #26 | Andrew Yee | 217563 | New American Funding, LLC | 6606 | Charlotte, NC | ▲ 4879 (#6917 → #2038) | $1.0M | 6 |
| #26 | Ernest Auger | 1611044 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | ▲ 4879 (#6917 → #2038) | $2.2M | 6 |
| #26 | David Ortega | 66292 | Satori Financial Mortgage Group, LLC | 4190 | Lakeville, MN | ▲ 4879 (#6917 → #2038) | $2.9M | 6 |
| #26 | Yavuz Yilmaz | 1910086 | Saxton Mortgage, LLC | 1717191 | San Diego, CA | ▲ 4879 (#6917 → #2038) | $2.2M | 6 |
| #26 | Nicole Jorgensen | 2336444 | New American Funding, LLC | 6606 | Brooklyn Park, MN | ▲ 4879 (#6917 → #2038) | $1.1M | 6 |
| #26 | Scott Langenberg | 938064 | GreenState Credit Union | 401238 | West Des Moines, IA | ▲ 4879 (#6917 → #2038) | $901K | 6 |
| #26 | Julie Wilson | 828123 | Bank Five Nine | 410817 | Oconomowoc, WI | ▲ 4879 (#6917 → #2038) | $1.5M | 6 |
| #26 | Joshua Nelson | 1001629 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 4879 (#6917 → #2038) | $1.9M | 6 |
| #26 | Jordan Jones | 1936270 | NBKC Bank | 409631 | Kansas City, MO | ▲ 4879 (#6917 → #2038) | $3.0M | 6 |
| #26 | Katherine Lee | 1066055 | New American Funding, LLC | 6606 | Novi, MI | ▲ 4879 (#6917 → #2038) | $973K | 6 |
| #26 | Joel Rodriguez | 2661220 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | ▲ 4879 (#6917 → #2038) | $731K | 6 |
| #26 | Jonathan Gildner | 1837698 | Wells Fargo Bank, National Association | 399801 | Charlotte, NC | ▲ 4879 (#6917 → #2038) | $1.1M | 6 |
| #26 | Brynne Shultz | 2645416 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | ▲ 4879 (#6917 → #2038) | $1.7M | 6 |
| #26 | Jordan Esco | 1545232 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 4879 (#6917 → #2038) | $735K | 6 |
| #26 | Tiffany Espie | 1273405 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 4879 (#6917 → #2038) | $2.3M | 6 |
| #44 | Kylie Schmidt | 2732251 | Saint Cloud Financial Credit Union | 421441 | Sartell, MN | ▲ 4628 (#5253 → #625) | $1.6M | 23 |
| #45 | Gregory Rios | 1505482 | National Bank of Commerce | 461030 | Monticello, MN | ▲ 4603 (#6917 → #2314) | $1.5M | 5 |
| #45 | Kelly Hesaltine | 1395262 | Prosperity Home Mortgage, LLC | 75164 | Fairfax, VA | ▲ 4603 (#6917 → #2314) | $1.4M | 5 |
| #45 | Jennifer Tribu | 30900 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 4603 (#6917 → #2314) | $1.7M | 5 |
| #45 | Thomas DesCamps | 909216 | Wells Fargo Bank, National Association | 399801 | West Des Moines, IA | ▲ 4603 (#6917 → #2314) | $823K | 5 |
| #45 | Emilie Wendell | 2682707 | Wells Fargo Bank, National Association | 399801 | West Des Moines, IA | ▲ 4603 (#6917 → #2314) | $1.0M | 5 |
| #45 | Youlanda Welch | 1612974 | Freedom Mortgage Corporation | 2767 | Phoenix, AZ | ▲ 4603 (#6917 → #2314) | $1.0M | 5 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Minnesota (2026). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/minnesota/top-climbers-by-units/2026
Powered by ChatMMI